Consum extraurban Suzuki Grand Vitara Benzina

Consum extraurban Suzuki Grand Vitara Benzina dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
Grand Vitara III (facelift 2012) - 2.4 (169 CP) 4x4 Automat 5d 8.1 l/100 km 2012 - 2015 SUV
Grand Vitara III (facelift 2012) - 2.4 (169 CP) 4x4 5d 7.5 l/100 km 2012 - 2015 SUV
Grand Vitara III (facelift 2012) - 2.4 (166 CP) 4x4 Automat 3d 7.9 l/100 km 2012 - 2015 SUV
Grand Vitara III (facelift 2012) - 2.4 (166 CP) 4x4 3d 7.4 l/100 km 2012 - 2015 SUV
Grand Vitara III (facelift 2012) - 1.6 (106 CP) 4x4 3d 7.1 l/100 km 2012 - 2015 SUV
Grand Vitara III - 3.2 V6 VVT (5 dr) (229 CP) Automat 8.3 l/100 km 2005 - 2008 SUV
Grand Vitara III - 2.4 VVT (5 dr) (163 CP) Automat 8 l/100 km 2005 - 2008 SUV
Grand Vitara III - 2.4 VVT (5 dr) (163 CP) 7.6 l/100 km 2005 - 2008 SUV
Grand Vitara III - 2.4 VVT (3 dr) (163 CP) Automat 8 l/100 km 2005 - 2008 SUV
Grand Vitara III - 2.4 VVT (3 dr) (163 CP) 7.6 l/100 km 2005 - 2008 SUV
Grand Vitara III - 2.0 i 16V (5 dr) (140 CP) 7.6 l/100 km 2005 - 2008 SUV
Grand Vitara III - 2.0 i 16V (140 CP) Automat 7.6 l/100 km 2005 - 2008 SUV
Grand Vitara III - 1.6 i 16V (3 dr) (107 CP) 7.6 l/100 km 2005 - 2008 SUV
Grand Vitara (FT,GT) - 2.5 i V6 (158 CP) Automat 8.8 l/100 km 2002 - 2005 SUV
Grand Vitara (FT,GT) - 2.5 i V6 (158 CP) 8.3 l/100 km 2002 - 2005 SUV
Grand Vitara (FT,GT) - 2.5 i V6 (144 CP) Automat 8.9 l/100 km 1999 - 2005 SUV
Grand Vitara (FT,GT) - 2.5 i V6 (144 CP) 7.8 l/100 km 1999 - 2005 SUV
Grand Vitara (FT,GT) - 2.0 i 16V (5 dr) (140 CP) - 1997 - 2005 SUV
Grand Vitara (FT,GT) - 2.0 i 16V (3 dr) (140 CP) - 1999 - 2005 SUV
Grand Vitara (FT,GT) - 2.0 i 16V (5 dr) (128 CP) - 1999 - 2005 SUV
Grand Vitara (FT,GT) - 2.0 i 16V (3 dr) (128 CP) 8.3 l/100 km 1999 - 2005 SUV
Grand Vitara (FT,GT) - 1.6 i 16V (5 dr) (107 CP) 7 l/100 km 1997 - 2005 SUV
Grand Vitara (FT,GT) - 1.6 i 16V (3 dr) (107 CP) 7 l/100 km 1997 - 2005 SUV
Grand Vitara (FT,GT) - 1.6 i 16V (3 dr) (94 CP) 7.2 l/100 km 1999 - 2005 SUV
Grand Vitara Cabrio - 2.0 i 16V (128 CP) 7.6 l/100 km 1998 - 2005 Decapotabila, SUV
Grand Vitara Cabrio - 1.6 i (94 CP) 7.2 l/100 km 1998 - 2005 Decapotabila, SUV
Grand Vitara XL-7 (HT) - 2.7 i V6 (173 CP) Automat 9.9 l/100 km 1998 - 2005 SUV
Grand Vitara XL-7 (HT) - 2.7 i V6 (173 CP) 9.1 l/100 km 1998 - 2005 SUV
Grand Vitara XL-7 (HT) - 2.7 i V6 (172 CP) 4WD Automat 9.9 l/100 km 1998 - 2005 SUV
Grand Vitara XL-7 (HT) - 2.7 i V6 (172 CP) 4WD 9.1 l/100 km 1998 - 2005 SUV
Grand Vitara III - 2.7 V6 (185 CP) Automat 9.8 l/100 km 2005 - 2008 SUV
Grand Vitara III - 2.7 V6 (185 CP) 4WD Automat 10.2 l/100 km 2005 - 2008 SUV
Grand Vitara III - 2.7 V6 (185 CP) 4WD 10.2 l/100 km 2005 - 2008 SUV
Grand Vitara III - 2.7 V6 (185 CP) 10.2 l/100 km 2005 - 2008 SUV
Grand Vitara (2022) - 1.5 (103 CP) Mild Hybrid Automat - 2022 - 0 SUV
Grand Vitara (2022) - 1.5 (103 CP) Mild Hybrid AllGrip - 2022 - 0 SUV
Grand Vitara (2022) - 1.5 (103 CP) Mild Hybrid - 2022 - 0 SUV
Grand Vitara (2022) - 1.5 (116 CP) Hybrid e-CVT - 2022 - 0 SUV