Consum extraurban Volkswagen Passat Diesel

Consum extraurban Volkswagen Passat Diesel dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
Passat Alltrack (B8) - 2.0 TDI (190 CP) 4MOTION DSG 4.7-4.6 l/100 km 2014 - 2019 Combi, Crossover
Passat Alltrack (B8) - 2.0 TDI (150 CP) 4MOTION 4.3 l/100 km 2014 - 2019 Combi, Crossover
Passat Variant (B8) - 2.0 TDI (190 CP) DSG 4MOTION 4.5-4.6 l/100 km 2014 - 2019 Combi
Passat Variant (B8) - 2.0 TDI (190 CP) DSG 4.1 l/100 km 2014 - 2019 Combi
Passat Variant (B8) - 2.0 TDI (190 CP) 3.8-3.7 l/100 km 2014 - 2019 Combi
Passat Variant (B8) - 2.0 TDI (150 CP) DSG 3.8 l/100 km 2014 - 2019 Combi
Passat Variant (B8) - 2.0 TDI (150 Hp) BMT DSG 3.8 l/100 km 2014 - 2019 Combi
Passat Variant (B8) - 2.0 TDI (150 Hp) BMT 3.4 l/100 km 2014 - 2019 Combi
Passat Variant (B8) - 2.0 TDI (150 CP) 4MOTION 4.1-4.0 l/100 km 2014 - 2019 Combi
Passat Variant (B8) - 2.0 TDI (150 CP) 3.4 l/100 km 2014 - 2019 Combi
Passat Variant (B8) - 1.6 TDI (120 CP) DSG 3.7-3.9 l/100 km 2014 - 2018 Combi
Passat Variant (B8) - 1.6 TDI BMT (120 CP) 3.7-3.8 l/100 km 2014 - 2018 Combi
Passat Variant (B8) - 1.6 TDI SCR BlueMotion (120 CP) 3.3 l/100 km 2014 - 2018 Combi
Passat (B8) - 2.0 TDI (190 CP) DSG 4MOTION 4.3-4.4 l/100 km 2014 - 2019 Sedan
Passat (B8) - 2.0 TDI (190 CP) DSG 4.0-4.1 l/100 km 2014 - 2019 Sedan
Passat (B8) - 2.0 TDI (190 CP) 3.7 - 3.6 l/100 km 2014 - 2019 Sedan
Passat (B8) - 2.0 TDI (150 CP) DSG 4.0-4.1 l/100 km 2014 - 2019 Sedan
Passat (B8) - 2.0 TDI (150 CP) 3.6-3.8 l/100 km 2014 - 2019 Sedan
Passat (B8) - 2.0 TDI (150 CP) 4MOTION 4.0 - 3.9 l/100 km 2014 - 2019 Sedan
Passat (B8) - 1.6 TDI (120 CP) DSG 3.7-3.9 l/100 km 2014 - 2018 Sedan
Passat (B8) - 1.6 TDI (120 CP) 3.6-3.8 l/100 km 2014 - 2018 Sedan
Passat Alltrack (B7) - 2.0 TDI (177 CP) 4MOTION DSG 5.3 l/100 km 2010 - 2014 Combi, Crossover
Passat Alltrack (B7) - 2.0 TDI (140 CP) 4MOTION 5 l/100 km 2010 - 2014 Combi, Crossover
Passat Alltrack (B7) - 2.0 TDI (140 CP) 4.4 l/100 km 2010 - 2014 Combi, Crossover
Passat Variant (B7) - 2.0 TDI (170 CP) DSG 4.6 l/100 km 2010 - 2012 Combi
Passat Variant (B7) - 2.0 TDI (170 CP) 4.2 l/100 km 2010 - 2012 Combi
Passat Variant (B7) - 2.0 TDI (170 CP) 4MOTION DSG 5 l/100 km 2010 - 2012 Combi
Passat Variant (B7) - 2.0 TDI (140 CP) DSG 4.5 l/100 km 2010 - 2012 Combi
Passat Variant (B7) - 2.0 TDI (140 CP) 4 l/100 km 2010 - 2012 Combi
Passat Variant (B7) - 2.0 TDI (140 CP) 4MOTION 4.6 l/100 km 2010 - 2012 Combi
Passat (B7) - 2.0 TDI (170 CP) DSG 4.6 l/100 km 2010 - 2012 Sedan
Passat (B7) - 2.0 TDI (170 CP) 4.1 l/100 km 2010 - 2012 Sedan
Passat (B7) - 2.0 TDI (170 CP) 4MOTION DSG 5 l/100 km 2010 - 2012 Sedan
Passat (B7) - 2.0 TDI (140 CP) DSG 4.5 l/100 km 2010 - 2012 Sedan
Passat (B7) - 2.0 TDI (140 CP) 4 l/100 km 2010 - 2012 Sedan
Passat (B7) - 2.0 TDI (140 CP) 4MOTION 4.6 l/100 km 2010 - 2014 Sedan
Passat Variant (B6) - 2.0 TDI (140 CP) 5 l/100 km 2008 - 2010 Combi
Passat Variant (B6) - 2.0 TDI (140 CP) 4MOTION 4.7 l/100 km 2008 - 2010 Combi
Passat Variant (B6) - 2.0 TDI (170 CP) PDE DSG 5.5 l/100 km 2005 - 2008 Combi
Passat Variant (B6) - 2.0 TDI (170 CP) PDE 5.3 l/100 km 2005 - 2008 Combi
Passat Variant (B6) - 1.9 TDI PDE (105 CP) 4.9 l/100 km 2005 - 2008 Combi
Passat Variant (B6) - 2.0 TDI 16V (140 CP) PDE DSG 5.3 l/100 km 2005 - 2008 Combi
Passat Variant (B6) - 2.0 TDI 16V (140 CP) PDE 4MOTION 5.7 l/100 km 2005 - 2008 Combi
Passat Variant (B6) - 2.0 TDI 16V (140 CP) PDE 4 l/100 km 2005 - 2008 Combi
Passat (B6) - 2.0 TDI (170 CP) PDE DSG 5.1 l/100 km 2005 - 2008 Sedan
Passat (B6) - 2.0 TDI (170 CP) PDE 5 l/100 km 2005 - 2008 Sedan
Passat (B6) - 2.0 TDI (140 CP) DSG 5.2 l/100 km 2008 - 2010 Sedan
Passat (B6) - 2.0 TDI (140 CP) 5.2 l/100 km 2008 - 2010 Sedan
Passat (B6) - 2.0 TDI 16V (140 CP) PDE DSG 4.8 l/100 km 2005 - 2008 Sedan
Passat (B6) - 2.0 TDI 16V (140 CP) PDE 5.3 l/100 km 2005 - 2008 Sedan
Passat (B6) - 2.0 TDI 8V (140 CP) PDE 4.9 l/100 km 2005 - 2008 Sedan
Passat (B6) - 1.9 TDI (105 CP) 4.7 l/100 km 2005 - 2008 Sedan
Passat Variant (B5.5) - 2.5 TDI V6 (180 CP) 4MOTION Tiptronic 6.3 l/100 km 2003 - 2005 Combi
Passat Variant (B5.5) - 2.5 TDI V6 (180 CP) 4MOTION 6.1 l/100 km 2003 - 2005 Combi
Passat Variant (B5) - 2.5 TDI (150 CP) Syncro 6.3 l/100 km 1998 - 2000 Combi
Passat Variant (B5) - 2.5 TDI (150 CP) 5.3 l/100 km 1998 - 2000 Combi
Passat Variant (B5) - 1.9 TDI Syncro (130 CP) 5.3 l/100 km 1999 - 2000 Combi
Passat Variant (B5) - 1.9 TDI (130 CP) 4.7 l/100 km 1999 - 2000 Combi
Passat Variant (B5) - 1.9 TDI (115 CP) 4.5 l/100 km 1998 - 2000 Combi
Passat Variant (B5) - 1.9 TDI Syncro (110 CP) 4.9 l/100 km 1997 - 2000 Combi
Passat Variant (B5) - 1.9 TDI (110 CP) Automat 5.2 l/100 km 1997 - 2000 Combi
Passat Variant (B5) - 1.9 TDI (110 CP) 4.5 l/100 km 1997 - 2000 Combi
Passat Variant (B5) - 1.9 TDI (101 CP) Automat 5.3 l/100 km 1999 - 2000 Combi
Passat Variant (B5) - 1.9 TDI (101 CP) 4.6 l/100 km 1999 - 2000 Combi
Passat Variant (B5) - 1.9 TDI (90 CP) Automat 5.4 l/100 km 1997 - 2000 Combi
Passat Variant (B5) - 1.9 TDI (90 CP) 4.5 l/100 km 1997 - 2000 Combi
Passat (B5.5) - 2.5 TDI V6 (180 CP) 4MOTION Tiptronic 6.8 l/100 km 2003 - 2004 Sedan
Passat (B5.5) - 2.5 TDI (180 CP) 4MOTION 5.9 l/100 km 2003 - 2004 Sedan
Passat (B5) - 2.5 TDI (150 CP) Syncro Automat 6 l/100 km 1998 - 2000 Sedan
Passat (B5) - 2.5 TDI (150 CP) Syncro 6 l/100 km 1998 - 2000 Sedan
Passat (B5) - 2.5 TDI (150 CP) 6 l/100 km 1998 - 2000 Sedan
Passat (B5) - 1.9 TDI (90 CP) Automat 5.2 l/100 km 1998 - 2000 Sedan
Passat (B5.5) - 1.9 TDI (130 CP) Tiptronic 4.6 l/100 km 2000 - 2005 Sedan
Passat (B5.5) - 1.9 TDI (130 CP) Manual 6-speed 4.6 l/100 km 2000 - 2005 Sedan
Passat (B5) - 1.9 TDI (115 CP) 4.5 l/100 km 2000 - 2000 Sedan
Passat (B5) - 1.9 TDI (110 CP) Syncro 4.7 l/100 km 1998 - 1999 Sedan
Passat (B5) - 1.9 TDI (110 CP) Automat 4.7 l/100 km 1996 - 2000 Sedan
Passat (B5) - 1.9 TDI (110 CP) 4.3 l/100 km 1996 - 2000 Sedan
Passat (B5) - 1.9 TDI (101 CP) Automat 5.2 l/100 km 1999 - 2000 Sedan
Passat (B5) - 1.9 TDI (101 CP) 4.4 l/100 km 1999 - 2000 Sedan
Passat (B5) - 1.9 TDI (90 CP) 4.3 l/100 km 1996 - 2000 Sedan
Passat Variant (B4) - 1.9 TDI (110 CP) 4.1 l/100 km 1996 - 1997 Combi
Passat Variant (B4) - 1.9 TDI (90 CP) 4.2 l/100 km 1993 - 1997 Combi
Passat Variant (B3) - 1.9 TD (75 CP) - 1991 - 1993 Combi
Passat Variant (B3) - 1.9 D (68 CP) 4.7 l/100 km 1989 - 1993 Combi
Passat Variant (B3) - 1.6 TD (80 CP) 4.5 l/100 km 1988 - 1993 Combi
Passat (B4) - 1.9 TDI (110 CP) 4 l/100 km 1996 - 1996 Sedan
Passat (B4) - 1.9 TDI (90 CP) 4.1 l/100 km 1993 - 1996 Sedan
Passat (B3) - 1.9 TD (75 CP) 4.7 l/100 km 1991 - 1993 Sedan
Passat (B3) - 1.9 D (68 CP) 4.5 l/100 km 1989 - 1993 Sedan
Passat (B3) - 1.6 TD (80 CP) 4.5 l/100 km 1988 - 1993 Sedan
Passat (B3) - 1.6 (75 CP) 7.9 l/100 km 1988 - 1988 Sedan
Passat Hatchback (B2; facelift 1985) - 1.6 TD (70 CP) - 1985 - 1988 Hatchback
Passat Variant (B2) - 1.6 TD (70 CP) - 1982 - 1988 Combi
Passat Variant (B2) - 1.6 D (54 CP) - 1980 - 1988 Combi
Passat (B2) - 1.6 TD (80 CP) - 1986 - 1988 Hatchback
Passat (B2) - 1.6 TD (70 CP) - 1982 - 1988 Hatchback
Passat (B2) - 1.6 D (54 CP) - 1980 - 1988 Hatchback
Passat Variant (B1) - 1.6 D (54 CP) - 1979 - 1980 Combi
Passat Variant (B1) - 1.5 D (50 CP) 4.5 l/100 km 1978 - 1980 Combi
Passat (B1) - 1.5 D (50 CP) - 1978 - 1980 Sedan
Passat Alltrack (B8) - 2.0 BiTDI (240 CP) 4MOTION DSG 4.9-4.8 l/100 km 2015 - 2018 Combi, Crossover
Passat Variant (B8) - 2.0 BiTDI (240 CP) DSG 4MOTION 4.7 l/100 km 2014 - 2018 Combi
Passat (B8) - 2.0 BiTDI (240 CP) DSG 4MOTION 4.6 l/100 km 2014 - 2018 Sedan
Passat (B8, facelift 2019) - 2.0 TDI (240 CP) 4MOTION DSG 5.1 l/100 km 2019 - 2020 Sedan
Passat (B8, facelift 2019) - 2.0 TDI (190 CP) DSG 4 l/100 km 2019 - 2020 Sedan
Passat (B8, facelift 2019) - 2.0 TDI (190 CP) 4MOTION DSG 4.4 l/100 km 2019 - 2020 Sedan
Passat (B8, facelift 2019) - 1.6 TDI (120 CP) DSG 3.8-3.9 l/100 km 2019 - 2020 Sedan
Passat Variant (B8, facelift 2019) - 2.0 TDI (190 CP) DSG 4.2 l/100 km 2019 - 2020 Combi
Passat Variant (B8, facelift 2019) - 2.0 TDI (190 CP) 4MOTION DSG 4.6 l/100 km 2019 - 2020 Combi
Passat Variant (B8, facelift 2019) - 1.6 TDI (120 CP) DSG 4.2 l/100 km 2019 - 2020 Combi
Passat Alltrack (B8, facelift 2019) - 2.0 TDI (240 CP) 4MOTION DSG 5.4 l/100 km 2019 - 2020 Combi, Crossover
Passat Alltrack (B8, facelift 2019) - 2.0 TDI (190 CP) 4MOTION DSG 4.6 l/100 km 2019 - 2020 Combi, Crossover
Passat (B8, facelift 2019) - 2.0 TDI (150 CP) DSG 3.6-3.7 l/100 km 2019 - 2021 Sedan
Passat (B8, facelift 2019) - 2.0 TDI (150 CP) 3.5-3.6 l/100 km 2019 - 2021 Sedan
Passat Variant (B8, facelift 2019) - 2.0 TDI (150 CP) DSG 3.7-3.9 l/100 km 2019 - 2023 Combi
Passat Variant (B8, facelift 2019) - 2.0 TDI (150 CP) 3.6-3.8 l/100 km 2019 - 2023 Combi
Passat (B6) - 2.0 TDI (170 CP) DSG 5.1 l/100 km 2008 - 2010 Sedan
Passat (B6) - 2.0 TDI (170 CP) 4.6 l/100 km 2008 - 2010 Sedan
Passat (B6) - 2.0 TDI 8V (140 CP) PDE DSG 5.4 l/100 km 2005 - 2008 Sedan
Passat (B6) - 2.0 TDI 8V (140 CP) PDE 4MOTION 5.7 l/100 km 2005 - 2008 Sedan
Passat (B6) - 2.0 TDI 16V (140 CP) PDE 4MOTION 5.5 l/100 km 2005 - 2008 Sedan
Passat (B6) - 2.0 TDI (140 CP) 4MOTION 4.9 l/100 km 2008 - 2010 Sedan
Passat (B6) - 2.0 TDI (110 CP) BlueMotion 4.1 l/100 km 2008 - 2010 Sedan
Passat (B6) - 2.0 TDI (110 CP) 4.5 l/100 km 2008 - 2010 Sedan
Passat (B6) - 2.0 BlueTDI (143 CP) DSG 4.8 l/100 km 2009 - 2010 Sedan
Passat (B6) - 2.0 BlueTDI (143 CP) 4.4 l/100 km 2009 - 2010 Sedan
Passat Variant (B6) - 2.0 TDI (170 CP) DSG 5.2 l/100 km 2008 - 2010 Combi
Passat Variant (B6) - 2.0 TDI (170 CP) 4.7 l/100 km 2008 - 2010 Combi
Passat Variant (B6) - 2.0 TDI 8V (140 CP) PDE DSG 5.6 l/100 km 2005 - 2008 Combi
Passat Variant (B6) - 2.0 TDI 8V (140 CP) PDE 4MOTION 5.9 l/100 km 2005 - 2008 Combi
Passat Variant (B6) - 2.0 TDI 8V (140 CP) PDE 5 l/100 km 2005 - 2008 Combi
Passat Variant (B6) - 2.0 TDI (140 CP) DSG 5.0 l/100 km 2008 - 2010 Combi
Passat Variant (B6) - 2.0 TDI (110 CP) BlueMotion 4.1 l/100 km 2008 - 2010 Combi
Passat Variant (B6) - 2.0 TDI (110 CP) 4.7 l/100 km 2008 - 2010 Combi
Passat (B8, facelift 2019) - 2.0 TDI (200 CP) DSG 3.9-4 l/100 km 2020 - 2021 Sedan
Passat (B8, facelift 2019) - 2.0 TDI (200 CP) 4MOTION DSG 4.3-4.4 l/100 km 2020 - 2021 Sedan
Passat (B8, facelift 2019) - 2.0 TDI (122 CP) DSG 3.5-3.7 l/100 km 2020 - 2021 Sedan
Passat Variant (B8, facelift 2019) - 2.0 TDI (240 CP) 4MOTION DSG 5.2-5.4 l/100 km 2019 - 2020 Combi
Passat Variant (B8, facelift 2019) - 2.0 TDI (200 CP) DSG 4 l/100 km 2020 - 2023 Combi
Passat Variant (B8, facelift 2019) - 2.0 TDI (200 CP) 4MOTION DSG 4.4-4.5 l/100 km 2020 - 2023 Combi
Passat Variant (B8, facelift 2019) - 2.0 TDI (122 CP) DSG 3.6-3.8 l/100 km 2020 - 0 Combi
Passat Alltrack (B8, facelift 2019) - 2.0 TDI (200 CP) 4MOTION DSG - 2020 - 0 Combi, Crossover
Passat (B6) - 1.6 TDI BMT (105 CP) - 2009 - 2010 Sedan
Passat Variant (B6) - 1.6 TDI BMT (105 CP) - 2009 - 2010 Combi
Passat Variant (B5.5) - 2.5 TDI V6 (163 CP) Tiptronic - 2003 - 2005 Combi
Passat Variant (B5.5) - 2.5 TDI V6 (163 CP) - 2003 - 2005 Combi
Passat Variant (B5.5) - 1.9 TDI (130 CP) Tiptronic - 2000 - 2005 Combi
Passat Variant (B5.5) - 1.9 TDI (130 CP) Manual 6-speed - 2000 - 2005 Combi
Passat Variant (B5.5) - 1.9 TDI (130 CP) Manual 5-speed - 2000 - 2005 Combi
Passat Variant (B5.5) - 1.9 TDI (130 CP) 4MOTION - 2000 - 2005 Combi
Passat Variant (B5.5) - 1.9 TDI (100 CP) Automat - 2000 - 2005 Combi
Passat Variant (B5.5) - 1.9 TDI (100 CP) - 2000 - 2005 Combi
Passat (B5.5) - 1.9 TDI (130 CP) Manual 5-speed - 2000 - 2005 Sedan
Passat (B5.5) - 1.9 TDI (100 CP) Automat - 2000 - 2005 Sedan
Passat (B5.5) - 1.9 TDI (100 CP) - 2000 - 2005 Sedan
Passat (B7) - 2.0 TDI BMT (177 CP) DSG 4MOTION - 2013 - 2014 Sedan
Passat (B7) - 2.0 TDI BMT (177 CP) DSG - 2012 - 2014 Sedan
Passat (B7) - 2.0 TDI BMT (177 CP) - 2012 - 2014 Sedan
Passat (B7) - 2.0 BlueTDI (140 CP) DSG - 2011 - 2014 Sedan
Passat (B7) - 2.0 BlueTDI (140 CP) - 2011 - 2014 Sedan
Passat (B7) - 1.6 TDI BMT (105 CP) - 2010 - 2014 Sedan
Passat (B7) - 1.6 TDI BlueMotion (105 CP) - 2011 - 2014 Sedan
Passat Variant (B7) - 2.0 TDI BMT (177 CP) DSG - 2012 - 2014 Combi
Passat Variant (B7) - 2.0 TDI BMT (177 CP) 4MOTION DSG - 2013 - 2014 Combi
Passat Variant (B7) - 2.0 TDI BMT (177 CP) - 2012 - 2014 Combi
Passat Variant (B7) - 2.0 BlueTDI (140 CP) DSG - 2011 - 2014 Combi
Passat Variant (B7) - 2.0 BlueTDI (140 CP) - 2011 - 2014 Combi
Passat Variant (B7) - 1.6 TDI BMT (105 CP) - 2010 - 2014 Combi
Passat Variant (B7) - 1.6 TDI BlueMotion (105 CP) - 2011 - 2014 Combi
Passat (B5.5) - 1.9 TDI (130 CP) 4MOTION 5.3 l/100 km 2000 - 2004 Sedan
Passat Variant (B5.5) - 2.5 TDI V6 (150 CP) Tiptronic 6.5 l/100 km 2000 - 2003 Combi
Passat Variant (B5.5) - 2.5 TDI V6 (150 CP) 5.5 l/100 km 2000 - 2003 Combi
Passat (B5.5) - 2.5 TDI V6 (150 CP) Tiptronic 6.2 l/100 km 2000 - 2003 Sedan
Passat (B5.5) - 2.5 TDI V6 (150 CP) 5.4 l/100 km 2000 - 2003 Sedan
Passat (America de Nord, A32) - 2.0 TDI (150 CP) DSG 5.6 l/100 km 2014 - 2015 Sedan
Passat (America de Nord, A32) - 2.0 TDI (150 CP) 5.3 l/100 km 2014 - 2015 Sedan
Passat (America de Nord, A32) - 2.0 TDI (140 CP) DSG 5.9 l/100 km 2011 - 2014 Sedan
Passat (America de Nord, A32) - 2.0 TDI (140 CP) 5.5 l/100 km 2011 - 2014 Sedan
Passat Variant (B9) - 2.0 TDI (150 CP) DSG 2023 - 0 Combi