Consum mixt BMW X5 Diesel

Consum mixt BMW X5 Diesel dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
X5 (F15) - 25d (231 CP) xDrive Steptronic 5.6 l/100 km 2015 - 2018 SUV
X5 (F15) - 25d (231 CP) sDrive Steptronic 5.3 - 5.4 l/100 km 2015 - 2018 SUV
X5 (E70) - 35d (286 CP) xDrive Automat DPF 8.3 l/100 km 2009 - 2010 SUV
X5 (E70) - 30d (235 CP) xDrive Automat DPF 8.2 l/100 km 2009 - 2010 SUV
X5 (E70) - 3.0d (235 CP) DPF 8.1 l/100 km 2007 - 2008 SUV
X5 (E70) - 3.0sd (286 CP) DPF 8.2 l/100 km 2007 - 2008 SUV
X5 (E53) - 3.0d (184 CP) Automat 9.7 l/100 km 2000 - 2003 SUV
X5 (E53) - 3.0d (184 CP) 9.7 l/100 km 2000 - 2003 SUV
X5 (G05) - M50d (400 CP) Steptronic 6.8-7.2 l/100 km 2018 - 2020 SUV
X5 (G05) - 30d (265 CP) xDrive Steptronic 6.0-6.8 l/100 km 2018 - 2020 SUV
X5 (F15) - M50d (381 CP) xDrive Steptronic 6.7 l/100 km 2013 - 2018 SUV
X5 (F15) - 40d (313 CP) xDrive Steptronic 6.2-6.3 l/100 km 2013 - 2018 SUV
X5 (F15) - 30d (258 CP) xDrive Steptronic 6.2 l/100 km 2013 - 2018 SUV
X5 (F15) - 25d (218 CP) xDrive Steptronic 5.8-5.9 l/100 km 2013 - 2015 SUV
X5 (F15) - 25d (218 CP) sDrive Steptronic 5.6-5.7 l/100 km 2013 - 2015 SUV
X5 (E70, facelift 2010) - M50d (381 CP) xDrive Automat 7.5 l/100 km 2013 - 2013 SUV
X5 (E70, facelift 2010) - 40d (306 CP) xDrive Automat 7.5 l/100 km 2010 - 2013 SUV
X5 (E70, facelift 2010) - 30d (245 CP) xDrive Automat 7.4 l/100 km 2010 - 2013 SUV
X5 (E53, facelift 2003) - 3.0d (218 CP) Automat 9.4 l/100 km 2003 - 2006 SUV
X5 (E53, facelift 2003) - 3.0d (218 CP) 8.6 l/100 km 2003 - 2006 SUV
X5 (G05) - 25d (231 CP) xDrive Steptronic 5.7-6.2 l/100 km 2019 - 2023 SUV
X5 (G05) - M50d (400 CP) Steptronic 7 Seat 6.8-7.2 l/100 km 2018 - 2020 SUV
X5 (G05) - 30d (265 CP) xDrive Steptronic 7 Seat 6.0-6.8 l/100 km 2018 - 2020 SUV
X5 (G05) - 40d (340 CP) Mild Hybrid xDrive Steptronic 5.9-6.4 l/100 km 2020 - 2023 SUV
X5 (G05) - 30d (286 CP) Mild Hybrid xDrive Steptronic - 2020 - 2023 SUV
X5 (G05 LCI, facelift 2023) - 30d (298 CP) Mild Hybrid xDrive Steptronic - 2023 - 0 SUV