Consum mixt Ford Mondeo Benzina

Consum mixt Ford Mondeo Benzina dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
Mondeo IV Sedan - 2.0 iVCT (187 CP) Hybrid eCVT 4.2 l/100 km 2014 - 2018 Sedan
Mondeo IV Sedan - 2.0 EcoBoost (240 CP) Automat 7.3 l/100 km 2014 - 2018 Sedan
Mondeo IV Sedan - 2.0 EcoBoost (203 CP) Automat 7.3 l/100 km 2014 - 2018 Sedan
Mondeo IV Sedan - 1.5 EcoBoost (160 CP) Automat 6.3 l/100 km 2014 - 2018 Sedan
Mondeo IV Sedan - 1.5 EcoBoost (160 CP) 5.8 l/100 km 2014 - 2018 Sedan
Mondeo IV Sedan - 1.0 EcoBoost (125 CP) 5.1 l/100 km 2014 - 2018 Sedan
Mondeo IV Hatchback - 2.0 EcoBoost (240 CP) Automat 7.3 l/100 km 2014 - 2018 Hatchback
Mondeo IV Hatchback - 2.0 EcoBoost (203 CP) Automat 7.3 l/100 km 2014 - 2018 Hatchback
Mondeo IV Hatchback - 1.5 EcoBoost (160 CP) Automat 6.3 l/100 km 2014 - 2018 Hatchback
Mondeo IV Hatchback - 1.5 EcoBoost (160 CP) 5.8 l/100 km 2014 - 2018 Hatchback
Mondeo IV Hatchback - 1.0 EcoBoost (125 CP) 5.1 l/100 km 2014 - 2018 Hatchback
Mondeo IV Wagon - 2.0 EcoBoost (240 CP) Automat 7.5 l/100 km 2014 - 2018 Combi
Mondeo IV Wagon - 2.0 EcoBoost (203 CP) Automat 7.5 l/100 km 2014 - 2018 Combi
Mondeo IV Wagon - 1.5 EcoBoost (160 CP) Automat 6.5 l/100 km 2014 - 2018 Combi
Mondeo IV Wagon - 1.5 EcoBoost (160 CP) 5.9 l/100 km 2014 - 2018 Combi
Mondeo IV Wagon - 1.0 EcoBoost (125 CP) 5.2 l/100 km 2014 - 2018 Combi
Mondeo III Hatchback (facelift 2010) - 2.0 EcoBoost (240 CP) PowerShift 7.7 l/100 km 2010 - 2014 Hatchback
Mondeo III Hatchback (facelift 2010) - 2.0 EcoBoost (203 CP) PowerShift 7.7 l/100 km 2010 - 2014 Hatchback
Mondeo III Hatchback (facelift 2010) - 2.0 16V (145 CP) Duratec 7.9 l/100 km 2010 - 2014 Hatchback
Mondeo III Hatchback (facelift 2010) - 1.6 16V (120 CP) Duratec 6.8 l/100 km 2010 - 2014 Hatchback
Mondeo III Wagon (facelift 2010) - 2.0 EcoBoost (240 CP) PowerShift 7.7 l/100 km 2010 - 2014 Combi
Mondeo III Wagon (facelift 2010) - 2.0 EcoBoost (203 CP) PowerShift 7.7 l/100 km 2010 - 2014 Combi
Mondeo III Wagon (facelift 2010) - 2.0 16V (145 CP) Duratec 7.9 l/100 km 2010 - 2014 Combi
Mondeo III Wagon (facelift 2010) - 1.6 16V (120 CP) Duratec 6.8 l/100 km 2010 - 2014 Combi
Mondeo III Sedan - 2.5 i 20V (220 CP) 9.3 l/100 km 2006 - 2010 Sedan
Mondeo III Sedan - 2.3 i 16V (160 CP) 9.3 l/100 km 2006 - 2010 Sedan
Mondeo III Sedan - 2.0 i 16V (145 CP) 7.9 l/100 km 2006 - 2010 Sedan
Mondeo III Sedan - 1.6 i 16V (125 CP) 7.4 l/100 km 2006 - 2010 Sedan
Mondeo III Hatchback - 2.5 i 20V (220 CP) 9.3 l/100 km 2007 - 2010 Hatchback
Mondeo III Hatchback - 2.3 i 16V (160 CP) 9.3 l/100 km 2007 - 2010 Hatchback
Mondeo III Hatchback - 2.0 i 16V (145 CP) 7.9 l/100 km 2007 - 2010 Hatchback
Mondeo III Hatchback - 1.6i 16v (125 CP) 7.4 l/100 km 2007 - 2010 Hatchback
Mondeo III Hatchback - 1.6 i 16V (110 CP) 7.2 l/100 km 2007 - 2010 Hatchback
Mondeo III Wagon - 2.5 i 20V (220 CP) 9.3 l/100 km 2007 - 2010 Combi
Mondeo III Wagon - 2.3 i 16V (160 CP) 9.3 l/100 km 2007 - 2010 Combi
Mondeo III Wagon - 2.0 i 16V (145 CP) 7.9 l/100 km 2007 - 2010 Combi
Mondeo III Wagon - 1.6 i 16V (125 CP) 7.4 l/100 km 2007 - 2010 Combi
Mondeo III Wagon - 1.6 i 16V (110 CP) 7.2 l/100 km 2007 - 2010 Combi
Mondeo II Sedan - 3.0 V6 24V ST220 (226 CP) 10.2 l/100 km 2002 - 2006 Sedan
Mondeo II Sedan - 3.0 i V6 24V (204 CP) - 2003 - 2007 Sedan
Mondeo II Sedan - 2.5 (170 CP) Automat 10.2 l/100 km 2001 - 2006 Sedan
Mondeo II Sedan - 2.5 (170 CP) 9.8 l/100 km 2001 - 2006 Sedan
Mondeo II Sedan - 2.0 (145 CP) Automat 9.1 l/100 km 2001 - 2006 Sedan
Mondeo II Sedan - 2.0 (145 CP) 8 l/100 km 2001 - 2006 Sedan
Mondeo II Sedan - 1.8 i 16V Duratec SCi (130 CP) 7.2 l/100 km 2003 - 2006 Sedan
Mondeo II Sedan - 1.8 (125 CP) 7.8 l/100 km 2001 - 2006 Sedan
Mondeo II Sedan - 1.8 (110 CP) 7.7 l/100 km 2001 - 2006 Sedan
Mondeo II Hatchback - 3.0 i V6 24V (204 CP) - 2003 - 2007 Hatchback
Mondeo II Hatchback - 2.5 V6 (170 CP) Automat 10.2 l/100 km 2001 - 2007 Hatchback
Mondeo II Hatchback - 2.5 V6 (170 CP) 9.8 l/100 km 2001 - 2007 Hatchback
Mondeo II Hatchback - 2.0 16V (145 CP) Automat 9.1 l/100 km 2001 - 2007 Hatchback
Mondeo II Hatchback - 2.0 16V (145 CP) 8.1 l/100 km 2001 - 2007 Hatchback
Mondeo II Hatchback - 1.8 16V (130 CP) 7.9 l/100 km 2003 - 2007 Hatchback
Mondeo II Hatchback - 1.8 16V (125 CP) 7.9 l/100 km 2001 - 2007 Hatchback
Mondeo II Hatchback - 1.8 16V (110 CP) 7.8 l/100 km 2001 - 2007 Hatchback
Mondeo II Wagon - 3.0 V6 24V ST220 (226 CP) 10.6 l/100 km 2002 - 2007 Combi
Mondeo II Wagon - 3.0 i V6 24V (204 CP) - 2003 - 2007 Combi
Mondeo II Wagon - 2.5 V6 (170 CP) Automat 10.5 l/100 km 2001 - 2007 Combi
Mondeo II Wagon - 2.5 V6 (170 CP) 10 l/100 km 2001 - 2007 Combi
Mondeo II Wagon - 2.0 16V (145 CP) Automat 9.2 l/100 km 2001 - 2007 Combi
Mondeo II Wagon - 2.0 16V (145 CP) 8.1 l/100 km 2001 - 2007 Combi
Mondeo II Wagon - 1.8 16V (125 CP) 8 l/100 km 2001 - 2007 Combi
Mondeo II Wagon - 1.8 16V (110 CP) 7.9 l/100 km 2001 - 2007 Combi
Mondeo I Sedan (facelift 1996) - 2.5i V6 (170 CP) - 1996 - 2000 Sedan
Mondeo I Sedan (facelift 1996) - 2.5 ST 200 (205 CP) - 1999 - 2001 Sedan
Mondeo I Sedan (facelift 1996) - 2.0i (130 CP) Automat - 1996 - 2001 Sedan
Mondeo I Sedan (facelift 1996) - 2.0i (130 CP) - 1996 - 2001 Sedan
Mondeo I Sedan (facelift 1996) - 1.8 16V (115 CP) 6.8 l/100 km 1996 - 2001 Sedan
Mondeo I Sedan (facelift 1996) - 1.6 i 16V (95 CP) - 1998 - 2001 Sedan
Mondeo I Hatchback (facelift 1996) - 2.5 ST 200 (205 CP) - 1999 - 2001 Hatchback
Mondeo I Hatchback (facelift 1996) - 2.0i (130 CP) - 1996 - 2001 Hatchback
Mondeo I Hatchback (facelift 1996) - 1.8i 16V (115 CP) - 1996 - 2001 Hatchback
Mondeo I Hatchback (facelift 1996) - 1.6 16V (95 CP) - 1998 - 2001 Hatchback
Mondeo I Wagon (facelift 1996) - 2.5 ST 200 (205 CP) - 1999 - 2001 Combi
Mondeo I Wagon (facelift 1996) - 2.0i (130 CP) Automat - 1996 - 2001 Combi
Mondeo I Wagon (facelift 1996) - 2.0i (130 CP) - 1996 - 2001 Combi
Mondeo I Wagon (facelift 1996) - 1.8i 16V (115 CP) - 1996 - 2001 Combi
Mondeo I Wagon (facelift 1996) - 1.6i 16V (95 CP) - 1999 - 2001 Combi
Mondeo I Sedan - 2.5i 24V (170 CP) 9.3 l/100 km 1994 - 1996 Sedan
Mondeo I Sedan - 2.0 i 16V 4x4 (136 CP) 8.8 l/100 km 1994 - 1996 Sedan
Mondeo I Sedan - 2.0 i 16V (136 CP) 8.1 l/100 km 1993 - 1996 Sedan
Mondeo I Sedan - 1.8i 16V (112 CP) 7.7 l/100 km 1994 - 1996 Sedan
Mondeo I Sedan - 1.8 i 16V (115 CP) Automat 7.7 l/100 km 1993 - 1994 Sedan
Mondeo I Sedan - 1.8 i 16V (115 CP) 7.7 l/100 km 1993 - 1994 Sedan
Mondeo I Sedan - 1.6 i 16V (90 CP) 7.1 l/100 km 1993 - 1996 Sedan
Mondeo I Sedan - 1.6 i 16V (88 CP) 7.6 l/100 km 1994 - 1996 Sedan
Mondeo I Hatchback - 2.5i 24V (170 CP) 9.3 l/100 km 1994 - 1996 Hatchback
Mondeo I Hatchback - 2.0 i 16V 4x4 (136 CP) 8.8 l/100 km 1994 - 1996 Hatchback
Mondeo I Hatchback - 2.0 i 16V (136 CP) 9.7 l/100 km 1993 - 1996 Hatchback
Mondeo I Hatchback - 1.8i 16V (112 CP) 7.7 l/100 km 1994 - 1996 Hatchback
Mondeo I Hatchback - 1.6 i 16V (90 CP) 7.1 l/100 km 1993 - 1996 Hatchback
Mondeo I Hatchback - 1.6 i 16V (88 CP) 7.6 l/100 km 1994 - 1996 Hatchback
Mondeo I Wagon - 2.5i 24V (170 CP) 9.7 l/100 km 1994 - 1996 Combi
Mondeo I Wagon - 2.0i 4X4 (136 CP) 9.1 l/100 km 1994 - 1996 Combi
Mondeo I Wagon - 2.0 i 16V (136 CP) 8 l/100 km 1993 - 1996 Combi
Mondeo I Wagon - 1.8 i 16V (115 CP) 8.1 l/100 km 1993 - 1996 Combi
Mondeo I Wagon - 1.6 i 16V (90 CP) 8.1 l/100 km 1993 - 1996 Combi
Mondeo I Wagon - 1.6 i 16V (88 CP) 8.1 l/100 km 1994 - 1996 Combi
Mondeo IV Hatchback (facelift 2019) - 1.5 EcoBoost (165 CP) Automat 7.3-7.4 l/100 km 2019 - 2019 Hatchback
Mondeo IV Hatchback (facelift 2019) - 1.5 EcoBoost (165 CP) 6.3-6.6 l/100 km 2019 - 2019 Hatchback
Mondeo IV Wagon (facelift 2019) - 2.0 iVCT (187 CP) Hybrid eCVT 4.4-5.0 l/100 km 2019 - 2022 Combi
Mondeo IV Wagon (facelift 2019) - 1.5 EcoBoost (165 CP) Automat 7.5-7.6 l/100 km 2019 - 2019 Combi
Mondeo IV Wagon (facelift 2019) - 1.5 EcoBoost (165 CP) 6.4-6.6 l/100 km 2019 - 2019 Combi
Mondeo IV Sedan (facelift 2019) - 2.0 iVCT (187 CP) Hybrid eCVT 4.2-4.8 l/100 km 2019 - 2022 Sedan
Mondeo III Wagon (facelift 2010) - 1.6 EcoBoost (160 CP) - 2010 - 2014 Combi
Mondeo III Hatchback (facelift 2010) - 1.6 EcoBoost (160 CP) - 2010 - 2014 Hatchback
Mondeo V Sedan - 2.0 EcoBoost 245 (238 CP) Automat 7.1-7.4 l/100 km 2022 - 0 Sedan