Consum mixt Honda Amaze Benzina

Consum mixt Honda Amaze Benzina dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
Amaze II - 1.2 i-VTEC (90 CP) Automat 5.3 l/100 km 2018 - 2021 Sedan
Amaze II - 1.2 i-VTEC (90 CP) 5.1 l/100 km 2018 - 2021 Sedan
Amaze I (facelift 2016) - 1.2 (88 CP) CVT 5.5 l/100 km 2016 - 2018 Sedan
Amaze I (facelift 2016) - 1.2 (88 CP) 5.6 l/100 km 2016 - 2018 Sedan
Amaze I - 1.2 (88 CP) Automat 6.5 l/100 km 2013 - 2016 Sedan
Amaze I - 1.2 (88 CP) 5.5 l/100 km 2013 - 2016 Sedan
Amaze II (facelift 2021) - 1.2 i-VTEC (90 CP) CVT - 2021 - 0 Sedan
Amaze II (facelift 2021) - 1.2 i-VTEC (90 CP) - 2021 - 0 Sedan