Consum mixt Mercedes-Benz CLS Benzina

Consum mixt Mercedes-Benz CLS Benzina dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
CLS coupe (C257) - CLS 450 (367 CP) EQ Boost 4MATIC G-TRONIC 7.5-7.8 l/100 km 2018 - 2021 Coupe
CLS Shooting Brake (X218 facelift 2014) - AMG CLS 63 S V8 (585 CP) MCT 4MATIC 10.6 l/100 km 2014 - 2018 Combi
CLS Shooting Brake (X218 facelift 2014) - AMG CLS 63 V8 (557 CP) MCT 4MATIC 10.6 l/100 km 2014 - 2018 Combi
CLS Shooting Brake (X218 facelift 2014) - CLS 500 V8 (408 CP) G-TRONIC 4MATIC 9.8 l/100 km 2014 - 2015 Combi
CLS Shooting Brake (X218 facelift 2014) - CLS 500 V8 (408 CP) G-TRONIC 8.8 l/100 km 2014 - 2018 Combi
CLS Shooting Brake (X218 facelift 2014) - CLS 500 V8 (408 CP) 4MATIC G-TRONIC 9.3-9.6 l/100 km 2015 - 2018 Combi
CLS Shooting Brake (X218 facelift 2014) - CLS 400 V6 (333 CP) G-TRONIC 4MATIC 8.4-8.3 l/100 km 2014 - 2018 Combi
CLS Shooting Brake (X218 facelift 2014) - CLS 400 V6 (333 CP) G-TRONIC 7.3-7.4 l/100 km 2015 - 2018 Combi
CLS Shooting Brake (X218 facelift 2014) - CLS 400 V6 (333 CP) G-TRONIC 7.6-7.5 l/100 km 2014 - 2015 Combi
CLS coupe (C218 facelift 2014) - AMG CLS 63 S V8 (585 CP) MCT 4MATIC 10.4 l/100 km 2014 - 2018 Coupe
CLS coupe (C218 facelift 2014) - AMG CLS 63 V8 (557 CP) MCT 4MATIC 10.4 l/100 km 2014 - 2018 Coupe
CLS coupe (C218 facelift 2014) - AMG CLS 63 V8 (557 CP) MCT 9.9 l/100 km 2014 - 2018 Coupe
CLS coupe (C218 facelift 2014) - CLS 500 V8 (408 CP) G-TRONIC 4MATIC 9.6 l/100 km 2014 - 2018 Coupe
CLS coupe (C218 facelift 2014) - CLS 500 V8 (408 CP) G-TRONIC 8.5 l/100 km 2014 - 2018 Coupe
CLS coupe (C218 facelift 2014) - CLS 400 V6 (333 CP) G-TRONIC 4MATIC 8 l/100 km 2014 - 2018 Coupe
CLS coupe (C218 facelift 2014) - CLS 400 V6 (333 CP) G-TRONIC 7.3 l/100 km 2014 - 2015 Coupe
CLS Shooting Brake (X218) - AMG CLS 63 V8 (585 CP) S-Modell 4MATIC SPEEDSHIFT Sport 10.6 l/100 km 2012 - 2014 Combi
CLS Shooting Brake (X218) - AMG CLS 63 V8 (557 CP) 4MATIC SPEEDSHIFT 10.6 l/100 km 2012 - 2014 Combi
CLS Shooting Brake (X218) - AMG CLS 63 V8 (557 CP) AMG SPEEDSHIFT MCT 10.1 l/100 km 2013 - 2014 Combi
CLS Shooting Brake (X218) - CLS 500 V8 (408 CP) G-TRONIC 9.3-9.2 l/100 km 2012 - 2014 Combi
CLS Shooting Brake (X218) - CLS 500 V8 (408 CP) 4MATIC 9.9-9.8 l/100 km 2012 - 2014 Combi
CLS Shooting Brake (X218) - CLS 350 V6 (306 CP) 7G-TRONIC PLUS 7.4-7.3 l/100 km 2012 - 2014 Combi
CLS coupe (C218) - AMG CLS 63 V8 (585 CP) 4MATIC SPEEDSHIFT 10.4 l/100 km 2013 - 2014 Coupe
CLS coupe (C218) - AMG CLS 63 V8 (557 CP) 4MATIC 10.4 l/100 km 2013 - 2014 Coupe
CLS coupe (C218) - AMG CLS 63 V8 (557 CP) Speedshift 9.9 l/100 km 2013 - 2014 Coupe
CLS coupe (C218) - CLS 500 V8 (408 CP) G-TRONIC 9 l/100 km 2011 - 2014 Coupe
CLS coupe (C218) - CLS 500 V8 (408 CP) 4MATIC 9.7-9.6 l/100 km 2011 - 2014 Coupe
CLS coupe (C218) - CLS 350 V6 (306 CP) 7G-TRONIC PLUS 7.0-6.8 l/100 km 2011 - 2014 Coupe
CLS coupe (C219, facellift 2008) - AMG CLS 63 V8 (514 CP) 7G-TRONIC 14.5 l/100 km 2008 - 2010 Coupe
CLS coupe (C219, facellift 2008) - CLS 500 V8 (388 CP) 7G-TRONIC 11.7-11.9 l/100 km 2008 - 2009 Coupe
CLS coupe (C219, facellift 2008) - CLS 350 CGI V6 (292 CP) 7G-TRONIC 9.1-9.3 l/100 km 2008 - 2010 Coupe
CLS coupe (C219) - AMG CLS 55 V8 (476 CP) 5G-TRONIC 13.6 l/100 km 2004 - 2006 Coupe
CLS coupe (C219) - CLS 500 V8 (388 CP) 7G-TRONIC 11.7-11.9 l/100 km 2006 - 2008 Coupe
CLS coupe (C219) - CLS 500 V8 (306 CP) 7G-TRONIC 11.3 l/100 km 2004 - 2006 Coupe
CLS coupe (C219) - CLS 350 V6 (272 CP) 7G-TRONIC 10.1-10.6 l/100 km 2004 - 2006 Coupe
CLS coupe (C257) - CLS 350 (299 CP) EQ Boost G-TRONIC 7.9 l/100 km 2018 - 2021 Coupe
CLS coupe (C257) - AMG CLS 53 (435 CP) EQ Boost 4MATIC+ TCT 8.7-8.8 l/100 km 2018 - 2021 Coupe
CLS coupe (C257, facelift 2021) - AMG CLS 53 (435 CP) 9G AMG SPEEDSHIFT TCT 4MATIC+ - 2021 - 2023 Coupe
CLS coupe (C257, facelift 2021) - CLS 450 (367 CP) Mild Hybrid 4MATIC 9G-TRONIC - 2021 - 2023 Coupe
CLS coupe (C219, facellift 2008) - CLS 550 V8 (382 CP) 7G-TRONIC 14.7 l/100 km 2008 - 2010 Coupe
CLS coupe (C219) - CLS 550 V8 (382 CP) 7G-TRONIC - 2006 - 2008 Coupe
CLS Shooting Brake (X218) - AMG CLS 63 V8 (525 CP) AMG SPEEDSHIFT MCT - 2012 - 2013 Combi
CLS coupe (C218) - AMG CLS 63 Performance Package V8 (557 CP) AMG SPEEDSHIFT MCT - 2011 - 2013 Coupe
CLS coupe (C218) - AMG CLS 63 V8 (525 CP) AMG SPEEDSHIFT MCT - 2011 - 2013 Coupe
CLS coupe (C219, facellift 2008) - CLS 300 V6 (231 CP) 7G-TRONIC 2009 - 2010 Coupe
CLS coupe (C219, facellift 2008) - CLS 280 V6 (231 CP) 7G-TRONIC 2008 - 2009 Coupe
CLS coupe (C219) - CLS 350 CGI V6 (292 CP) 7G-TRONIC 2006 - 2008 Coupe