Consum mixt Seat Alhambra Diesel

Consum mixt Seat Alhambra Diesel dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
Alhambra II (7N, facelift 2015) - 2.0 TDI (184 CP) DSG 5.3 l/100 km 2015 - 2018 Dubita, MPV
Alhambra II (7N, facelift 2015) - 2.0 TDI (184 CP) 5.3 l/100 km 2015 - 2018 Dubita, MPV
Alhambra II (7N, facelift 2015) - 2.0 TDI (150 CP) DSG 5.2 l/100 km 2015 - 2020 Dubita, MPV
Alhambra II (7N, facelift 2015) - 2.0 TDI (150 CP) 4Drive 5.6 l/100 km 2015 - 2020 Dubita, MPV
Alhambra II (7N, facelift 2015) - 2.0 TDI (150 CP) 5 l/100 km 2015 - 2020 Dubita, MPV
Alhambra II (7N, facelift 2015) - 2.0 TDI (115 CP) 5 l/100 km 2015 - 2016 Dubita, MPV
Alhambra II (7N) - 2.0 TDI (170 CP) DPF Ecomotive DSG 5.9 l/100 km 2010 - 2015 Dubita, MPV
Alhambra II (7N) - 2.0 TDI (170 CP) DPF Ecomotive 5.8 l/100 km 2010 - 2015 Dubita, MPV
Alhambra II (7N) - 2.0 TDI (140 CP) DPF Ecomotive DSG 7 Seat 5.7 l/100 km 2010 - 2015 Dubita, MPV
Alhambra II (7N) - 2.0 TDI (140 CP) DPF E-Ecomotive 5.5 l/100 km 2010 - 2015 Dubita, MPV
Alhambra II (7N) - 2.0 TDI (140 CP) 4Drive 6 l/100 km 2010 - 2015 Dubita, MPV
Alhambra II (7N) - 2.0 TDI (136 CP) DSG 5.7 l/100 km 2010 - 2015 Dubita, MPV
Alhambra II (7N) - 2.0 TDI (136 CP) 5.5 l/100 km 2010 - 2015 Dubita, MPV
Alhambra II (7N) - 2.0 TDI (115 CP) 5.5 l/100 km 2011 - 2015 Dubita, MPV
Alhambra I (7M, facelift 2000) - 2.0 TDI (140 CP) DPF - 2005 - 2010 Dubita, MPV
Alhambra I (7M, facelift 2000) - 1.9 TDI (130 CP) - 2002 - 2005 Dubita, MPV
Alhambra I (7M, facelift 2000) - 2.0 TDI (140 CP) - 2005 - 2010 Dubita, MPV
Alhambra I (7M, facelift 2000) - 1.9 TDI (115 CP) 4 6.3 l/100 km 2006 - 2010 Dubita, MPV
Alhambra I (7M, facelift 2000) - 1.9 TDI (115 CP) 6.1 l/100 km 2006 - 2010 Dubita, MPV
Alhambra I (7M, facelift 2000) - 1.9 TDI (115 CP) Tiptronic 7.4 l/100 km 2006 - 2010 Dubita, MPV
Alhambra I (7M) - 1.9 TDI (110 CP) Automat - 1997 - 2000 Dubita, MPV
Alhambra I (7M) - 1.9 TDI (110 CP) - 1997 - 2000 Dubita, MPV
Alhambra I (7M) - 1.9 TDI (90 CP) 6.5 l/100 km 1996 - 2000 Dubita, MPV
Alhambra II (7N, facelift 2015) - 2.0 TDI (177 CP) DSG - 2019 - 2020 Dubita, MPV
Alhambra II (7N, facelift 2015) - 2.0 TDI (177 CP) 4Drive DSG - 2019 - 2020 Dubita, MPV
Alhambra II (7N, facelift 2015) - 2.0 TDI (184 CP) DSG 7 Seat 5.3 l/100 km 2015 - 2018 Dubita, MPV
Alhambra II (7N, facelift 2015) - 2.0 TDI (184 CP) 7 Seat 5.3 l/100 km 2015 - 2018 Dubita, MPV
Alhambra II (7N, facelift 2015) - 2.0 TDI (150 CP) DSG 7 Seat 5.2 l/100 km 2015 - 2020 Dubita, MPV
Alhambra II (7N, facelift 2015) - 2.0 TDI (150 CP) 7 Seat 5.1 l/100 km 2015 - 2020 Dubita, MPV
Alhambra II (7N, facelift 2015) - 2.0 TDI (150 CP) 4Drive 7 Seat 5.6 l/100 km 2015 - 2020 Dubita, MPV
Alhambra II (7N, facelift 2015) - 2.0 TDI (115 CP) 7 Seat 5.1 l/100 km 2015 - 2016 Dubita, MPV
Alhambra II (7N) - 2.0 TDI (170 CP) DPF Ecomotive 7 Seat 5.8 l/100 km 2010 - 2015 Dubita, MPV
Alhambra II (7N) - 2.0 TDI (140 CP) DPF Ecomotive DSG 5.7 l/100 km 2010 - 2015 Dubita, MPV
Alhambra II (7N) - 2.0 TDI (140 CP) DPF E-Ecomotive 7 Seat 5.6 l/100 km 2010 - 2015 Dubita, MPV
Alhambra II (7N) - 2.0 TDI (140 CP) 4Drive 7 Seat 6.2 l/100 km 2010 - 2015 Dubita, MPV
Alhambra II (7N) - 2.0 TDI (136 CP) DSG 7 Seat 5.7 l/100 km 2010 - 2015 Dubita, MPV
Alhambra II (7N) - 2.0 TDI (136 CP) 7 Seat 5.5 l/100 km 2010 - 2015 Dubita, MPV
Alhambra II (7N) - 2.0 TDI (115 CP) 7 Seat 5.6 l/100 km 2011 - 2015 Dubita, MPV
Alhambra II (7N) - 2.0 TDI (177 CP) DSG - 2010 - 2015 Dubita, MPV
Alhambra II (7N) - 2.0 TDI (177 CP) - 2010 - 2015 Dubita, MPV
Alhambra I (7M, facelift 2000) - 1.9 TDI (90 CP) - 2000 - 2006 Dubita, MPV