Consum mixt Volvo V40 Diesel

Consum mixt Volvo V40 Diesel dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
V40 Cross Country (facelift 2016) - 2.0 D4 (190 CP) Geartronic 4.3 l/100 km 2016 - 2018 Crossover
V40 Cross Country (facelift 2016) - 2.0 D4 (190 CP) 4 l/100 km 2016 - 2018 Crossover
V40 Cross Country (facelift 2016) - 2.0 D3 (150 CP) Geartronic 4 l/100 km 2016 - 2018 Crossover
V40 Cross Country (facelift 2016) - 2.0 D3 (150 CP) 3.8 l/100 km 2016 - 2018 Crossover
V40 Cross Country (facelift 2016) - 2.0 D2 (120 CP) Geartronic 3.9 l/100 km 2016 - 2018 Crossover
V40 Cross Country (facelift 2016) - 2.0 D2 (120 CP) 3.6 l/100 km 2016 - 2018 Crossover
V40 (facelift 2016) - 2.0 D4 (190 CP) Start/Stop 3.8 l/100 km 2016 - 2018 Hatchback
V40 (facelift 2016) - 2.0 D4 (190 CP) Restricted Start/Stop 3.7 l/100 km 2016 - 2018 Hatchback
V40 (facelift 2016) - 2.0 D4 (190 CP) Geartronic Start/Stop 4.2 l/100 km 2016 - 2018 Hatchback
V40 (facelift 2016) - 2.0 D4 (190 CP) Geartronic Restricted Start/Stop 4 l/100 km 2016 - 2018 Hatchback
V40 (facelift 2016) - 2.0 D3 (150 CP) Restricted 3.6 l/100 km 2016 - 2018 Hatchback
V40 (facelift 2016) - 2.0 D3 (150 CP) Geartronic Restricted 3.9 l/100 km 2016 - 2018 Hatchback
V40 (facelift 2016) - 2.0 D3 (150 CP) Geartronic 4 l/100 km 2016 - 2018 Hatchback
V40 (facelift 2016) - 2.0 D3 (150 CP) 3.8 l/100 km 2016 - 2018 Hatchback
V40 (facelift 2016) - 2.0 D2 (120 CP) Restricted 3.2 l/100 km 2016 - 2018 Hatchback
V40 (facelift 2016) - 2.0 D2 (120 CP) Geartronic Restricted 3.7 l/100 km 2016 - 2018 Hatchback
V40 (facelift 2016) - 2.0 D2 (120 CP) Geartronic 3.8 l/100 km 2016 - 2018 Hatchback
V40 (facelift 2016) - 2.0 D2 (120 CP) 3.4 l/100 km 2016 - 2018 Hatchback
V40 Cross Country - 2.0 D4 (190 CP) Automat 4.3 l/100 km 2014 - 2016 Crossover
V40 Cross Country - 2.0 D4 (190 CP) 4 l/100 km 2014 - 2016 Crossover
V40 Cross Country - 2.0 D4 (177 CP) Automat 5.2 l/100 km 2013 - 2014 Crossover
V40 Cross Country - 2.0 D4 (177 CP) 4.4 l/100 km 2013 - 2014 Crossover
V40 Cross Country - 2.0 D3 (150 CP) Automat 5.2 l/100 km 2013 - 2016 Crossover
V40 Cross Country - 2.0 D3 (150 CP) 4.4 l/100 km 2013 - 2016 Crossover
V40 Cross Country - 2.0 D2 (120 CP) Automat 3.9 l/100 km 2015 - 2016 Crossover
V40 Cross Country - 2.0 D2 (120 CP) 3.7 l/100 km 2015 - 2016 Crossover
V40 Cross Country - 1.6 D2 (115 CP) Automat 4.1 l/100 km 2013 - 2015 Crossover
V40 Cross Country - 1.6 D2 (115 CP) 3.8 l/100 km 2013 - 2015 Crossover
V40 (2012) - 2.0 D4 (190 CP) Restricted 3.3 l/100 km 2014 - 2016 Hatchback
V40 (2012) - 2.0 D4 (190 CP) Automat 4.2 l/100 km 2014 - 2016 Hatchback
V40 (2012) - 2.0 D4 (190 CP) 3.8 l/100 km 2014 - 2016 Hatchback
V40 (2012) - 2.0 D4 (177 CP) 4.3 l/100 km 2012 - 2014 Hatchback
V40 (2012) - 2.0 D4 (177 CP) Automat 5.2 l/100 km 2012 - 2014 Hatchback
V40 (2012) - 2.0 D3 (150 CP) 4.3 l/100 km 2012 - 2015 Hatchback
V40 (2012) - 2.0 D3 (150 CP) Automat 5.2 l/100 km 2012 - 2015 Hatchback
V40 (2012) - 2.0 D2 (120 CP) Restricted 3.2 l/100 km 2015 - 2016 Hatchback
V40 (2012) - 2.0 D2 (120 CP) Automat 3.8 l/100 km 2015 - 2016 Hatchback
V40 (2012) - 2.0 D2 (120 CP) 3.6 l/100 km 2015 - 2016 Hatchback
V40 (2012) - 1.6 D2 (115 CP) Automat 3.9 l/100 km 2012 - 2015 Hatchback
V40 (2012) - 1.6 D2 (115 CP) 3.6 l/100 km 2012 - 2015 Hatchback
V40 Combi (VW) - 1.9 TD (90 CP) - 1995 - 1999 Combi
V40 Combi (VW) - 1.9 D (115 CP) 6.3 l/100 km 1999 - 2004 Combi
V40 Combi (VW) - 1.9 D (102 CP) - 1999 - 2004 Combi
V40 Cross Country (facelift 2016) - 2.0 D3 (150 CP) Automat 4.6-5.0 l/100 km 2018 - 2020 Crossover
V40 Cross Country (facelift 2016) - 2.0 D3 (150 CP) 4.7-4.9 l/100 km 2018 - 2020 Crossover
V40 Cross Country (facelift 2016) - 2.0 D2 (120 CP) Automat 4.6-5.0 l/100 km 2018 - 2020 Crossover
V40 Cross Country (facelift 2016) - 2.0 D2 (120 CP) 4.7-4.9 l/100 km 2018 - 2020 Crossover
V40 (facelift 2016) - 2.0 D3 (150 CP) Automat 4.5-4.7 l/100 km 2018 - 2020 Hatchback
V40 (facelift 2016) - 2.0 D3 (150 CP) 4.6-4.8 l/100 km 2018 - 2020 Hatchback
V40 (facelift 2016) - 2.0 D2 (120 CP) Automat 4.5-4.7 l/100 km 2018 - 2020 Hatchback
V40 (facelift 2016) - 2.0 D2 (120 CP) 4.6-4.8 l/100 km 2018 - 2020 Hatchback