Consum urban Citroën C4 Benzina

Consum urban Citroën C4 Benzina dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
Citroen C4 Cactus (Phase II, 2018) - 1.2 PureTech (130 CP) 6.1 l/100 km 2018 - 2018 SUV
Citroen C4 Cactus (Phase II, 2018) - 1.2 PureTech (110 CP) ETG - 2018 - 2018 SUV
Citroen C4 Cactus (Phase II, 2018) - 1.2 PureTech (110 CP) - 2018 - 2018 SUV
Citroen C4 Cactus (Phase II, 2018) - 1.2 PureTech (82 CP) - 2018 - 2018 SUV
Citroen C4 L Sedan (Phase II, 2016) - 1.6 VTi 16V (116 CP) Automat 8.8 l/100 km 2016 - 2018 Sedan
Citroen C4 L Sedan (Phase II, 2016) - 1.6 VTi 16V (116 CP) 9.4 l/100 km 2016 - 2018 Sedan
Citroen C4 L Sedan (Phase II, 2016) - 1.6 THP 16V (150 CP) Automat 8.9 l/100 km 2016 - 2018 Sedan
Citroen C4 L Sedan (Phase II, 2016) - 1.6 PureTech 16V (167 CP) - 2016 - 2018 Sedan
Citroen C4 L Sedan (Phase II, 2016) - 1.2 PureTech 12V (136 CP) Manual 6-speed - 2016 - 2018 Sedan
Citroen C4 II Picasso (Phase II, 2016) - 1.6 THP (165 CP) Automat 7.4-7.5 l/100 km 2016 - 2018 Dubita, MPV
Citroen C4 II Picasso (Phase II, 2016) - 1.2 PureTech (131 CP) S&S Automat 6.4 l/100 km 2016 - 2018 Dubita, MPV
Citroen C4 II Picasso (Phase II, 2016) - 1.2 PureTech (131 CP) S&S 6.1 l/100 km 2016 - 2018 Dubita, MPV
Citroen C4 II Picasso (Phase II, 2016) - 1.2 PureTech (110 CP) S&S 6.3 l/100 km 2016 - 2018 Dubita, MPV
Citroen C4 II Grand Picasso (Phase II, 2016) - 1.6 THP (165 CP) Automat 7.4-7.5 l/100 km 2016 - 2018 Dubita, MPV
Citroen C4 II Grand Picasso (Phase II, 2016) - 1.2 PureTech (131 CP) S&S Automat 6.4 l/100 km 2016 - 2018 Dubita, MPV
Citroen C4 II Grand Picasso (Phase II, 2016) - 1.2 PureTech (131 CP) S&S 6.1 l/100 km 2016 - 2018 Dubita, MPV
Citroen C4 Berline (Phase I, 2015) - 1.6 16V (117 CP) Automat - 2015 - 2020 Sedan
Citroen C4 Berline (Phase I, 2015) - 1.6 16V (117 CP) - 2015 - 2020 Sedan
Citroen C4 Berline (Phase I, 2015) - 1.2 PureTech 12V (136 CP) Automat - 2015 - 2020 Sedan
Citroen C4 Berline (Phase I, 2015) - 1.2 PureTech 12V (136 CP) - 2015 - 2020 Sedan
Citroen C4 II Hatchback (Phase II, 2015) - 1.2 PureTech (130 CP) S&S 5.8 l/100 km 2015 - 2018 Hatchback
Citroen C4 II Hatchback (Phase II, 2015) - 1.2 PureTech (130 CP) S&S Automat 6.1-6.2 l/100 km 2015 - 2018 Hatchback
Citroen C4 II Hatchback (Phase II, 2015) - 1.2 PureTech (110 CP) 6.1-6.3 l/100 km 2015 - 2018 Hatchback
Citroen C4 Cactus (Phase I, 2014) - 1.2 PureTech (110 CP) EGS 6.5 l/100 km 2014 - 2017 Crossover
Citroen C4 Cactus (Phase I, 2014) - 1.2 PureTech (82 CP) EGS 5.0-5.1 l/100 km 2014 - 2017 Crossover
Citroen C4 Cactus (Phase I, 2014) - 1.2 PureTech (82 CP) 5.6 l/100 km 2014 - 2017 Crossover
Citroen C4 Cactus (Phase I, 2014) - 1.2 PureTech (75 CP) 5.6 l/100 km 2014 - 2017 Crossover
Citroen C4 Cactus (Phase I, 2014) - 1.2 e-THP (110 CP) 5.8 l/100 km 2014 - 2017 Crossover
Citroen C4 II Picasso (Phase I, 2013) - 1.6 VTi (120 CP) 8.5 l/100 km 2013 - 2014 Dubita, MPV
Citroen C4 II Picasso (Phase I, 2013) - 1.6 THP (165 CP) S&S Automat 7.4-7.5 l/100 km 2014 - 2016 Dubita, MPV
Citroen C4 II Picasso (Phase I, 2013) - 1.6 THP (156 CP) S&S 8.1 l/100 km 2013 - 2014 Dubita, MPV
Citroen C4 II Picasso (Phase I, 2013) - 1.2 PureTech (130 CP) S&S 6.1 l/100 km 2015 - 2016 Dubita, MPV
Citroen C4 II Grand Picasso (Phase I, 2013) - 1.6 VTi (120 CP) 8.5 l/100 km 2013 - 2015 Dubita, MPV
Citroen C4 II Grand Picasso (Phase I, 2013) - 1.6 THP (165 CP) S&S Automat 7.4-7.5 l/100 km 2014 - 2016 Dubita, MPV
Citroen C4 II Grand Picasso (Phase I, 2013) - 1.6 THP (156 CP) 8.1 l/100 km 2013 - 2014 Dubita, MPV
Citroen C4 II Grand Picasso (Phase I, 2013) - 1.2 PureTech (131 CP) S&S 6.1 l/100 km 2014 - 2015 Dubita, MPV
Citroen C4 Aircross (Phase I, 2012) - 2.0i (154 CP) CVT 10.2 l/100 km 2012 - 2017 SUV
Citroen C4 Aircross (Phase I, 2012) - 2.0i (154 CP) 4x4 CVT 10.5 l/100 km 2012 - 2017 SUV
Citroen C4 Aircross (Phase I, 2012) - 2.0i (154 CP) 4x4 10.3 l/100 km 2012 - 2017 SUV
Citroen C4 Aircross (Phase I, 2012) - 2.0i (154 CP) 10.1 l/100 km 2012 - 2017 SUV
Citroen C4 Aircross (Phase I, 2012) - 1.6i (117 CP) 7.4 l/100 km 2012 - 2015 SUV
Citroen C4 L Sedan (Phase I, 2012) - 1.8 16V (139 CP) Automat - 2013 - 2016 Sedan
Citroen C4 L Sedan (Phase I, 2012) - 1.8 16V (139 CP) - 2013 - 2016 Sedan
Citroen C4 L Sedan (Phase I, 2012) - 1.6 VTi 16V (120 CP) Automat 9.9 l/100 km 2012 - 2016 Sedan
Citroen C4 L Sedan (Phase I, 2012) - 1.6 VTi 16V (116 CP) 9.4 l/100 km 2012 - 2016 Sedan
Citroen C4 L Sedan (Phase I, 2012) - 1.6 THP (163 CP) Automat - 2012 - 2016 Sedan
Citroen C4 L Sedan (Phase I, 2012) - 1.6 THP 16V (150 CP) Automat 11.3 l/100 km 2012 - 2016 Sedan
Citroen C4 II Hatchback (Phase I, 2010) - 1.6 VTi (120 CP) VTR+ 8.8 l/100 km 2011 - 2014 Hatchback
Citroen C4 II Hatchback (Phase I, 2010) - 1.6 VTi (120 CP) Automat 10 l/100 km 2010 - 2014 Hatchback
Citroen C4 II Hatchback (Phase I, 2010) - 1.6 VTi (120 CP) 8.9 l/100 km 2011 - 2014 Hatchback
Citroen C4 II Hatchback (Phase I, 2010) - 1.6 THP (156 CP) EGS 8.6 l/100 km 2011 - 2015 Hatchback
Citroen C4 II Hatchback (Phase I, 2010) - 1.4 VTi (95 CP) 8.2 l/100 km 2010 - 2015 Hatchback
Citroen C4 II Hatchback (Phase I, 2010) - 1.2 PureTech (130 CP) 6.1 l/100 km 2014 - 2015 Hatchback
Citroen C4 I Picasso (Phase II, 2010) - 1.6 VTi (120 CP) 9.3 l/100 km 2010 - 2013 Dubita, MPV
Citroen C4 I Picasso (Phase II, 2010) - 1.6 THP (156 CP) EGS 9.1 l/100 km 2010 - 2013 Dubita, MPV
Citroen C4 I Grand Picasso (Phase II, 2010) - 1.6 VTi (120 CP) 9.3 l/100 km 2010 - 2013 Dubita, MPV
Citroen C4 I Grand Picasso (Phase II, 2010) - 1.6 THP (156 CP) EGS 9.1 l/100 km 2010 - 2013 Dubita, MPV
Citroen C4 C-Quatre (Phase I, 2009) - 2.0 16V (147 CP) Automat - 2009 - 2012 Sedan
Citroen C4 C-Quatre (Phase I, 2009) - 2.0 16V (147 CP) - 2009 - 2012 Sedan
Citroen C4 C-Quatre (Phase I, 2009) - 1.6 16V (117 CP) Automat - 2009 - 2012 Sedan
Citroen C4 C-Quatre (Phase I, 2009) - 1.6 16V (117 CP) - 2009 - 2012 Sedan
Citroen C4 I Coupe (Phase II, 2008) - 1.6i 16V (109 CP) Automat 10.6 l/100 km 2008 - 2010 Coupe
Citroen C4 I Coupe (Phase II, 2008) - 1.6i 16V (109 CP) 9.5 l/100 km 2008 - 2010 Coupe
Citroen C4 I Coupe (Phase II, 2008) - 1.6 VTi 16V (120 CP) Automat 10.1 l/100 km 2008 - 2010 Coupe
Citroen C4 I Coupe (Phase II, 2008) - 1.6 VTi 16V (120 CP) 9.3 l/100 km 2008 - 2010 Coupe
Citroen C4 I Coupe (Phase II, 2008) - 1.6 THP 16V (150 CP) 9.8 l/100 km 2008 - 2010 Coupe
Citroen C4 I Coupe (Phase II, 2008) - 1.4i 16V (88 CP) 8.7 l/100 km 2008 - 2010 Coupe
Citroen C4 I Hatchback (Phase II, 2008) - 1.6i 16V (109 CP) Automat 10.6 l/100 km 2008 - 2010 Hatchback
Citroen C4 I Hatchback (Phase II, 2008) - 1.6i 16V (109 CP) 9.5 l/100 km 2008 - 2010 Hatchback
Citroen C4 I Hatchback (Phase II, 2008) - 1.6 VTi 16V (120 CP) VTR+ Automat 10.1 l/100 km 2008 - 2010 Hatchback
Citroen C4 I Hatchback (Phase II, 2008) - 1.6 VTi 16V (120 CP) 9.5 l/100 km 2008 - 2010 Hatchback
Citroen C4 I Hatchback (Phase II, 2008) - 1.6 THP 16V (150 CP) 9.8 l/100 km 2008 - 2010 Hatchback
Citroen C4 I Hatchback (Phase II, 2008) - 1.6 THP 16V (140 CP) Automat 11.2 l/100 km 2008 - 2010 Hatchback
Citroen C4 I Hatchback (Phase II, 2008) - 1.4i 16V (90 CP) 8.7 l/100 km 2008 - 2009 Hatchback
Citroen C4 I Picasso (Phase I, 2007) - 2.0i 16V (140 CP) EGS 11.1 l/100 km 2007 - 2008 Dubita, MPV
Citroen C4 I Picasso (Phase I, 2007) - 2.0i 16V (140 CP) Automat 12.9 l/100 km 2007 - 2008 Dubita, MPV
Citroen C4 I Picasso (Phase I, 2007) - 1.8i 16V (125 CP) EGS 11.3 l/100 km 2007 - 2008 Dubita, MPV
Citroen C4 I Picasso (Phase I, 2007) - 1.6 VTi (120 CP) 10 l/100 km 2008 - 2010 Dubita, MPV
Citroen C4 I Picasso (Phase I, 2007) - 1.6 THP (150 CP) EGS 10 l/100 km 2008 - 2010 Dubita, MPV
Citroen C4 I Picasso (Phase I, 2007) - 1.6 THP (140 CP) Automat 11.9 l/100 km 2008 - 2010 Dubita, MPV
Citroen C4 I Grand Picasso (Phase I, 2006) - 2.0i 16V (140 CP) EGS 11.1 l/100 km 2006 - 2008 Dubita, MPV
Citroen C4 I Grand Picasso (Phase I, 2006) - 2.0i 16V (140 CP) Automat 12.9 l/100 km 2006 - 2008 Dubita, MPV
Citroen C4 I Grand Picasso (Phase I, 2006) - 1.8i 16V (125 CP) 11.3 l/100 km 2006 - 2008 Dubita, MPV
Citroen C4 I Grand Picasso (Phase I, 2006) - 1.6 VTi (120 CP) 10 l/100 km 2008 - 2010 Dubita, MPV
Citroen C4 I Grand Picasso (Phase I, 2006) - 1.6 THP (150 CP) EGS 10 l/100 km 2008 - 2010 Dubita, MPV
Citroen C4 I Grand Picasso (Phase I, 2006) - 1.6 THP (140 CP) Automat 11.9 l/100 km 2008 - 2010 Dubita, MPV
Citroen C4 C-Triomphe (Phase I, 2007) - 2.0i 16V (140 CP) Automat 12.3 l/100 km 2008 - 2011 Sedan
Citroen C4 C-Triomphe (Phase I, 2007) - 2.0i 16V (140 CP) 11.1 l/100 km 2008 - 2011 Sedan
Citroen C4 C-Triomphe (Phase I, 2007) - 1.6 16V (109 CP) 10.1 l/100 km 2007 - 2011 Sedan
Citroen C4 I Coupe (Phase I, 2004) - VTS 2.0i 16V (177 CP) 11.7 l/100 km 2004 - 2008 Coupe
Citroen C4 I Coupe (Phase I, 2004) - 2.0i 16V (140 CP) VTR 10.7 l/100 km 2005 - 2008 Coupe
Citroen C4 I Coupe (Phase I, 2004) - 2.0i 16V (136 CP) VTR 11.3 l/100 km 2004 - 2005 Coupe
Citroen C4 I Coupe (Phase I, 2004) - 1.6i 16V (109 CP) VTR Automat 10.6 l/100 km 2004 - 2008 Coupe
Citroen C4 I Coupe (Phase I, 2004) - 1.6i 16V (109 CP) VTR 9.5 l/100 km 2004 - 2008 Coupe
Citroen C4 I Coupe (Phase I, 2004) - 1.4i 16V (88 CP) 8.7 l/100 km 2004 - 2008 Coupe
Citroen C4 I Hatchback (Phase I, 2004) - 2.0i 16V (140 CP) Automat 11.7 l/100 km 2005 - 2008 Hatchback
Citroen C4 I Hatchback (Phase I, 2004) - 2.0i 16V (140 CP) 10.7 l/100 km 2005 - 2008 Hatchback
Citroen C4 I Hatchback (Phase I, 2004) - 1.6i 16V (109 CP) VTR 9.5 l/100 km 2004 - 2008 Hatchback
Citroen C4 I Hatchback (Phase I, 2004) - 1.6i 16V (109 CP) Automat 10.6 l/100 km 2004 - 2008 Hatchback
Citroen C4 I Hatchback (Phase I, 2004) - 1.6i 16V (109 CP) 9.5 l/100 km 2004 - 2008 Hatchback
Citroen C4 I Hatchback (Phase I, 2004) - 1.4i 16V (88 CP) 8.7 l/100 km 2004 - 2008 Hatchback
Citroen C4 Grand SpaceTourer (Phase I, 2018) - 1.6 THP (165 CP) Automat 7.4-7.5 l/100 km 2018 - 2018 Dubita, MPV
Citroen C4 Grand SpaceTourer (Phase I, 2018) - 1.2 PureTech (131 CP) Automat 6.4 l/100 km 2018 - 2018 Dubita, MPV
Citroen C4 Grand SpaceTourer (Phase I, 2018) - 1.2 PureTech (131 CP) 6.1 l/100 km 2018 - 0 Dubita, MPV
Citroen C4 SpaceTourer (Phase I, 2018) - 1.6 THP (165 CP) Automat 7.4-7.5 l/100 km 2018 - 2018 Dubita, MPV
Citroen C4 SpaceTourer (Phase I, 2018) - 1.2 PureTech (131 CP) Automat 6.4 l/100 km 2018 - 2018 Dubita, MPV
Citroen C4 SpaceTourer (Phase I, 2018) - 1.2 PureTech (131 CP) 6.1 l/100 km 2018 - 2018 Dubita, MPV
Citroen C4 SpaceTourer (Phase I, 2018) - 1.2 PureTech (110 CP) 6.3 l/100 km 2018 - 2018 Dubita, MPV
Citroen C4 L Sedan (Phase II, 2016) - 1.2 PureTech 12V (136 CP) Manual 5-speed - 2016 - 2018 Sedan
Citroen C4 Cactus (Phase II, 2018) - 1.2 PureTech (110 CP) EAT6 - 2018 - 2019 SUV
Citroen C4 Cactus (Phase II, 2018) - 1.2 PureTech (110 CP) - 2018 - 0 SUV
Citroen C4 Cactus (Phase II, 2018) - 1.2 PureTech (130 CP) - 2018 - 2019 SUV
Citroen C4 SpaceTourer (Phase I, 2018) - 1.2 PureTech (131 CP) Automat 5.6 l/100 km 2019 - 0 Dubita, MPV
Citroen C4 SpaceTourer (Phase I, 2018) - 1.2 PureTech (131 CP) 6.1 l/100 km 2018 - 2019 Dubita, MPV
Citroen C4 Grand SpaceTourer (Phase I, 2018) - 1.2 PureTech (131 CP) Automat 5.8 l/100 km 2019 - 0 Dubita, MPV
Citroen C4 III Hatchback (Phase I, 2020) - 1.2 PureTech (130 CP) Automat 5.6 l/100 km 2020 - 0 Hatchback
Citroen C4 III Hatchback (Phase I, 2020) - 1.2 PureTech (130 CP) 5.7 l/100 km 2020 - 0 Hatchback
Citroen C4 III Hatchback (Phase I, 2020) - 1.2 PureTech (155 CP) Automat - 2021 - 0 Hatchback
Citroen C4 III Hatchback (Phase I, 2020) - 1.2 PureTech (102 CP) - 2021 - 0 Hatchback