Consum urban Jaguar XF Diesel

Consum urban Jaguar XF Diesel dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
XF Sportbrake (X260) - 3.0d V6 (300 CP) Automat - 2015 - 2018 Combi
XF Sportbrake (X260) - 2.0d (240 CP) AWD Automat - 2015 - 2018 Combi
XF Sportbrake (X260) - 2.0d (180 CP) AWD Automat - 2015 - 2018 Combi
XF Sportbrake (X260) - 2.0d (180 CP) Automat - 2015 - 2018 Combi
XF Sportbrake (X260) - 2.0d (163 CP) Automat - 2015 - 2018 Combi
XF Sportbrake (X260) - 2.0d (163 CP) - 2015 - 2018 Combi
XF (X260) - 3.0d V6 (300 CP) Automat 6.6 l/100 km 2015 - 2018 Sedan
XF (X260) - 2.0d (240 CP) AWD Automat - 2017 - 2018 Sedan
XF (X260) - 2.0d (240 CP) Automat - 2017 - 2018 Sedan
XF (X260) - 2.0d (180 CP) AWD Automat 5.7 l/100 km 2015 - 2018 Sedan
XF (X260) - 2.0d (180 CP) Automat 5.1 l/100 km 2015 - 2018 Sedan
XF (X260) - 2.0d (180 CP) 5.1 l/100 km 2015 - 2018 Sedan
XF (X260) - 2.0d (163 CP) Automat 5.1 l/100 km 2015 - 2018 Sedan
XF (X260) - 2.0d (163 CP) 4.8 l/100 km 2015 - 2018 Sedan
XF Sportbrake (X250) - 3.0d (275 CP) Automat - 2012 - 2015 Combi
XF Sportbrake (X250) - 3.0d (240 CP) Automat - 2012 - 2015 Combi
XF Sportbrake (X250) - 2.2d (200 CP) Automat - 2012 - 2015 Combi
XF Sportbrake (X250) - 2.2d (163 CP) Automat - 2012 - 2015 Combi
XF (X250, facelift 2011) - 3.0d V6 (275 CP) Automat 7.5 l/100 km 2011 - 2015 Sedan
XF (X250, facelift 2011) - 3.0d V6 (240 CP) Automat 7.5 l/100 km 2011 - 2015 Sedan
XF (X250, facelift 2011) - 2.2d (200 CP) Automat 6.1 l/100 km 2012 - 2015 Sedan
XF (X250, facelift 2011) - 2.2d (190 CP) Automat - 2011 - 2012 Sedan
XF (X250, facelift 2011) - 2.2d (163 CP) Automat 5.8 l/100 km 2012 - 2015 Sedan
XF (X250) - 2.7D (207 CP) Automat 10.4 l/100 km 2007 - 2009 Sedan
XF Sportbrake (X260) - E-Performance 2.0d (163 CP) Automat 6.7 l/100 km 2019 - 2020 Combi
XF Sportbrake (X260) - E-Performance 2.0d (163 CP) 6.4 l/100 km 2019 - 2020 Combi
XF Sportbrake (X260) - 30d V6 (300 CP) AWD Automat 7.5 l/100 km 2019 - 2020 Combi
XF Sportbrake (X260) - 25d (240 CP) AWD Automat 7.5-7.6 l/100 km 2019 - 2020 Combi
XF Sportbrake (X260) - 20d (180 CP) AWD Automat 6.9-7.0 l/100 km 2019 - 2020 Combi
XF Sportbrake (X260) - 20d (180 CP) Automat 6.5-6.7 l/100 km 2019 - 2020 Combi
XF (X260) - E-Performance 2.0d (163 CP) Automat 6.5 l/100 km 2019 - 2020 Sedan
XF (X260) - E-Performance 2.0d (163 CP) 5.9 l/100 km 2019 - 2020 Sedan
XF (X260) - 30d V6 (300 CP) AWD Automat 7.4 l/100 km 2019 - 2020 Sedan
XF (X260) - 25d (240 CP) AWD Automat 7.3-7.4 l/100 km 2019 - 2020 Sedan
XF (X260) - 20d (180 CP) AWD Automat 6.8-7.0 l/100 km 2019 - 2020 Sedan
XF (X260) - 20d (180 CP) Automat 6.4-6.5 l/100 km 2019 - 2020 Sedan
XF (X260) - 20d (180 CP) 5.8-6.0 l/100 km 2019 - 2020 Sedan
XF Sportbrake (X260, facelift 2020) - 2.0d (204 CP) Mild Hybrid AWD Automat - 2020 - 0 Combi
XF Sportbrake (X260, facelift 2020) - 2.0d (204 CP) Mild Hybrid Automat - 2020 - 0 Combi
XF (X260, facelift 2020) - 2.0d (204 CP) Mild Hybrid AWD Automat - 2020 - 0 Sedan
XF (X260, facelift 2020) - 2.0d (204 CP) Mild Hybrid Automat - 2020 - 0 Sedan
XF (X250) - S 3.0d V6 (275 CP) Automat 2009 - 2011 Sedan
XF (X250) - 3.0d V6 (240 CP) Automat 2009 - 2011 Sedan
XF (X250) - 3.0d V6 (211 CP) Automat 2010 - 2011 Sedan