Consum urban Mercedes-Benz CLA Diesel

Consum urban Mercedes-Benz CLA Diesel dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
CLA Shooting Brake (X117 facelift 2016) - CLA 220d (177 CP) DCT 5.0-4.8 l/100 km 2016 - 2018 Combi
CLA Shooting Brake (X117 facelift 2016) - CLA 220d (177 CP) 4MATIC DCT 6.1-5.7 l/100 km 2016 - 2018 Combi
CLA Shooting Brake (X117 facelift 2016) - CLA 200d (136 CP) DCT 4.9-4.7 l/100 km 2016 - 2018 Combi
CLA Shooting Brake (X117 facelift 2016) - CLA 200d (136 CP) 4MATIC DCT 6.1-5.7 l/100 km 2016 - 2018 Combi
CLA Shooting Brake (X117 facelift 2016) - CLA 200d (136 CP) 5.5-5.2 l/100 km 2016 - 2018 Combi
CLA Shooting Brake (X117 facelift 2016) - CLA 180d (109 CP) DCT 4.9-4.7 l/100 km 2016 - 2018 Combi
CLA Shooting Brake (X117 facelift 2016) - CLA 180d (109 CP) BlueEFFICIENCY Edition 4.1 l/100 km 2016 - 2018 Combi
CLA Shooting Brake (X117 facelift 2016) - CLA 180d (109 CP) 4.7-4.4 l/100 km 2016 - 2018 Combi
CLA Coupe (C117 facelift 2016) - CLA 220d (177 CP) DCT 5.2-4.9 l/100 km 2016 - 2018 Coupe
CLA Coupe (C117 facelift 2016) - CLA 220d (177 CP) 4MATIC DCT 5.8-5.5 l/100 km 2016 - 2018 Coupe
CLA Coupe (C117 facelift 2016) - CLA 200d (136 CP) DCT 5.1-4.7 l/100 km 2016 - 2018 Coupe
CLA Coupe (C117 facelift 2016) - CLA 200d (136 CP) 4MATIC DCT 5.8-5.5 l/100 km 2016 - 2018 Coupe
CLA Coupe (C117 facelift 2016) - CLA 200d (136 CP) 5.5-5.2 l/100 km 2016 - 2018 Coupe
CLA Coupe (C117 facelift 2016) - CLA 180d (109 CP) DCT 4.7-4.4 l/100 km 2016 - 2018 Coupe
CLA Coupe (C117 facelift 2016) - CLA 180d (109 CP) BlueEFFICIENCY Edition 4 l/100 km 2016 - 2018 Coupe
CLA Coupe (C117 facelift 2016) - CLA 180d (109 CP) 4.7-4.3 l/100 km 2016 - 2018 Coupe
CLA Shooting Brake (X117) - CLA 220 CDI (177 CP) DCT 4MATIC 6.1-5.7 l/100 km 2015 - 2016 Combi
CLA Shooting Brake (X117) - CLA 220 CDI (177 CP) DCT 5.0-4.8 l/100 km 2015 - 2016 Combi
CLA Shooting Brake (X117) - CLA 200 CDI (136 CP) DCT 4MATIC 6.1-5.7 l/100 km 2015 - 2016 Combi
CLA Shooting Brake (X117) - CLA 200 CDI (136 CP) DCT 4.9-4.7 l/100 km 2015 - 2016 Combi
CLA Shooting Brake (X117) - CLA 200 CDI (136 CP) 5.5-5.2 l/100 km 2015 - 2016 Combi
CLA Coupe (C117) - CLA 220 CDI (177 CP) DCT 5.2-4.9 l/100 km 2014 - 2016 Coupe
CLA Coupe (C117) - CLA 220 CDI (177 CP) 4MATIC DCT 5.7-5.5 l/100 km 2014 - 2016 Coupe
CLA Coupe (C117) - CLA 220 CDI (170 CP) DCT 5.6-5.3 l/100 km 2013 - 2014 Coupe
CLA Coupe (C117) - CLA 200 CDI (136 CP) DCT 5.1-4.9 l/100 km 2014 - 2016 Coupe
CLA Coupe (C117) - CLA 200 CDI (136 CP) DCT 5.2-5.0 l/100 km 2013 - 2014 Coupe
CLA Coupe (C117) - CLA 200 CDI (136 CP) 4MATIC DCT 5.7-5.5 l/100 km 2014 - 2016 Coupe
CLA Coupe (C117) - CLA 200 CDI (136 CP) 5.5-5.3 l/100 km 2014 - 2016 Coupe
CLA Coupe (C117) - CLA 200 CDI (136 CP) 5.5-5.3 l/100 km 2013 - 2014 Coupe
CLA Coupe (C117) - CLA 180 CDI (107 CP) DCT 4.9-4.6 l/100 km 2013 - 2016 Coupe
CLA Coupe (C117) - CLA 180 CDI (107 CP) 5.1-4.8 l/100 km 2013 - 2016 Coupe
CLA Coupe (C118) - CLA 220d (190 CP) DCT 5.3-5.5 l/100 km 2019 - 2023 Coupe
CLA Coupe (C118) - CLA 200d (150 CP) DCT 5.1-5.4 l/100 km 2019 - 2023 Coupe
CLA Coupe (C118) - CLA 180d (116 CP) DCT 4.2-4.3 l/100 km 2019 - 2023 Coupe
CLA Shooting Brake (X118) - CLA 220d (190 CP) DCT 5.3-5.5 l/100 km 2019 - 2023 Combi
CLA Shooting Brake (X118) - CLA 200d (150 CP) DCT 5.1-5.5 l/100 km 2019 - 2023 Combi
CLA Shooting Brake (X118) - CLA 180d (116 CP) 4.7-4.9 l/100 km 2019 - 2023 Combi
CLA Shooting Brake (X118) - CLA 220d (190 CP) 4MATIC DCT 6.0-6.1 l/100 km 2019 - 2022 Combi
CLA Shooting Brake (X118) - CLA 200d (150 CP) 4MATIC DCT 5.9-6.6 l/100 km 2019 - 2023 Combi
CLA Shooting Brake (X118, facelift 2023) - CLA 220d (190 CP) 8G-DCT - 2023 - 0 Combi
CLA Shooting Brake (X118, facelift 2023) - CLA 200d (150 CP) 8G-DCT - 2023 - 0 Combi
CLA Shooting Brake (X118, facelift 2023) - CLA 180d (116 CP) 8G-DCT - 2023 - 0 Combi
CLA Coupe (C118, facelift 2023) - CLA 220d (190 CP) 8G-DCT - 2023 - 0 Coupe
CLA Coupe (C118, facelift 2023) - CLA 200d (150 CP) 8G-DCT - 2023 - 0 Coupe
CLA Coupe (C118, facelift 2023) - CLA 180d (116 CP) 8G-DCT - 2023 - 0 Coupe