Consum urban Suzuki Grand Vitara Benzina

Consum urban Suzuki Grand Vitara Benzina dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
Grand Vitara III (facelift 2012) - 2.4 (169 CP) 4x4 Automat 5d 12.1 l/100 km 2012 - 2015 SUV
Grand Vitara III (facelift 2012) - 2.4 (169 CP) 4x4 5d 11.2 l/100 km 2012 - 2015 SUV
Grand Vitara III (facelift 2012) - 2.4 (166 CP) 4x4 Automat 3d 11.4 l/100 km 2012 - 2015 SUV
Grand Vitara III (facelift 2012) - 2.4 (166 CP) 4x4 3d 11 l/100 km 2012 - 2015 SUV
Grand Vitara III (facelift 2012) - 1.6 (106 CP) 4x4 3d 10.1 l/100 km 2012 - 2015 SUV
Grand Vitara III - 3.2 V6 VVT (5 dr) (229 CP) Automat 14.4 l/100 km 2005 - 2008 SUV
Grand Vitara III - 2.4 VVT (5 dr) (163 CP) Automat 11.9 l/100 km 2005 - 2008 SUV
Grand Vitara III - 2.4 VVT (5 dr) (163 CP) 11.4 l/100 km 2005 - 2008 SUV
Grand Vitara III - 2.4 VVT (3 dr) (163 CP) Automat 11.9 l/100 km 2005 - 2008 SUV
Grand Vitara III - 2.4 VVT (3 dr) (163 CP) 11.4 l/100 km 2005 - 2008 SUV
Grand Vitara III - 2.0 i 16V (5 dr) (140 CP) 11.6 l/100 km 2005 - 2008 SUV
Grand Vitara III - 2.0 i 16V (140 CP) Automat 12.1 l/100 km 2005 - 2008 SUV
Grand Vitara III - 1.6 i 16V (3 dr) (107 CP) 10.6 l/100 km 2005 - 2008 SUV
Grand Vitara (FT,GT) - 2.5 i V6 (158 CP) Automat 14.8 l/100 km 2002 - 2005 SUV
Grand Vitara (FT,GT) - 2.5 i V6 (158 CP) 13.5 l/100 km 2002 - 2005 SUV
Grand Vitara (FT,GT) - 2.5 i V6 (144 CP) Automat 13.5 l/100 km 1999 - 2005 SUV
Grand Vitara (FT,GT) - 2.5 i V6 (144 CP) 12.1 l/100 km 1999 - 2005 SUV
Grand Vitara (FT,GT) - 2.0 i 16V (5 dr) (140 CP) - 1997 - 2005 SUV
Grand Vitara (FT,GT) - 2.0 i 16V (3 dr) (140 CP) - 1999 - 2005 SUV
Grand Vitara (FT,GT) - 2.0 i 16V (5 dr) (128 CP) - 1999 - 2005 SUV
Grand Vitara (FT,GT) - 2.0 i 16V (3 dr) (128 CP) 13.5 l/100 km 1999 - 2005 SUV
Grand Vitara (FT,GT) - 1.6 i 16V (5 dr) (107 CP) 12 l/100 km 1997 - 2005 SUV
Grand Vitara (FT,GT) - 1.6 i 16V (3 dr) (107 CP) 12 l/100 km 1997 - 2005 SUV
Grand Vitara (FT,GT) - 1.6 i 16V (3 dr) (94 CP) 10.1 l/100 km 1999 - 2005 SUV
Grand Vitara Cabrio - 2.0 i 16V (128 CP) 12 l/100 km 1998 - 2005 Decapotabila, SUV
Grand Vitara Cabrio - 1.6 i (94 CP) 10.1 l/100 km 1998 - 2005 Decapotabila, SUV
Grand Vitara XL-7 (HT) - 2.7 i V6 (173 CP) Automat 15.6 l/100 km 1998 - 2005 SUV
Grand Vitara XL-7 (HT) - 2.7 i V6 (173 CP) 13.8 l/100 km 1998 - 2005 SUV
Grand Vitara XL-7 (HT) - 2.7 i V6 (172 CP) 4WD Automat 15.6 l/100 km 1998 - 2005 SUV
Grand Vitara XL-7 (HT) - 2.7 i V6 (172 CP) 4WD 13.8 l/100 km 1998 - 2005 SUV
Grand Vitara III - 2.7 V6 (185 CP) Automat 12.4 l/100 km 2005 - 2008 SUV
Grand Vitara III - 2.7 V6 (185 CP) 4WD Automat 12.4 l/100 km 2005 - 2008 SUV
Grand Vitara III - 2.7 V6 (185 CP) 4WD 13.1 l/100 km 2005 - 2008 SUV
Grand Vitara III - 2.7 V6 (185 CP) 13.1 l/100 km 2005 - 2008 SUV
Grand Vitara (2022) - 1.5 (103 CP) Mild Hybrid Automat - 2022 - 0 SUV
Grand Vitara (2022) - 1.5 (103 CP) Mild Hybrid AllGrip - 2022 - 0 SUV
Grand Vitara (2022) - 1.5 (103 CP) Mild Hybrid - 2022 - 0 SUV
Grand Vitara (2022) - 1.5 (116 CP) Hybrid e-CVT - 2022 - 0 SUV