Consum urban Toyota Prius Benzina

Consum urban Toyota Prius Benzina dat de producator in fisele de specificatii auto.
Generatie Consum Ani fabricatie Caroserie
Prius c - 1.5 (101 CP) Hybrid e-CVT 4.9 l/100 km 2017 - 2019 Hatchback
Prius+ (facelift 2015) - 1.8 VVT-i (136 CP) Hybrid e-CVT 4.3 l/100 km 2015 - 2017 MPV
Prius IV (XW50) - 1.8 VVT-I (122 CP) Hybrid e-CVT 2.9-3.3 l/100 km 2015 - 2018 Liftback
Prius+ - 1.8 HSD (99 CP) e-CVT 3.8 l/100 km 2011 - 2015 MPV
Prius III (ZVW30) - 1.8 VVT-i (136 CP) Hybrid e-CVT 3.7-3.8 l/100 km 2009 - 2012 Liftback
Prius II (NHW20) - 1.5 VVT-i (113 CP) Hybrid e-CVT 4.2 l/100 km 2003 - 2009 Liftback
Prius I (NHW11) - 1.5 VVT-i (101 CP) Hybrid e-CVT 5.9 l/100 km 2000 - 2003 Sedan
Prius I (NHW10) - 1.5 16V (58 CP) - 1997 - 2001 Sedan
Prius IV (XW50, facelift 2018) - 1.8 (122 CP) Hybrid AWD-i e-CVT - 2018 - 2022 Liftback
Prius IV (XW50, facelift 2018) - 1.8 (122 CP) Hybrid e-CVT - 2018 - 2022 Liftback
Prius V (XW60) - 2.0 (199 CP) Hybrid E-Four e-CVT 2023 - 0 Liftback
Prius V (XW60) - 2.0 (197 CP) Hybrid e-CVT 2023 - 0 Liftback
Prius V (XW60) - 1.8 (140 CP) Hybrid e-CVT 2023 - 0 Liftback
Prius V (XW60) - 1.8 (140 CP) Hybrid E-Four e-CVT 2023 - 0 Liftback