Audi A6 specificatii tehnice - consum de combustibil
A6 Allroad quattro (C8) 2019 - / |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
55 TDI (349 CP) quattro Tiptronic | Combi, Crossover | 2019 - / | Motorină |
50 TDI (286 CP) quattro Tiptronic | Combi, Crossover | 2019 - / | Motorină |
45 TDI (231 CP) quattro Tiptronic | Combi, Crossover | 2019 - / | Motorină |
A6 Long (C8) 2019 - / |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
55 TFSI (340 CP) quattro S tronic | Sedan | 2019 - / | Benzină |
45 TFSI (224 CP) S tronic | Sedan | 2019 - / | Benzină |
45 TFSI (224 CP) quattro S tronic | Sedan | 2019 - / | Benzină |
40 TFSI (190 CP) S tronic | Sedan | 2019 - / | Benzină |
A6 Avant (C8) 2018 - / |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
50 TDI V6 (286 CP) quattro MHEV Tiptronic | Combi | 2018 - / | Motorină |
45 TDI V6 (231 CP) quattro MHEV Tiptronic | Combi | 2018 - / | Motorină |
40 TDI (204 CP) MHEV S tronic | Combi | 2018 - / | Motorină |
55 TFSI (340 CP) quattro MHEV S tronic | Combi | 2020 - / | Benzină |
45 TFSI (245 CP) S tronic | Combi | 2018 - 2020 | Benzină |
45 TFSI (245 CP) quattro S tronic | Combi | 2018 - 2020 | Benzină |
40 TDI (204 CP) quattro S tronic | Combi | 2018 - / | Motorină |
35 TDI (163 CP) MHEV S tronic | Combi | 2019 - / | Motorină |
55 TFSI e (367 CP) PHEV quattro ultra S tronic | Combi | 2021 - / | Benzină / energie electrică |
55 TFSI e (367 CP) PHEV quattro ultra S tronic | Combi | 2020 - 2020 | Benzină / energie electrică |
50 TFSI e (299 CP) PHEV quattro ultra S tronic | Combi | 2021 - / | Benzină / energie electrică |
45 TFSI (265 CP) MHEV S tronic | Combi | 2020 - / | Benzină |
45 TFSI (265 CP) MHEV quattro ultra S tronic | Combi | 2020 - / | Benzină |
A6 Limousine (C8) 2018 - / |
---|
A6 Allroad quattro (4G, C7 facelift 2016) 2016 - 2018 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0 TDI V6 (320 CP) quattro Tiptronic | Combi, Crossover | 2016 - 2018 | Motorină |
3.0 TDI V6 (272 CP) quattro S tronic | Combi, Crossover | 2016 - 2018 | Motorină |
3.0 TDI V6 (218 CP) quattro S tronic | Combi, Crossover | 2016 - 2018 | Motorină |
3.0 TDI V6 (190 CP) quattro S tronic | Combi, Crossover | 2016 - 2017 | Motorină |
A6 Avant (4G, C7 facelift 2016) 2016 - 2018 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
Competition 3.0 TDI (326 CP) quattro Tiptronic | Combi | 2016 - 2018 | Motorină |
3.0 TDI (320 CP) quattro Tiptronic | Combi | 2016 - 2018 | Motorină |
3.0 TDI (272 CP) quattro S tronic | Combi | 2016 - 2018 | Motorină |
3.0 TDI (218 CP) S tronic | Combi | 2016 - 2018 | Motorină |
3.0 TDI (218 CP) quattro S tronic | Combi | 2016 - 2018 | Motorină |
2.0 TFSI (252 CP) quattro S tronic | Combi | 2016 - 2018 | Benzină |
2.0 TDI ultra (190 CP) S tronic | Combi | 2016 - 2018 | Motorină |
2.0 TDI (190 CP) quattro S tronic | Combi | 2016 - 2018 | Motorină |
2.0 TDI ultra (150 CP) S tronic | Combi | 2016 - 2018 | Motorină |
2.0 TDI ultra (150 CP) | Combi | 2016 - 2018 | Motorină |
1.8 TFSI ultra (190 CP) S Tronic | Combi | 2016 - 2018 | Benzină |
A6 Limousine (4G, C7 facelift 2016) 2016 - 2018 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
Competition 3.0 TDI (326 CP) quattro Tiptronic | Sedan | 2016 - 2018 | Motorină |
3.0 TDI (320 CP) quattro Tiptronic | Sedan | 2016 - 2018 | Motorină |
3.0 TDI (272 CP) quattro S tronic | Sedan | 2016 - 2018 | Motorină |
3.0 TDI (218 CP) S tronic | Sedan | 2016 - 2018 | Motorină |
3.0 TDI (218 CP) quattro S tronic | Sedan | 2016 - 2018 | Motorină |
2.0 TFSI (252 CP) quattro S tronic | Sedan | 2016 - 2018 | Benzină |
2.0 TDI ultra (190 CP) S tronic | Sedan | 2016 - 2018 | Motorină |
2.0 TDI ultra (190 CP) | Sedan | 2016 - 2018 | Motorină |
2.0 TDI (190 CP) quattro S tronic | Sedan | 2016 - 2018 | Motorină |
2.0 TDI ultra (150 CP) S tronic | Sedan | 2016 - 2018 | Motorină |
2.0 TDI ultra (150 CP) | Sedan | 2016 - 2018 | Motorină |
1.8 TFSI ultra (190 CP) S tronic | Sedan | 2016 - 2018 | Benzină |
A6 Allroad quattro (4G, C7 facelift 2014) 2014 - 2016 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0 TFSI V6 (333 CP) quattro S tronic | Combi, Crossover | 2014 - 2016 | Benzină |
3.0 TDI V6 (272 CP) quattro S tronic | Combi, Crossover | 2014 - 2016 | Motorină |
3.0 TDI V6 (218 CP) quattro S tronic | Combi, Crossover | 2014 - 2016 | Motorină |
3.0 TDI V6 (190 CP) quattro S tronic | Combi, Crossover | 2015 - 2016 | Motorină |
3.0 BiTDI V6 (320 CP) quattro Tiptronic | Combi, Crossover | 2014 - 2016 | Motorină |
A6 Avant (4G, C7 facelift 2014) 2014 - 2016 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0 TFSI V6 (333 CP) quattro S tronic | Combi | 2014 - 2016 | Benzină |
3.0 TDI V6 clean diesel (272 CP) quattro S tronic | Combi | 2014 - 2016 | Motorină |
3.0 TDI V6 clean diesel (218 CP) S tronic | Combi | 2014 - 2016 | Motorină |
3.0 TDI V6 clean diesel (218 CP) quattro S tronic | Combi | 2015 - 2016 | Motorină |
Competition 3.0 BiTDI V6 (326 CP) quattro Tiptronic | Combi | 2014 - 2016 | Motorină |
3.0 BiTDI V6 clean diesel (320 CP) quattro Tiptronic | Combi | 2014 - 2016 | Motorină |
2.0 TFSI (252 CP) S tronic | Combi | 2014 - 2016 | Benzină |
2.0 TFSI (252 CP) quattro S tronic | Combi | 2015 - 2016 | Benzină |
2.0 TDI ultra (190 CP) S tronic | Combi | 2014 - 2016 | Motorină |
2.0 TDI ultra (190 CP) | Combi | 2014 - 2016 | Motorină |
2.0 TDI (190 CP) quattro S tronic | Combi | 2015 - 2016 | Motorină |
2.0 TDI ultra (150 CP) S tronic | Combi | 2014 - 2016 | Motorină |
2.0 TDI ultra (150 CP) | Combi | 2014 - 2016 | Motorină |
1.8 TFSI ultra (190 CP) S tronic | Combi | 2014 - 2016 | Benzină |
1.8 TFSI (190 CP) | Combi | 2014 - 2016 | Benzină |
A6 Limousine (4G, C7 facelift 2014) 2014 - 2016 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0 TFSI V6 (333 CP) quattro S tronic | Sedan | 2014 - 2016 | Benzină |
Competition 3.0 TDI V6 (326 CP) quattro Tiptronic | Sedan | 2014 - 2016 | Motorină |
3.0 TDI V6 clean diesel (320 CP) quattro Tiptronic | Sedan | 2014 - 2016 | Motorină |
3.0 TDI V6 clean diesel (272 CP) quattro S tronic | Sedan | 2014 - 2016 | Motorină |
3.0 TDI V6 clean diesel (218 CP) S tronic | Sedan | 2014 - 2016 | Motorină |
3.0 TDI V6 clean diesel (218 CP) quattro S tronic | Sedan | 2014 - 2016 | Motorină |
2.0 TFSI (252 CP) S tronic | Sedan | 2014 - 2016 | Benzină |
2.0 TFSI (252 CP) quattro S tronic | Sedan | 2015 - 2016 | Benzină |
2.0 TDI ultra (190 CP) S tronic | Sedan | 2014 - 2016 | Motorină |
2.0 TDI ultra (190 CP) | Sedan | 2014 - 2016 | Motorină |
2.0 TDI (190 CP) quattro S tronic | Sedan | 2015 - 2016 | Motorină |
2.0 TDI ultra (150 CP) S tronic | Sedan | 2014 - 2016 | Motorină |
2.0 TDI ultra (150 CP) | Sedan | 2014 - 2016 | Motorină |
1.8 TFSI ultra (190 CP) S tronic | Sedan | 2014 - 2016 | Benzină |
1.8 TFSI (190 CP) | Sedan | 2014 - 2016 | Benzină |
A6 Allroad quattro (4G, C7) 2012 - 2014 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0 TFSI V6 (310 CP) quattro S tronic | Combi, Crossover | 2012 - 2014 | Benzină |
3.0 TDI V6 clean diesel (245 CP) quattro S tronic | Combi, Crossover | 2012 - 2014 | Motorină |
3.0 TDI V6 (245 CP) quattro S tronic | Combi, Crossover | 2012 - 2014 | Motorină |
3.0 TDI V6 (204 CP) quattro S tronic | Combi, Crossover | 2012 - 2014 | Motorină |
3.0 BiTurbo V6 (313 CP) quattro tiptronic | Combi, Crossover | 2012 - 2014 | Motorină |
A6 Avant (4G, C7) 2011 - 2014 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0 TFSI (310 CP) quattro S tronic | Combi | 2011 - 2014 | Benzină |
3.0 TFSI V6 (300 CP) quattro S tronic | Combi | 2011 - 2014 | Benzină |
3.0 TDI V6 clean diesel (245 CP) quattro S tronic | Combi | 2011 - 2014 | Motorină |
3.0 TDI V6 (245 CP) quattro S tronic | Combi | 2011 - 2014 | Motorină |
3.0 TDI V6 (204 CP) quattro S tronic | Combi | 2011 - 2014 | Motorină |
3.0 TDI V6 (204 CP) Multitronic | Combi | 2011 - 2014 | Motorină |
3.0 TDI V6 (204 CP) | Combi | 2011 - 2014 | Motorină |
3.0 BiTDI V6 (313 CP) quattro Tiptronic | Combi | 2011 - 2014 | Motorină |
2.8 FSI V6 (204 CP) quattro S tronic | Combi | 2011 - 2014 | Benzină |
2.8 FSI V6 (204 CP) Multitronic | Combi | 2011 - 2014 | Benzină |
2.8 FSI V6 (204 CP) | Combi | 2011 - 2014 | Benzină |
2.0 TFSI (180 CP) Multitronic | Combi | 2011 - 2014 | Benzină |
2.0 TFSI (180 CP) | Combi | 2011 - 2014 | Benzină |
2.0 TDI ultra (190 CP) S tronic | Combi | 2011 - 2014 | Motorină |
2.0 TDI (177 CP) Multitronic | Combi | 2011 - 2014 | Motorină |
2.0 TDI (177 CP) | Combi | 2011 - 2014 | Motorină |
2.0 TDI (136 CP) Multitronic | Combi | 2011 - 2014 | Motorină |
2.0 TDI (136 CP) | Combi | 2011 - 2014 | Motorină |
A6 Limousine (4G, C7) 2011 - 2014 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0 TFSI V6 (310 CP) quattro S tronic | Sedan | 2013 - 2014 | Benzină |
3.0 TFSI V6 (300 CP) quattro S tronic | Sedan | 2011 - 2012 | Benzină |
3.0 TDI V6 clean diesel (245 CP) quattro S tronic | Sedan | 2011 - 2014 | Motorină |
3.0 TDI V6 (245 CP) quattro S tronic | Sedan | 2011 - 2014 | Motorină |
3.0 TDI V6 (204 CP) quattro S tronic | Sedan | 2011 - 2014 | Motorină |
3.0 TDI V6 (204 CP) Multitronic | Sedan | 2011 - 2014 | Motorină |
3.0 TDI V6 (204 CP) | Sedan | 2011 - 2014 | Motorină |
3.0 BiTDI V6 (313 CP) quattro Tiptronic | Sedan | 2011 - 2012 | Motorină |
2.8 FSI V6 (204 CP) quattro S tronic | Sedan | 2011 - 2014 | Benzină |
2.8 FSI V6 (204 CP) Multitronic | Sedan | 2011 - 2014 | Benzină |
2.8 FSI V6 (204 CP) | Sedan | 2011 - 2014 | Benzină |
2.0 TFSI (245 CP) Hybrid Tiptronic | Sedan | 2011 - 2014 | Hibrid - Benzină / energie electrică |
2.0 TFSI (211 CP) quattro Tiptitronic | Sedan | 2011 - 2013 | Benzină |
2.0 TFSI (211 CP) Multitronic | Sedan | 2011 - 2013 | Benzină |
2.0 TFSI (180 CP) Multitronic | Sedan | 2011 - 2014 | Benzină |
2.0 TFSI (180 CP) | Sedan | 2011 - 2014 | Benzină |
2.0 TDI ultra (190 CP) S tronic | Sedan | 2014 - 2014 | Motorină |
2.0 TDI ultra (190 CP) | Sedan | 2014 - 2014 | Motorină |
2.0 TDI (177 CP) Multitronic | Sedan | 2011 - 2014 | Motorină |
2.0 TDI (177 CP) | Sedan | 2011 - 2014 | Motorină |
2.0 TDI (136 CP) Multitronic | Sedan | 2011 - 2014 | Motorină |
2.0 TDI (136 CP) | Sedan | 2011 - 2014 | Motorină |
2.0 T (223 CP) quattro Tiptitronic | Sedan | 2013 - 2014 | Benzină |
A6 (4F,C6 facelift 2008) 2008 - 2011 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
4.2 FSI V8 (350 CP) quattro Tiptronic | Sedan | 2008 - 2011 | Benzină |
3.0 TFSI V6 (290 CP) quattro Tiptronic | Sedan | 2008 - 2011 | Benzină |
3.0 TDI V6 (240 CP) quattro Tiptronic DPF | Sedan | 2008 - 2011 | Motorină |
3.0 TDI V6 (240 CP) quattro DPF | Sedan | 2008 - 2011 | Motorină |
2.8 FSI V6 (220 CP) quattro Tiptronic | Sedan | 2008 - 2011 | Benzină |
2.8 FSI V6 (220 CP) Multitronic | Sedan | 2008 - 2011 | Benzină |
2.8 FSI V6 (190 CP) quattro | Sedan | 2008 - 2011 | Benzină |
2.8 FSI V6 (190 CP) Multitronic | Sedan | 2008 - 2011 | Benzină |
2.8 FSI V6 (190 CP) | Sedan | 2008 - 2011 | Benzină |
2.7 TDI V6 (190 CP) quattro Tiptronic DPF | Sedan | 2008 - 2011 | Motorină |
2.7 TDI V6 (190 CP) Multitronic DPF | Sedan | 2008 - 2011 | Motorină |
2.7 TDI V6 (190 CP) DPF | Sedan | 2008 - 2011 | Motorină |
2.0 TFSI (170 CP) Multitronic | Sedan | 2008 - 2011 | Benzină |
2.0 TFSI (170 CP) | Sedan | 2008 - 2011 | Benzină |
2.0 TDI (170 CP) Multitronic | Sedan | 2008 - 2011 | Motorină |
2.0 TDI (170 CP) | Sedan | 2008 - 2011 | Motorină |
2.0 TDIe (136 CP) DPF | Sedan | 2008 - 2011 | Motorină |
2.0 TDI (136 CP) Multitronic DPF | Sedan | 2008 - 2011 | Motorină |
A6 Allroad quattro (4F,C6 facelift 2008) 2008 - 2011 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
4.2 FSI V8 (350 CP) quattro Tiptronic | Combi, Crossover | 2008 - 2011 | Benzină |
3.0 TFSI V6 (290 CP) quattro Tiptronic | Combi, Crossover | 2008 - 2011 | Benzină |
3.0 TDI V6 (240 CP) quattro DPF Tiptronic | Combi, Crossover | 2008 - 2011 | Motorină |
3.0 TDI V6 (240 CP) quattro DPF | Combi, Crossover | 2008 - 2011 | Motorină |
2.7 TDI V6 (190 CP) quattro Tiptronic | Combi, Crossover | 2008 - 2011 | Motorină |
A6 Avant (4F,C6 facelift 2008) 2008 - 2011 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
4.2 FSI V8 (350 CP) quattro Tiptronic | Combi | 2008 - 2011 | Benzină |
3.0 TFSI V6 (290 CP) quattro Tiptronic | Combi | 2008 - 2011 | Benzină |
3.0 TDI V6 (240 CP) quattro Tiptronic | Combi | 2008 - 2011 | Motorină |
3.0 TDI V6 (240 CP) quattro | Combi | 2008 - 2011 | Motorină |
2.8 FSI V6 (220 CP) quattro Tiptronic | Combi | 2008 - 2011 | Benzină |
2.8 FSI V6 (220 CP) Multitronic | Combi | 2008 - 2011 | Benzină |
2.8 FSI V6 (190 CP) quattro | Combi | 2008 - 2011 | Benzină |
2.8 FSI V6 (190 CP) Multitronic | Combi | 2008 - 2011 | Benzină |
2.8 FSI V6 (190 CP) | Combi | 2008 - 2011 | Benzină |
2.7 TDI V6 (190 CP) quattro Tiptronic | Combi | 2008 - 2011 | Motorină |
2.7 TDI V6 (190 CP) Multitronic | Combi | 2008 - 2011 | Motorină |
2.7 TDI V6 (190 CP) | Combi | 2008 - 2011 | Motorină |
2.0 TFSI (170 CP) Multitronic | Combi | 2008 - 2011 | Benzină |
2.0 TFSI (170 CP) | Combi | 2008 - 2011 | Benzină |
2.0 TDI (170 CP) DPF Multitronic | Combi | 2008 - 2011 | Motorină |
2.0 TDI (170 CP) DPF | Combi | 2008 - 2011 | Motorină |
2.0 TDI (136 CP) DPF Multitronic | Combi | 2008 - 2011 | Motorină |
2.0 TDI (136 CP) DPF | Combi | 2008 - 2011 | Motorină |
A6 Allroad quattro (4F,C6) 2006 - 2008 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
4.2 FSI V8 (350 CP) quattro Tiptronic | Combi, Crossover | 2006 - 2008 | Benzină |
3.2 FSI V6 (256 CP) quattro Tiptronic | Combi, Crossover | 2006 - 2008 | Benzină |
3.2 FSI V6 (256 CP) quattro | Combi, Crossover | 2006 - 2008 | Benzină |
3.0 TDI V6 (233 CP) quattro Tiptronic | Combi, Crossover | 2006 - 2008 | Motorină |
3.0 TDI V6 (233 CP) quattro | Combi, Crossover | 2006 - 2008 | Motorină |
2.7 TDI V6 (180 CP) quattro Tiptronic | Combi, Crossover | 2006 - 2008 | Motorină |
A6 (4F,C6) 2004 - 2008 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
4.2i V8 40V (335 CP) quattro Tiptronic | Sedan | 2004 - 2006 | Benzină |
4.2 FSI V8 40V (350 CP) quattro Tiptronic | Sedan | 2006 - 2008 | Benzină |
3.2 FSI V6 (255 CP) quattro Tiptronic | Sedan | 2004 - 2008 | Benzină |
3.2 FSI V6 (255 CP) quattro | Sedan | 2004 - 2008 | Benzină |
3.2 FSI V6 (255 CP) Multitronic | Sedan | 2004 - 2008 | Benzină |
3.2 FSI V6 (255 CP) | Sedan | 2004 - 2008 | Benzină |
3.0 TDI V6 (233 CP) quattro DPF Tiptronic | Sedan | 2006 - 2008 | Motorină |
3.0 TDI V6 (233 CP) quattro DPF | Sedan | 2006 - 2008 | Motorină |
3.0 TDI V6 (225 CP) quattro Tiptronic | Sedan | 2004 - 2006 | Motorină |
3.0 TDI V6 (225 CP) quattro | Sedan | 2004 - 2006 | Motorină |
2.8 FSI V6 (210 CP) Multitronic | Sedan | 2006 - 2008 | Benzină |
2.8 FSI V6 (210 CP) | Sedan | 2006 - 2008 | Benzină |
2.7 TDI V6 (180 CP) quattro Tiptronic | Sedan | 2004 - 2008 | Motorină |
2.7 TDI V6 (180 CP) Multitronic | Sedan | 2004 - 2008 | Motorină |
2.7 TDI V6 (180 CP) | Sedan | 2004 - 2008 | Motorină |
2.4i V6 24V (177 CP) Multitronic | Sedan | 2004 - 2008 | Benzină |
2.4i V6 24V (177 CP) quattro | Sedan | 2004 - 2008 | Benzină |
2.4i V6 24V (177 CP) | Sedan | 2004 - 2008 | Benzină |
2.0 TFSI (170 CP) Multitronic | Sedan | 2005 - 2008 | Benzină |
2.0 TFSI (170 CP) | Sedan | 2005 - 2008 | Benzină |
2.0 TDI (140 CP) Multitronic DPF | Sedan | 2004 - 2008 | Motorină |
2.0 TDI (140 CP) | Sedan | 2004 - 2008 | Motorină |
A6 Avant (4F,C6) 2004 - 2008 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
4.2i V8 40V (335 CP) quattro Tiptronic | Combi | 2004 - 2006 | Benzină |
4.2 FSI V8 (350 CP) quattro Tiptronic | Combi | 2006 - 2008 | Benzină |
3.2 FSI V6 (255 CP) quattro Tiptronic | Combi | 2004 - 2008 | Benzină |
3.2 FSI V6 (255 CP) quattro | Combi | 2004 - 2008 | Benzină |
3.2 FSI V6 (255 CP) Multitronic | Combi | 2004 - 2008 | Benzină |
3.2 FSI V6 (255 CP) | Combi | 2004 - 2008 | Benzină |
3.0 i V6 30V (218 CP) quattro | Combi | 2006 - 2008 | Benzină |
3.0 TDI V6 (233 CP) quattro Tiptronic | Combi | 2006 - 2008 | Motorină |
3.0 TDI V6 (233 CP) quattro | Combi | 2006 - 2008 | Motorină |
3.0 TDI V6 (224 CP) quattro Tiptronic | Combi | 2004 - 2006 | Motorină |
3.0 TDI V6 (224 CP) quattro | Combi | 2004 - 2006 | Motorină |
3.0 i V6 30V (218 CP) | Combi | 2006 - 2008 | Benzină |
2.8 FSI V6 (210 CP) quattro Tiptronic | Combi | 2007 - 2008 | Benzină |
2.8 FSI V6 (210 CP) Multitronic | Combi | 2006 - 2008 | Benzină |
2.8 FSI V6 (210 CP) | Combi | 2006 - 2008 | Benzină |
2.7 TDI V6 (180 CP) quattro Tiptronic | Combi | 2006 - 2008 | Motorină |
2.7 TDI V6 (180 CP) Multitronic | Combi | 2006 - 2008 | Motorină |
2.7 TDI V6 (180 CP) | Combi | 2004 - 2008 | Motorină |
2.4i V6 24V (177 CP) quattro | Combi | 2004 - 2008 | Benzină |
2.4i V6 24V (177 CP) Multitronic | Combi | 2004 - 2008 | Benzină |
2.4i V6 24V (177 CP) | Combi | 2004 - 2008 | Benzină |
2.0 TFSI (170 CP) Multitronic | Combi | 2005 - 2008 | Benzină |
2.0 TFSI (170 CP) | Combi | 2005 - 2008 | Benzină |
2.0 TDI (140 CP) DPF Multitronic | Combi | 2006 - 2008 | Motorină |
2.0 TDI (140 CP) DPF | Combi | 2006 - 2008 | Motorină |
2.0 TDI (140 CP) | Combi | 2006 - 2008 | Motorină |
A6 (4B,C5, facelift 2001) 2001 - 2004 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
4.2 V8 (300 CP) quattro | Sedan | 2001 - 2004 | Benzină |
3.0 V6 (220 CP) quattro Tiptronic | Sedan | 2001 - 2004 | Benzină |
3.0 V6 (220 CP) quattro | Sedan | 2001 - 2004 | Benzină |
3.0 V6 (220 CP) Multitronic | Sedan | 2001 - 2004 | Benzină |
3.0 V6 (220 CP) | Sedan | 2001 - 2004 | Benzină |
2.7 V6 (250 CP) quattro Tiptronic | Sedan | 2001 - 2004 | Benzină |
2.7 V6 (250 CP) quattro | Sedan | 2001 - 2004 | Benzină |
2.5 TDI V6 (180 CP) Tiptronic | Sedan | 2001 - 2004 | Motorină |
2.5 TDI V6 (180 CP) quattro Tiptronic | Sedan | 2001 - 2004 | Motorină |
2.5 TDI V6 (180 CP) quattro | Sedan | 2001 - 2004 | Motorină |
2.5 TDI V6 (163 CP) Multitronic | Sedan | 2002 - 2003 | Motorină |
2.5 TDI V6 (163 CP) | Sedan | 2002 - 2003 | Motorină |
2.5 TDI (163 CP) quattro Multitronic | Sedan | 2002 - 2004 | Motorină |
2.5 TDI (163 CP) quattro | Sedan | 2002 - 2004 | Motorină |
2.5 TDI V6 (155 CP) Multitronic | Sedan | 2001 - 2002 | Motorină |
2.5 TDI V6 (155 CP) | Sedan | 2001 - 2002 | Motorină |
2.4 V6 (170 CP) quattro Tiptronic | Sedan | 2001 - 2004 | Benzină |
2.4 V6 (170 CP) quattro | Sedan | 2001 - 2004 | Benzină |
2.4 V6 (170 CP) Multitronic | Sedan | 2001 - 2004 | Benzină |
2.4 V6 (170 CP) | Sedan | 2001 - 2004 | Benzină |
2.0 (130 CP) Multitronic | Sedan | 2001 - 2004 | Benzină |
2.0 (130 CP) | Sedan | 2001 - 2004 | Benzină |
1.9 TDI (130 CP) Multitronic | Sedan | 2001 - 2004 | Motorină |
1.9 TDI (130 CP) 6MT | Sedan | 2001 - 2004 | Motorină |
1.8 T (150 CP) quattro | Sedan | 2001 - 2003 | Benzină |
1.8 T (150 CP) Multitronic | Sedan | 2001 - 2003 | Benzină |
1.8 T (150 CP) | Sedan | 2001 - 2003 | Benzină |
1.9 TDI (130 CP) 5MT | Sedan | 2001 - 2004 | Motorină |
A6 Avant (4B,C5, facelift 2001) 2001 - 2004 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
4.2 V8 40V (300 CP) quattro Tiptronic | Combi | 2001 - 2003 | Benzină |
3.0 V6 (220 CP) quattro Tiptronic | Combi | 2001 - 2004 | Benzină |
3.0 V6 (220 CP) quattro | Combi | 2001 - 2004 | Benzină |
3.0 V6 (220 CP) Multitronic | Combi | 2001 - 2004 | Benzină |
3.0 V6 (220 CP) | Combi | 2001 - 2004 | Benzină |
2.7 T V6 (250 CP) quattro Tiptronic | Combi | 2001 - 2004 | Benzină |
2.7 T V6 (250 CP) quattro | Combi | 2001 - 2004 | Benzină |
2.5 TDI V6 (180 CP) Tiptronic | Combi | 2001 - 2003 | Motorină |
2.5 TDI V6 (180 CP) quattro Tiptronic | Combi | 2001 - 2003 | Motorină |
2.5 TDI V6 (180 CP) quattro | Combi | 2001 - 2003 | Motorină |
2.5 TDI V6 (163 CP) Multitronic | Combi | 2002 - 2003 | Motorină |
2.5 TDI V6 (163 CP) | Combi | 2002 - 2003 | Motorină |
2.5 TDI V6 (155 CP) Multitronic | Combi | 2001 - 2004 | Motorină |
2.5 TDI V6 (155 CP) | Combi | 2001 - 2002 | Motorină |
2.4 V6 (170 CP) quattro Tiptronic | Combi | 2001 - 2004 | Benzină |
2.4 V6 (170 CP) quattro | Combi | 2001 - 2004 | Benzină |
2.4 V6 (170 CP) Multitronic | Combi | 2001 - 2004 | Benzină |
2.4 V6 (170 CP) | Combi | 2001 - 2004 | Benzină |
2.0 (130 CP) Multitronic | Combi | 2001 - 2004 | Benzină |
2.0 (130 CP) | Combi | 2001 - 2004 | Benzină |
1.9 TDI (130 CP) Multitronic | Combi | 2001 - 2004 | Motorină |
1.9 TDI (130 CP) 6MT | Combi | 2001 - 2004 | Motorină |
1.8 T (150 CP) quattro | Combi | 2001 - 2003 | Benzină |
1.8 T (150 CP) Multitronic | Combi | 2001 - 2003 | Benzină |
1.8 T (150 CP) | Combi | 2001 - 2003 | Benzină |
1.9 TDI (130 CP) 5MT | Combi | 2001 - 2004 | Motorină |
A6 Allroad quattro (4B,C5) 2000 - 2005 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
4.2 V8 (300 CP) quattro Tiptronic | Combi, Crossover | 2003 - 2005 | Benzină |
2.7 T V6 (250 CP) quattro Tiptronic | Combi, Crossover | 2002 - 2005 | Benzină |
2.7 T V6 (250 CP) quattro | Combi, Crossover | 2000 - 2005 | Benzină |
2.5 TDI V6 (180 CP) quattro Tiptronic | Combi, Crossover | 2000 - 2003 | Motorină |
2.5 TDI V6 (180 CP) quattro | Combi, Crossover | 2000 - 2003 | Motorină |
2.5 TDI V6 (163 CP) quattro | Combi, Crossover | 2003 - 2005 | Motorină |
A6 (4B,C5) 1997 - 2001 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
4.2 V8 40V (300 CP) quattro Tiptronic | Sedan | 1999 - 2001 | Benzină |
3.7 V8 40V (260 Hp) Tiptronic | Sedan | 1999 - 2000 | Benzină |
3.7 V8 40V (260 Hp) quattro Tiptronic | Sedan | 1999 - 2000 | Benzină |
2.8 V6 30V (193 CP) Tiptronic | Sedan | 1997 - 2001 | Benzină |
2.8 V6 30V (193 CP) quattro Tiptronic | Sedan | 1997 - 2001 | Benzină |
2.8 V6 30V (193 CP) quattro | Sedan | 1997 - 2001 | Benzină |
2.8 V6 30V (193 CP) | Sedan | 1997 - 2001 | Benzină |
2.7 T V6 (250 CP) quattro Tiptronic | Sedan | 2000 - 2001 | Benzină |
2.7 T V6 (250 CP) quattro | Sedan | 2000 - 2001 | Benzină |
2.7 T V6 (230 CP) Tiptronic | Sedan | 1999 - 2001 | Benzină |
