Citroën C3 specificatii tehnice - consum de combustibil
Citroen C3 Aircross (Phase II, 2021) 2021 - / |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.5 BlueHDi (120 CP) Automatic | SUV | 2021 - / | Motorină |
1.5 BlueHDi (110 CP) | SUV | 2021 - / | Motorină |
1.2 PureTech (131 CP) Automatic | SUV | 2021 - / | Benzină |
1.2 PureTech (110 CP) | SUV | 2021 - / | Benzină |
Citroen C3 III (Phase II, 2020) 2020 - / |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.5 BlueHDi (102 CP) | Hatchback | 2020 - / | Motorină |
1.2 PureTech (110 CP) Automatic | Hatchback | 2020 - / | Benzină |
1.2 PureTech (110 CP) | Hatchback | 2020 - / | Benzină |
1.2 PureTech (83 CP) | Hatchback | 2020 - / | Benzină |
Citroen C3 Aircross (Phase I, 2017) 2017 - 2021 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.6 BlueHDi (120 CP) S&S | SUV | 2017 - 2018 | Motorină |
1.6 BlueHDi (99 CP) S&S | SUV | 2017 - 2018 | Motorină |
1.6 BlueHDi (99 CP) | SUV | 2017 - 2018 | Motorină |
1.2 PureTech (130 CP) | SUV | 2017 - 2018 | Benzină |
1.2 PureTech (110 CP) | SUV | 2017 - 2018 | Benzină |
1.2 PureTech (110 CP) Automatic | SUV | 2017 - 2018 | Benzină |
1.2 PureTech (82 CP) | SUV | 2017 - 2018 | Benzină |
1.5 BlueHDi (120 CP) Automatic | SUV | 2018 - 2021 | Motorină |
1.5 BlueHDi (102 CP) | SUV | 2018 - 2021 | Motorină |
1.2 PureTech (130 CP) Automatic | SUV | 2019 - 2021 | Benzină |
1.2 PureTech (110 CP) | SUV | 2018 - 2021 | Benzină |
Citroen C3 III (Phase I, 2016) 2016 - 2020 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.6 BlueHDi (99 CP) | Hatchback | 2016 - 2018 | Motorină |
1.6 BlueHDi (75 CP) start/stop | Hatchback | 2016 - 2018 | Motorină |
1.6 BlueHDi (75 Hp) 83g start/stop | Hatchback | 2016 - / | Motorină |
1.2 PureTech (110 CP) | Hatchback | 2016 - 2018 | Benzină |
1.2 PureTech (110 CP) Automatic | Hatchback | 2016 - 2018 | Benzină |
1.2 PureTech (82 CP) LPG | Hatchback | 2016 - 2018 | Benzină / GPL |
1.2 PureTech (82 Hp) 105g | Hatchback | 2016 - / | Benzină |
1.2 PureTech (82 CP) | Hatchback | 2016 - 2018 | Benzină |
1.2 PureTech (68 CP) | Hatchback | 2016 - 2018 | Benzină |
1.5 BlueHDi (102 CP) | Hatchback | 2018 - 2020 | Motorină |
1.2 PureTech (110 CP) Automatic | Hatchback | 2019 - 2020 | Benzină |
1.2 PureTech (110 CP) | Hatchback | 2019 - 2020 | Benzină |
1.2 PureTech (82 CP) | Hatchback | 2018 - 2020 | Benzină |
1.2 PureTech (68 CP) | Hatchback | 2018 - 2019 | Benzină |
Citroen C3 I Picasso (Phase II, 2013) 2013 - 2017 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.6 VTi (120 CP) EGS | Combi, MPV | 2013 - 2015 | Benzină |
1.6 VTi (120 CP) | Combi, MPV | 2013 - 2015 | Benzină |
1.6 HDi (114 CP) | Combi, MPV | 2013 - 2015 | Motorină |
1.6 HDi (92 CP) | Combi, MPV | 2013 - 2015 | Motorină |
1.6 e-HDi (92 CP) EGS | Combi, MPV | 2013 - 2015 | Motorină |
1.6 BlueHDi (98 CP) | Combi, MPV | 2015 - 2017 | Motorină |
1.4 VTi (95 CP) | Combi, MPV | 2013 - 2015 | Benzină |
1.2 PureTech (110 CP) | Combi, MPV | 2015 - 2017 | Benzină |
Citroen C3 II (Phase II, 2013) 2013 - 2016 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.6 VTi (120 CP) Automatic | Hatchback | 2013 - 2015 | Benzină |
1.6 VTi (120 CP) | Hatchback | 2013 - 2014 | Benzină |
1.6 e-HDI (114 CP) | Hatchback | 2013 - 2015 | Motorină |
1.6 e-HDI (92 CP) ETG | Hatchback | 2013 - 2015 | Motorină |
1.6 e-HDI (92 CP) | Hatchback | 2013 - 2015 | Motorină |
1.6 BlueHDI (99 CP) start/stop | Hatchback | 2015 - 2016 | Motorină |
1.6 BlueHDi (75 CP) start/stop | Hatchback | 2015 - 2016 | Motorină |
1.6 BlueHDi (75 CP) | Hatchback | 2015 - 2016 | Motorină |
1.4 PureTech (95 CP) ETG start/stop | Hatchback | 2013 - 2014 | Benzină |
1.4 HDi (68 CP) | Hatchback | 2013 - 2015 | Motorină |
1.4 e-HDi (68 CP) EGS | Hatchback | 2013 - 2015 | Motorină |
1.2 PureTech (110 CP) start/stop | Hatchback | 2014 - 2016 | Benzină |
1.2 PureTech (82 CP) ETG start/stop | Hatchback | 2013 - 2014 | Benzină |
1.2 PureTech (82 CP) | Hatchback | 2013 - 2014 | Benzină |
1.0 PureTech (68 CP) | Hatchback | 2015 - 2016 | Benzină |
1.0 PureTech (68 CP) | Hatchback | 2013 - 2015 | Benzină |
Citroen C3 II (Phase I, 2009) 2009 - 2013 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.6 VTi (120 CP) Automatic | Hatchback | 2010 - 2013 | Benzină |
1.6 VTi (120 CP) | Hatchback | 2009 - 2013 | Benzină |
1.6 HDi (112 CP) FAP | Hatchback | 2010 - 2012 | Motorină |
1.6 HDi (92 CP) FAP | Hatchback | 2010 - 2010 | Motorină |
1.6 HDi (90 CP) | Hatchback | 2009 - 2010 | Motorină |
1.6 e-HDi (92 CP) | Hatchback | 2010 - 2012 | Motorină |
1.6 e-HDi (92 CP) EGS | Hatchback | 2012 - 2013 | Motorină |
1.4i (73 CP) | Hatchback | 2009 - 2013 | Benzină |
1.4 VTi (95 CP) VTR+ EGS | Hatchback | 2011 - 2013 | Benzină |
1.4 VTi (95 CP) VTR+ | Hatchback | 2009 - 2013 | Benzină |
1.4 VTi (95 CP) | Hatchback | 2009 - 2013 | Benzină |
1.4 HDi (68 CP) | Hatchback | 2009 - 2010 | Motorină |
1.4 e-HDi (68 CP) EGS | Hatchback | 2011 - 2013 | Motorină |
1.1 (60 CP) | Hatchback | 2009 - 2013 | Benzină |
Citroen C3 I Picasso (Phase I, 2008) 2008 - 2013 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.6 VTi (120 CP) | Combi, MPV | 2010 - 2012 | Benzină |
1.6 VTi (120 CP) | Combi, MPV | 2008 - 2010 | Benzină |
1.6 VTi (115 CP) | Combi, MPV | 2008 - 2012 | Benzină |
1.6 HDi (112 CP) FAP | Combi, MPV | 2010 - 2012 | Motorină |
1.6 HDi (109 CP) FAP | Combi, MPV | 2008 - 2010 | Motorină |
1.6 HDi (90 CP) | Combi, MPV | 2008 - 2010 | Motorină |
1.6 e-HDI (92 CP) FAP EGS | Combi, MPV | 2011 - 2012 | Motorină |
1.4 VTi (95 CP) LPG | Combi, MPV | 2012 - 2013 | Benzină / GPL |
1.4 VTi (95 CP) | Combi, MPV | 2010 - 2012 | Benzină |
1.4 VTi (95 CP) | Combi, MPV | 2008 - 2010 | Benzină |
Citroen C3 I (Phase II, 2005) 2005 - 2009 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.6i 16V (109 CP) SensoDrive | Hatchback | 2005 - 2009 | Benzină |
1.6i 16V (109 CP) Automatic | Hatchback | 2005 - 2009 | Benzină |
1.6i 16V (109 CP) | Hatchback | 2005 - 2009 | Benzină |
1.6 HDi (109 CP) FAP | Hatchback | 2005 - 2009 | Motorină |
1.6 HDi (90 CP) | Hatchback | 2005 - 2007 | Motorină |
1.4i 16V (88 CP) SensoDrive start/stop | Hatchback | 2005 - 2009 | Benzină |
1.4i 16V (88 CP) SensoDrive | Hatchback | 2005 - 2009 | Benzină |
1.4i (73 CP) Automatic | Hatchback | 2005 - 2009 | Benzină |
1.4i (73 CP) | Hatchback | 2005 - 2009 | Benzină |
1.4 HDi (68 CP) SensoDrive | Hatchback | 2005 - 2009 | Motorină |
1.4 HDi (68 CP) | Hatchback | 2005 - 2008 | Motorină |
1.1i (60 CP) | Hatchback | 2005 - 2008 | Benzină |
Citroen C3 I X-TR (Phase II, 2005) 2005 - 2006 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.6 HDi (90 CP) | Hatchback | 2005 - 2006 | Motorină |
1.4i 16V (88 CP) SensoDrive | Hatchback | 2005 - 2006 | Benzină |
1.4 HDi (68 CP) | Hatchback | 2005 - 2006 | Motorină |
Citroen C3 I X-TR (Phase I, 2004) 2004 - 2005 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.4i 16V (88 CP) SensoDrive | Hatchback | 2004 - 2005 | Benzină |
1.4 HDi (90 CP) | Hatchback | 2004 - 2005 | Motorină |
1.4 HDi (68 CP) | Hatchback | 2004 - 2005 | Motorină |
Citroen C3 Pluriel (Phase I, 2003) 2003 - 2010 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.6i 16V (109 CP) Automatic | Decapotabila | 2008 - 2010 | Benzină |
1.6i 16V (109 CP) Automatic | Decapotabila | 2003 - 2005 | Benzină |
1.4i (73 CP) | Decapotabila | 2005 - 2010 | Benzină |
1.4i (73 CP) | Decapotabila | 2003 - 2005 | Benzină |
1.4 HDi (69 CP) | Decapotabila | 2005 - 2010 | Motorină |
1.4 HDi (69 CP) | Decapotabila | 2003 - 2005 | Motorină |
1.1 (60 CP) | Decapotabila | 2003 - 2005 | Benzină |
Citroen C3 I (Phase I, 2002) 2002 - 2005 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.6i 16V (109 CP) SensoDrive | Hatchback | 2002 - 2005 | Benzină |
1.6i 16V (109 CP) | Hatchback | 2002 - 2005 | Benzină |
1.4i 16V (88 CP) SensoDrive | Hatchback | 2004 - 2005 | Benzină |
1.4i 16V (88 CP) Automatic | Hatchback | 2003 - 2005 | Benzină |
1.4i 16V (88 CP) | Hatchback | 2003 - 2005 | Benzină |
1.4i (73 CP) Automatic | Hatchback | 2002 - 2005 | Benzină |
1.4i (73 CP) | Hatchback | 2002 - 2005 | Benzină |
1.4 HDi 16V (90 CP) | Hatchback | 2003 - 2005 | Motorină |
1.4 HDi (68 CP) SensoDrive | Hatchback | 2004 - 2005 | Motorină |
1.4 HDi (68 CP) | Hatchback | 2002 - 2005 | Motorină |
1.1i (60 CP) | Hatchback | 2002 - 2005 | Benzină |