Citroën C5 specificatii tehnice - consum de combustibil
Citroen C5 X III 2021 - / |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.6 PureTech (224 CP) Hybrid Automatic | Crossover, Liftback | 2021 - / | Benzină / energie electrică |
1.6 PureTech (175 CP) Aisin | Crossover, Liftback | 2021 - / | Benzină |
1.2 PureTech (131 CP) Automatic | Crossover, Liftback | 2021 - / | Benzină |
Citroen C5 Aircross 2017 - / |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.8 380THP (204 CP) Tiptronic | SUV | 2017 - / | Benzină |
1.6 350THP (167 CP) Tiptronic | SUV | 2017 - / | Benzină |
2.0 BlueHDi (178 CP) Automatic S&S | SUV | 2018 - / | Motorină |
1.5 BlueHDi (131 CP) S&S | SUV | 2018 - / | Motorină |
1.5 BlueHDi (131 CP) Automatic S&S | SUV | 2018 - / | Motorină |
1.6 PureTech (181 CP) Automatic S&S | SUV | 2018 - / | Benzină |
1.2 PureTech (131 CP) S&S | SUV | 2018 - / | Benzină |
Hybrid 225 (225 CP) PHEV Automatic | SUV | 2019 - / | Benzină / energie electrică |
1.2 PureTech (131 CP) Automatic S&S | SUV | 2019 - / | Benzină |
Citroen C5 Cross tourer 2014 - 2017 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.2 HDi (204 CP) Automatic | Combi | 2014 - 2015 | Motorină |
2.0 HDi (163 CP) Automatic | Combi | 2014 - 2015 | Motorină |
2.0 HDi (163 CP) | Combi | 2014 - 2015 | Motorină |
2.0 BlueHDi (180 CP) S&S Automatic | Combi | 2015 - 2017 | Motorină |
2.0 BlueHDi (150 CP) S&S | Combi | 2015 - 2017 | Motorină |
Citroen C5 II (Phase II, 2012) 2012 - 2017 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.2 HDi (204 CP) Automatic | Sedan | 2012 - 2015 | Motorină |
2.0 HDi (163 CP) Automatic | Sedan | 2012 - 2015 | Motorină |
2.0 HDi (163 CP) | Sedan | 2012 - 2015 | Motorină |
2.0 HDi (140 CP) | Sedan | 2012 - 2015 | Motorină |
2.0 BlueHDi (180 CP) S&S Automatic | Sedan | 2015 - 2017 | Motorină |
2.0 BlueHDi (150 CP) S&S | Sedan | 2015 - 2017 | Motorină |
1.6 VTi (120 CP) EGS | Sedan | 2012 - 2015 | Benzină |
1.6 THP (156 CP) Automatic | Sedan | 2012 - 2015 | Benzină |
1.6 THP (156 CP) | Sedan | 2012 - 2015 | Benzină |
1.6 HDi (114 CP) | Sedan | 2012 - 2015 | Motorină |
1.6 e-HDi (114 CP) Airdream EGS | Sedan | 2012 - 2015 | Motorină |
Citroen C5 II Tourer (Phase II, 2012) 2012 - 2017 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.2 HDi (204 CP) FAP Automatic | Combi | 2012 - 2015 | Motorină |
2.0 HDi (163 CP) FAP | Combi | 2012 - 2015 | Motorină |
2.0 HDi (163 CP) Automatic | Combi | 2012 - 2015 | Motorină |
2.0 HDi (140 CP) | Combi | 2012 - 2015 | Motorină |
2.0 BlueHDi (180 CP) S&S Automatic | Combi | 2015 - 2017 | Motorină |
2.0 BlueHDi (150 CP) S&S | Combi | 2015 - 2017 | Motorină |
1.6 VTi (120 CP) EGS | Combi | 2012 - 2015 | Benzină |
1.6 THP (156 CP) Automatic | Combi | 2012 - 2015 | Benzină |
1.6 THP (156 CP) | Combi | 2012 - 2015 | Benzină |
1.6 HDi (114 CP) | Combi | 2012 - 2015 | Motorină |
1.6 e-HDI (114 CP) Airdream EGS | Combi | 2012 - 2015 | Motorină |
Citroen C5 II (Phase I, 2008) 2008 - 2012 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0 V6 24V (211 CP) Automatic | Sedan | 2008 - 2010 | Benzină |
3.0 HDi Biturbo V6 (241 CP) FAP Automatic | Sedan | 2009 - 2012 | Motorină |
2.7 HDi Biturbo V6 (204 CP) Automatic | Sedan | 2008 - 2009 | Motorină |
2.2 HDi Biturbo (170 CP) FAP | Sedan | 2008 - 2009 | Motorină |
2.0 HDi (163 CP) FAP Automatic | Sedan | 2009 - 2010 | Motorină |
2.0 HDi (163 CP) FAP | Sedan | 2009 - 2010 | Motorină |
2.0 HDi (140 CP) FAP | Sedan | 2008 - 2009 | Motorină |
2.0 HDi (136 CP) Automatic | Sedan | 2008 - 2009 | Motorină |
2.0 16V (140 CP) Bioflex | Sedan | 2008 - 2009 | Benzină / Etanol - E85 |
2.0 16V (140 CP) Automatic | Sedan | 2008 - 2009 | Benzină |
2.0 16V (140 CP) | Sedan | 2008 - 2009 | Benzină |
1.8 16V (125 CP) | Sedan | 2008 - 2010 | Benzină |
1.6 VTi (120 CP) EGS | Sedan | 2010 - 2012 | Benzină |
1.6 THP (156 CP) Automatic | Sedan | 2010 - 2012 | Benzină |
1.6 THP (156 CP) | Sedan | 2009 - 2010 | Benzină |
1.6 HDi (110 CP) FAP | Sedan | 2010 - 2012 | Motorină |
1.6 HDi (109 CP) FAP | Sedan | 2008 - 2009 | Motorină |
1.6 HDi (109 CP) Airdream | Sedan | 2008 - 2009 | Motorină |
1.6 e-HDi (110 CP) FAP EGS | Sedan | 2010 - 2012 | Motorină |
Citroen C5 II Tourer (Phase I, 2008) 2008 - 2012 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0 V6 24V (211 CP) Automatic | Combi | 2008 - 2010 | Benzină |
3.0 HDi Biturbo V6 (241 CP) FAP Automatic | Combi | 2009 - 2012 | Motorină |
2.7 HDi Biturbo V6 (204 CP) FAP Automatic | Combi | 2008 - 2009 | Motorină |
2.2 HDi (204 CP) FAP Automatic | Combi | 2010 - 2012 | Motorină |
2.2 HDi Biturbo (170 CP) FAP | Combi | 2008 - 2009 | Motorină |
2.0 HDi (163 CP) FAP Automatic | Combi | 2009 - 2010 | Motorină |
2.0 HDi (163 CP) FAP | Combi | 2009 - 2010 | Motorină |
2.0 HDi (140 CP) FAP | Combi | 2008 - 2009 | Motorină |
2.0 HDi (136 CP) FAP Automatic | Combi | 2008 - 2009 | Motorină |
2.0 16V (140 CP) Bioflex | Combi | 2008 - 2009 | Benzină / Etanol - E85 |
2.0 16V (140 CP) Automatic | Combi | 2008 - 2009 | Benzină |
2.0 16V (140 CP) | Combi | 2008 - 2009 | Benzină |
1.8 16V (125 CP) | Combi | 2008 - 2009 | Benzină |
1.6 VTi (120 CP) EGS | Combi | 2010 - 2012 | Benzină |
1.6 THP (156 CP) Automatic | Combi | 2010 - 2012 | Benzină |
1.6 THP (156 CP) | Combi | 2009 - 2010 | Benzină |
1.6 HDi (110 CP) FAP | Combi | 2009 - 2010 | Motorină |
1.6 HDi (109 CP) FAP | Combi | 2008 - 2009 | Motorină |
1.6 HDi (109 CP) Airdream | Combi | 2008 - 2009 | Motorină |
1.6 e-HDi (110 CP) FAP EGS | Combi | 2010 - 2012 | Motorină |
Citroen C5 I (Phase II, 2004) 2004 - 2008 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0i V6 24V (207 CP) Automatic | Sedan | 2004 - 2008 | Benzină |
2.2 HDi Biturbo (170 CP) FAP Automatic | Sedan | 2007 - 2008 | Motorină |
2.2 HDi Biturbo (170 CP) FAP | Sedan | 2006 - 2008 | Motorină |
2.2 HDi (133 CP) FAP Automatic | Sedan | 2004 - 2005 | Motorină |
2.0i 16V (140 CP) Automatic | Sedan | 2004 - 2008 | Benzină |
2.0i 16V (140 CP) | Sedan | 2004 - 2008 | Benzină |
2.0 HDi (136 CP) FAP Automatic | Sedan | 2005 - 2008 | Motorină |
2.0 HDi (136 CP) FAP | Sedan | 2004 - 2008 | Motorină |
1.8i 16V (125 CP) | Sedan | 2005 - 2008 | Benzină |
1.8i 16V (116 CP) | Sedan | 2004 - 2005 | Benzină |
1.6i HDi (109 CP) FAP | Sedan | 2004 - 2005 | Motorină |
Citroen C5 I Break (Phase II, 2004) 2004 - 2008 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0i V6 24V Carlsson (235 CP) Automatic | Combi | 2004 - 2008 | Benzină |
3.0i V6 24V (207 CP) Automatic | Combi | 2004 - 2008 | Benzină |
2.2 HDi Biturbo (170 CP) FAP Automatic | Combi | 2007 - 2008 | Motorină |
2.2 HDi Biturbo (170 CP) FAP | Combi | 2006 - 2008 | Motorină |
2.2 HDi (133 CP) FAP Automatic | Combi | 2004 - 2005 | Motorină |
2.0i 16V (140 CP) Automatic | Combi | 2004 - 2008 | Benzină |
2.0i 16V (140 CP) | Combi | 2004 - 2008 | Benzină |
2.0 HDi (136 CP) FAP Automatic | Combi | 2005 - 2008 | Motorină |
2.0 HDi (136 CP) FAP | Combi | 2004 - 2008 | Motorină |
1.8i 16V (116 CP) | Combi | 2005 - 2008 | Benzină |
1.8i 16V (116 CP) | Combi | 2004 - 2005 | Benzină |
1.8 16V (125 CP) | Combi | 2005 - 2008 | Benzină |
1.6 HDi (109 CP) FAP | Combi | 2005 - 2008 | Motorină |
1.6 HDI (109 CP) FAP | Combi | 2004 - 2005 | Motorină |
Citroen C5 I Break (Phase I, 2000) 2001 - 2008 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0i V6 24V Carlsson (235 CP) | Combi | 2003 - 2004 | Benzină |
3.0i V6 (207 CP) Automatic | Combi | 2001 - 2004 | Benzină |
3.0i V6 (207 CP) | Combi | 2001 - 2004 | Benzină |
2.2 HDi (136 CP) FAP Automatic | Combi | 2001 - 2004 | Motorină |
2.2 HDi (136 CP) FAP | Combi | 2001 - 2008 | Motorină |
2.0i HPi (140 CP) | Combi | 2001 - 2003 | Benzină |
2.0i 16V (136 CP) Automatic | Combi | 2001 - 2004 | Benzină |
2.0i 16V (136 CP) | Combi | 2001 - 2004 | Benzină |
2.0 HDi (110 CP) FAP Automatic | Combi | 2001 - 2004 | Motorină |
2.0 HDi (110 CP) Automatic | Combi | 2001 - 2004 | Motorină |
2.0 HDi (110 CP) | Combi | 2001 - 2004 | Motorină |
2.0 HDi (109 CP) FAP | Combi | 2001 - 2004 | Motorină |
2.0 HDi (90 CP) | Combi | 2001 - 2004 | Motorină |
1.8i 16V (116 CP) | Combi | 2001 - 2004 | Benzină |
Citroen C5 I (Phase I, 2000) 2000 - 2004 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0i V6 (207 CP) Automatic | Sedan | 2000 - 2004 | Benzină |
3.0i V6 (207 CP) | Sedan | 2000 - 2004 | Benzină |
2.2 HDi (136 CP) FAP Automatic | Sedan | 2000 - 2004 | Motorină |
2.2 HDi (136 CP) FAP | Sedan | 2000 - 2004 | Motorină |
2.0i 16V (136 CP) Automatic | Sedan | 2000 - 2004 | Benzină |
2.0i 16V (136 CP) | Sedan | 2000 - 2004 | Benzină |
2.0 HPi (140 CP) | Sedan | 2000 - 2003 | Benzină |
2.0 HDi (110 CP) FAP Automatic | Sedan | 2000 - 2004 | Motorină |
2.0 HDi (110 CP) Automatic | Sedan | 2000 - 2004 | Motorină |
2.0 HDi (110 CP) | Sedan | 2000 - 2004 | Motorină |
2.0 HDi (109 CP) FAP | Sedan | 2000 - 2004 | Motorină |
2.0 HDi (90 CP) | Sedan | 2000 - 2004 | Motorină |
1.8i 16V (116 CP) Automatic | Sedan | 2000 - 2004 | Benzină |
1.8i 16V (116 CP) | Sedan | 2000 - 2004 | Benzină |