Lexus GS specificatii tehnice - consum de combustibil
GS IV (facelift 2015) 2015 - / |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
F 5.0 V8 (477 CP) Automatic | Sedan | 2016 - / | Benzină |
F 5.0 V8 (467 CP) Automatic | Sedan | 2016 - 2018 | Benzină |
450h V6 (345 CP) Hybrid Automatic | Sedan | 2016 - 2019 | Benzină |
350 V6 (311 CP) AWD Automatic | Sedan | 2015 - 2018 | Benzină |
350 V6 (311 CP) Automatic | Sedan | 2015 - 2018 | Benzină |
300h (223 CP) Hybrid Automatic | Sedan | 2016 - 2019 | Benzină |
300 (241 CP) Automatic | Sedan | 2018 - / | Benzină |
200t (241 CP) Automatic | Sedan | 2016 - 2018 | Benzină |
GS IV 2012 - 2015 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
450h (345 CP) Hybrid CVT | Sedan | 2012 - 2015 | Benzină |
450h (338 CP) Hybrid CVT | Sedan | 2012 - 2015 | Benzină |
350 V6 (317 CP) AWD Automatic | Sedan | 2012 - 2015 | Benzină |
350 (306 CP) AWD Automatic | Sedan | 2012 - 2014 | Benzină |
350 (306 CP) Automatic | Sedan | 2012 - 2014 | Benzină |
300h (223 CP) Hybrid CVT | Sedan | 2014 - 2015 | Benzină |
250 V6 (209 CP) Automatic | Sedan | 2012 - 2015 | Benzină |
GS III (facelift 2008) 2008 - 2011 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
460 V8 (347 CP) Automatic | Sedan | 2008 - 2011 | Benzină |
450h (340 CP) Hybrid CVT | Sedan | 2008 - 2011 | Benzină |
350 V6 (307 CP) AWD Automatic | Sedan | 2008 - 2011 | Benzină |
350 V6 (307 CP) Automatic | Sedan | 2008 - 2011 | Benzină |
300 V6 (249 CP) Automatic | Sedan | 2008 - 2011 | Benzină |
GS III 2005 - 2007 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
450h (339 CP) Hybrid CVT | Sedan | 2006 - 2007 | Benzină |
430 V8 (279 CP) Automatic | Sedan | 2005 - 2007 | Benzină |
350 V6 (307 CP) AWD Automatic | Sedan | 2006 - 2007 | Benzină |
350 V6 (307 CP) Automatic | Sedan | 2006 - 2007 | Benzină |
300 V6 (245 CP) AWD Automatic | Sedan | 2005 - 2007 | Benzină |
300 V6 (245 CP) Automatic | Sedan | 2005 - 2007 | Benzină |
GS II (facelift 2000) 2000 - 2005 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
430 V8 (300 CP) Automatic | Sedan | 2000 - 2005 | Benzină |
430 V8 (283 CP) Automatic | Sedan | 2000 - 2005 | Benzină |
300 (220 CP) Automatic | Sedan | 2000 - 2005 | Benzină |
GS II 1997 - 2000 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
400 V8 (300 CP) Automatic | Sedan | 1997 - 2000 | Benzină |
300 (225 CP) Automatic | Sedan | 1998 - 2000 | Benzină |
300 (222 CP) Automatic | Sedan | 1997 - 2000 | Benzină |
GS I 1993 - 1997 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
300 T3 (219 CP) Automatic | Sedan | 1995 - 1997 | Benzină |
300 (223 CP) Automatic | Sedan | 1996 - 1997 | Benzină |
300 (223 CP) Automatic | Sedan | 1993 - 1995 | Benzină |
300 (212 CP) Automatic | Sedan | 1994 - 1997 | Benzină |
300 (208 CP) Automatic | Sedan | 1993 - 1994 | Benzină |