Mazda 6 specificatii tehnice - consum de combustibil
6 III Sedan (GJ, facelift 2018) 2018 - / |
![]() ![]() ![]() ![]() ![]() |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.5 SKYACTIV-G (250 CP) Automatic | Sedan | 2018 - / | Benzină |
2.5 SKYACTIV-G (227 CP) Automatic | Sedan | 2018 - / | Benzină |
2.5 SKYACTIV-G (194 CP) SKYACTIV-Drive | Sedan | 2018 - / | Benzină |
2.5 SKYACTIV-G (187 CP) Automatic | Sedan | 2018 - / | Benzină |
2.5 SKYACTIV-G (187 CP) | Sedan | 2018 - / | Benzină |
2.2 SKYACTIV-D (184 CP) SKYACTIV-Drive | Sedan | 2018 - / | Motorină |
2.2 SKYACTIV-D (184 CP) | Sedan | 2018 - / | Motorină |
2.2 SKYACTIV-D (150 CP) SKYACTIV-Drive | Sedan | 2018 - / | Motorină |
2.2 SKYACTIV-D (150 CP) | Sedan | 2018 - / | Motorină |
2.0 SKYACTIV-G (165 CP) SKYACTIV-Drive | Sedan | 2018 - / | Benzină |
2.0 SKYACTIV-G (165 CP) | Sedan | 2018 - / | Benzină |
2.0 SKYACTIV-G (145 CP) | Sedan | 2018 - / | Benzină |
6 III Sport Combi (GJ, facelift 2018) 2018 - / |
![]() ![]() ![]() ![]() ![]() |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.5 SKYACTIV-G (194 CP) SKYACTIV-Drive | Combi | 2018 - / | Benzină |
2.2 SKYACTIV-D (184 CP) SKYACTIV-Drive | Combi | 2018 - / | Motorină |
2.2 SKYACTIV-D (184 CP) 4x4 SKYACTIV-Drive | Combi | 2018 - / | Motorină |
2.2 SKYACTIV-D (184 CP) | Combi | 2018 - / | Motorină |
2.2 SKYACTIV-D (150 CP) SKYACTIV-Drive | Combi | 2018 - / | Motorină |
2.2 SKYACTIV-D (150 CP) 4x4 | Combi | 2018 - / | Motorină |
2.2 SKYACTIV-D (150 CP) | Combi | 2018 - / | Motorină |
2.0 SKYACTIV-G (165 CP) SKYACTIV-Drive | Combi | 2018 - / | Benzină |
2.0 SKYACTIV-G (165 CP) | Combi | 2018 - / | Benzină |
2.0 SKYACTIV-G (145 CP) | Combi | 2018 - / | Benzină |
6 III Sedan (GJ, facelift 2015) 2015 - 2017 |
![]() ![]() ![]() ![]() ![]() |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.5 SKYACTIV-G (192 CP) i-ELOOP Automatic | Sedan | 2015 - 2017 | Benzină |
2.2 SKYACTIV-D (175 CP) i-ELOOP Automatic | Sedan | 2015 - 2017 | Motorină |
2.2 SKYACTIV-D (175 CP) i-ELOOP | Sedan | 2015 - 2017 | Motorină |
2.2 SKYACTIV-D (150 CP) i-ELOOP Automatic | Sedan | 2015 - 2017 | Motorină |
2.2 SKYACTIV-D (150 CP) i-ELOOP | Sedan | 2015 - 2017 | Motorină |
2.0 SKYACTIV-G (165 CP) Automatic | Sedan | 2015 - 2017 | Benzină |
2.0 SKYACTIV-G (165 CP) | Sedan | 2015 - 2017 | Benzină |
2.0 SKYACTIV-G (145 CP) | Sedan | 2015 - 2017 | Benzină |
6 III Sport Combi (GJ, facelift 2015) 2015 - 2017 |
![]() ![]() ![]() ![]() ![]() |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.5 SKYACTIV-G (192 CP) i-ELOOP Automatic | Combi | 2015 - 2017 | Benzină |
2.2 SKYACTIV-D (175 CP) i-ELOOP Automatic | Combi | 2015 - 2017 | Motorină |
2.2 SKYACTIV-D (175 CP) i-ELOOP | Combi | 2015 - 2017 | Motorină |
2.2 SKYACTIV-D (175 CP) 4x4 i-ELOOP Automatic | Combi | 2015 - 2017 | Motorină |
2.2 SKYACTIV-D (150 CP) i-ELOOP Automatic | Combi | 2015 - 2017 | Motorină |
2.2 SKYACTIV-D (150 CP) i-ELOOP | Combi | 2015 - 2017 | Motorină |
2.2 SKYACTIV-D (150 CP) 4x4 i-ELOOP | Combi | 2015 - 2017 | Motorină |
2.0 SKYACTIV-G (165 CP) Automatic | Combi | 2015 - 2017 | Benzină |
2.0 SKYACTIV-G (165 CP) | Combi | 2015 - 2017 | Benzină |
2.0 SKYACTIV-G (145 CP) | Combi | 2015 - 2017 | Benzină |
6 III Sedan (GJ) 2012 - 2015 |
![]() ![]() ![]() ![]() ![]() |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.5 SKYACTIV-G (192 CP) i-ELOOP Automatic | Sedan | 2012 - 2015 | Benzină |
2.2 SKYACTIV-D (175 CP) i-ELOOP Automatic | Sedan | 2012 - 2015 | Motorină |
2.2 SKYACTIV-D (175 CP) i-ELOOP | Sedan | 2012 - 2015 | Motorină |
2.2 SKYACTIV-D (150 CP) i-ELOOP Automatic | Sedan | 2012 - 2015 | Motorină |
2.2 SKYACTIV-D (150 CP) i-ELOOP | Sedan | 2012 - 2015 | Motorină |
2.0 SKYACTIV-G (165 CP) i-ELOOP Automatic | Sedan | 2012 - 2015 | Benzină |
2.0 SKYACTIV-G (165 CP) i-ELOOP | Sedan | 2012 - 2015 | Benzină |
2.0 SKYACTIV-G (145 CP) | Sedan | 2012 - 2015 | Benzină |
6 III Sport Combi (GJ) 2012 - 2015 |
![]() ![]() ![]() ![]() ![]() |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.5 SKYACTIV-G (192 CP) i-ELOOP Automatic | Combi | 2012 - 2015 | Benzină |
2.2 SKYACTIV-D (175 CP) i-ELOOP Automatic | Combi | 2012 - 2015 | Motorină |
2.2 SKYACTIV-D (175 CP) i-ELOOP | Combi | 2012 - 2015 | Motorină |
2.2 SKYACTIV-D (150 CP) i-ELOOP Automatic | Combi | 2012 - 2015 | Motorină |
2.2 SKYACTIV-D (150 CP) i-ELOOP | Combi | 2012 - 2015 | Motorină |
2.0 SKYACTIV-G (165 CP) i-ELOOP Automatic | Combi | 2012 - 2015 | Benzină |
2.0 SKYACTIV-G (165 CP) i-ELOOP | Combi | 2012 - 2015 | Benzină |
2.0 SKYACTIV-G (145 CP) | Combi | 2012 - 2015 | Benzină |
6 TAKUMI 2010 - 2012 |
![]() |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.2 CD (129 CP) | Hatchback | 2010 - 2012 | Motorină |
2.0i (155 CP) | Hatchback | 2010 - 2012 | Benzină |
6 II Combi (GH) 2007 - 2013 |
![]() ![]() ![]() ![]() ![]() |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.5i (170 CP) | Combi | 2007 - 2013 | Benzină |
2.2 CD (180 CP) | Combi | 2007 - 2013 | Motorină |
2.2 CD (163 CP) | Combi | 2007 - 2013 | Motorină |
2.2 CD (129 CP) | Combi | 2007 - 2013 | Motorină |
2.0i Activematic (155 CP) | Combi | 2007 - 2013 | Benzină |
2.0i (155 CP) | Combi | 2007 - 2013 | Benzină |
1.8i (120 CP) | Combi | 2007 - 2013 | Benzină |
6 II Hatchback (GH) 2007 - 2013 |
![]() ![]() ![]() ![]() ![]() |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.5i (170 CP) | Hatchback | 2007 - 2013 | Benzină |
2.2 CD (180 CP) | Hatchback | 2007 - 2013 | Motorină |
2.2 CD (163 CP) | Hatchback | 2007 - 2013 | Motorină |
2.2 CD (129 CP) | Hatchback | 2007 - 2013 | Motorină |
2.0i Activematic (155 CP) | Hatchback | 2007 - 2013 | Benzină |
2.0i (155 CP) | Hatchback | 2007 - 2013 | Benzină |
1.8i (120 CP) | Hatchback | 2007 - 2013 | Benzină |
6 II Sedan (GH) 2007 - 2013 |
![]() ![]() ![]() |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.5i (170 CP) | Sedan | 2007 - 2013 | Benzină |
2.2 CD (180 CP) | Sedan | 2007 - 2013 | Motorină |
2.2 CD (163 CP) | Sedan | 2007 - 2013 | Motorină |
2.2 CD (129 CP) | Sedan | 2007 - 2013 | Motorină |
2.0i Activematic (155 CP) | Sedan | 2007 - 2013 | Benzină |
2.0i (155 CP) | Sedan | 2007 - 2013 | Benzină |
1.8i (120 CP) | Sedan | 2007 - 2013 | Benzină |
6 I Combi (Typ GG/GY/GG1 facelift 2005) 2005 - 2008 |
![]() ![]() ![]() ![]() ![]() |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.3 (166 CP) Automatic | Combi | 2005 - 2008 | Benzină |
2.3 (166 CP) | Combi | 2005 - 2008 | Benzină |
2.0 CD (143 CP) | Combi | 2005 - 2008 | Motorină |
2.0 CD (121 CP) | Combi | 2005 - 2008 | Motorină |
2.0 (147 CP) Automatic | Combi | 2005 - 2008 | Benzină |
2.0 (147 CP) | Combi | 2005 - 2008 | Benzină |
1.8 (120 CP) | Combi | 2005 - 2008 | Benzină |
6 I Hatchback (Typ GG/GY/GG1 facelift 2005) 2005 - 2008 |
![]() ![]() ![]() ![]() ![]() |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 (147 CP) | Hatchback | 2005 - 2008 | Benzină |
1.8 (120 CP) | Hatchback | 2005 - 2008 | Benzină |
2.3 (166 CP) Automatic | Hatchback | 2005 - 2008 | Benzină |
2.3 (166 CP) | Hatchback | 2005 - 2008 | Benzină |
2.0 CD (143 CP) | Hatchback | 2005 - 2008 | Motorină |
2.0 CD (121 CP) | Hatchback | 2005 - 2008 | Motorină |
2.0 (147 CP) Automatic | Hatchback | 2005 - 2008 | Benzină |
6 I Sedan (Typ GG/GY/GG1 facelift 2005) 2005 - 2008 |
![]() ![]() ![]() ![]() ![]() |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
MPS 2.3 (260 CP) AWD | Sedan | 2005 - 2007 | Benzină |
2.3 (166 CP) Automatic | Sedan | 2005 - 2008 | Benzină |
2.3 (166 CP) | Sedan | 2005 - 2008 | Benzină |
2.0 CD (143 CP) | Sedan | 2005 - 2008 | Motorină |
2.0 CD (121 CP) | Sedan | 2005 - 2008 | Motorină |
2.0 (147 CP) Automatic | Sedan | 2005 - 2008 | Benzină |
2.0 (147 CP) | Sedan | 2005 - 2008 | Benzină |
1.8 (120 CP) | Sedan | 2005 - 2008 | Benzină |
6 I Combi (Typ GG/GY/GG1) 2002 - 2005 |
![]() ![]() ![]() ![]() ![]() |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.3 (166 CP) | Combi | 2002 - 2005 | Benzină |
2.3 (162 CP) AWD Automatic | Combi | 2002 - 2005 | Benzină |
2.0 CD (136 CP) | Combi | 2002 - 2005 | Motorină |
2.0 CD (121 CP) | Combi | 2002 - 2005 | Motorină |
2.0 (141 CP) Automatic | Combi | 2002 - 2005 | Benzină |
2.0 (141 CP) | Combi | 2002 - 2005 | Benzină |
1.8 (120 CP) | Combi | 2002 - 2005 | Benzină |
6 I Hatchback (Typ GG/GY/GG1) 2002 - 2005 |
![]() ![]() ![]() ![]() ![]() |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.3 (166 CP) | Hatchback | 2002 - 2005 | Benzină |
2.0 CD (136 CP) | Hatchback | 2002 - 2005 | Motorină |
2.0 CD (121 CP) | Hatchback | 2002 - 2005 | Motorină |
2.0 (141 CP) Automatic | Hatchback | 2002 - 2005 | Benzină |
2.0 (141 CP) | Hatchback | 2002 - 2005 | Benzină |
1.8 (120 CP) | Hatchback | 2002 - 2005 | Benzină |
6 I Sedan (Typ GG/GY/GG1) 2002 - 2005 |
![]() ![]() ![]() ![]() ![]() |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.3 (166 CP) | Sedan | 2002 - 2005 | Benzină |
2.0 CD (136 CP) | Sedan | 2002 - 2005 | Motorină |
2.0 CD (121 CP) | Sedan | 2002 - 2005 | Motorină |
2.0 (141 CP) Automatic | Sedan | 2002 - 2005 | Benzină |
2.0 (141 CP) | Sedan | 2002 - 2005 | Benzină |
1.8 (120 CP) | Sedan | 2002 - 2005 | Benzină |