Renault Scenic specificatii tehnice - consum de combustibil
Grand Scenic IV (Phase I) 2016 - / |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.6 Energy dCi (160 CP) EDC | Microbuz | 2016 - 2018 | Motorină |
1.6 Energy dCi (130 CP) | Microbuz | 2016 - 2018 | Motorină |
1.5 Energy dCi (110 CP) EDC | Microbuz | 2016 - 2018 | Motorină |
1.5 Energy dCi (110 CP) | Microbuz | 2016 - 2018 | Motorină |
1.3 Energy TCe (160 CP) EDC | Microbuz | 2017 - 2018 | Benzină |
1.3 Energy TCe (160 CP) | Microbuz | 2017 - 2018 | Benzină |
1.3 Energy TCe (140 CP) EDC | Microbuz | 2017 - 2018 | Benzină |
1.3 Energy TCe (140 CP) | Microbuz | 2017 - 2018 | Benzină |
1.3 Energy TCe (115 CP) | Microbuz | 2017 - 2018 | Benzină |
1.2 Energy TCe (130 CP) | Microbuz | 2016 - 2018 | Benzină |
1.2 Energy TCe (115 CP) | Microbuz | 2016 - 2018 | Benzină |
1.7 Blue dCi (150 CP) EDC | Microbuz | 2018 - / | Motorină |
1.7 Blue dCi (150 CP) | Microbuz | 2018 - / | Motorină |
1.7 Blue dCi (120 CP) EDC | Microbuz | 2018 - / | Motorină |
1.7 Blue dCi (120 CP) | Microbuz | 2018 - / | Motorină |
1.3 TCe (160 CP) FAP | Microbuz | 2018 - / | Benzină |
1.3 TCe (160 CP) EDC FAP | Microbuz | 2018 - / | Benzină |
1.3 TCe (140 CP) FAP | Microbuz | 2018 - / | Benzină |
1.3 TCe (140 CP) EDC FAP | Microbuz | 2018 - / | Benzină |
1.3 TCe (115 CP) FAP | Microbuz | 2018 - / | Benzină |
1.7 Blue dCi (150 CP) EDC 7 Seat | Microbuz | 2018 - / | Motorină |
1.7 Blue dCi (150 CP) 7 Seat | Microbuz | 2018 - / | Motorină |
1.7 Blue dCi (120 CP) EDC 7 Seat | Microbuz | 2018 - / | Motorină |
1.7 Blue dCi (120 CP) 7 Seat | Microbuz | 2018 - / | Motorină |
1.6 Energy dCi (160 CP) EDC 7 Seat | Microbuz | 2016 - 2018 | Motorină |
1.6 Energy dCi (130 CP) 7 Seat | Microbuz | 2016 - 2018 | Motorină |
1.5 Energy dCi (110 CP) Hybrid Assist 7 Seat | Microbuz | 2017 - 2018 | Motorină |
1.5 Energy dCi (110 CP) Hybrid Assist | Microbuz | 2017 - 2018 | Motorină |
1.5 Energy dCi (110 CP) EDC 7 Seat | Microbuz | 2016 - 2018 | Motorină |
1.5 Energy dCi (110 CP) 7 Seat | Microbuz | 2016 - 2018 | Motorină |
1.3 TCe (160 CP) FAP 7 Seat | Microbuz | 2018 - / | Benzină |
1.3 TCe (160 CP) EDC FAP 7 Seat | Microbuz | 2018 - / | Benzină |
1.3 TCe (140 CP) FAP 7 Seat | Microbuz | 2018 - / | Benzină |
1.3 TCe (140 CP) EDC FAP 7 Seat | Microbuz | 2018 - / | Benzină |
1.3 TCe (115 CP) FAP 7 Seat | Microbuz | 2018 - / | Benzină |
1.3 Energy TCe (160 CP) EDC 7 Seat | Microbuz | 2017 - 2018 | Benzină |
1.3 Energy TCe (160 CP) 7 Seat | Microbuz | 2017 - 2018 | Benzină |
1.3 Energy TCe (140 CP) EDC 7 Seat | Microbuz | 2017 - 2018 | Benzină |
1.3 Energy TCe (140 CP) 7 Seat | Microbuz | 2017 - 2018 | Benzină |
1.3 Energy TCe (115 CP) 7 Seat | Microbuz | 2017 - 2018 | Benzină |
1.2 Energy TCe (130 CP) 7 Seat | Microbuz | 2016 - 2018 | Benzină |
1.2 Energy TCe (115 CP) 7 Seat | Microbuz | 2016 - 2018 | Benzină |
Scenic IV (Phase I) 2016 - / |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.6 Energy dCi (160 CP) EDC | Microbuz | 2016 - 2018 | Motorină |
1.6 Energy dCi (130 CP) | Microbuz | 2016 - 2018 | Motorină |
1.5 Energy dCi (110 CP) EDC | Microbuz | 2016 - 2018 | Motorină |
1.5 Energy dCi (110 CP) | Microbuz | 2016 - 2018 | Motorină |
1.5 Energy dCi (95 CP) | Microbuz | 2016 - 2018 | Motorină |
1.3 Energy TCe (160 CP) EDC | Microbuz | 2017 - 2018 | Benzină |
1.3 Energy TCe (160 CP) | Microbuz | 2017 - 2018 | Benzină |
1.3 Energy TCe (140 CP) EDC | Microbuz | 2017 - 2018 | Benzină |
1.3 Energy TCe (140 CP) | Microbuz | 2017 - 2018 | Benzină |
1.3 Energy TCe (115 CP) | Microbuz | 2017 - 2018 | Benzină |
1.2 Energy TCe (130 CP) | Microbuz | 2016 - 2018 | Benzină |
1.2 Energy TCe (115 CP) | Microbuz | 2016 - 2018 | Benzină |
1.7 Blue dCi (150 CP) EDC | Microbuz | 2018 - / | Motorină |
1.7 Blue dCi (150 CP) | Microbuz | 2018 - / | Motorină |
1.7 Blue dCi (120 CP) EDC | Microbuz | 2018 - / | Motorină |
1.7 Blue dCi (120 CP) | Microbuz | 2018 - / | Motorină |
1.3 TCe (160 CP) FAP | Microbuz | 2018 - / | Benzină |
1.3 TCe (160 CP) EDC FAP | Microbuz | 2018 - / | Benzină |
1.3 TCe (140 CP) FAP | Microbuz | 2018 - / | Benzină |
1.3 TCe (140 CP) EDC FAP | Microbuz | 2018 - / | Benzină |
1.3 TCe (115 CP) FAP | Microbuz | 2018 - / | Benzină |
Grand Scenic III (Phase III) 2013 - 2016 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 dCi (160 CP) | Microbuz | 2014 - 2016 | Motorină |
2.0 dCi (150 CP) Automatic | Microbuz | 2013 - 2016 | Motorină |
2.0 16V (140 CP) CVT | Microbuz | 2013 - 2016 | Benzină |
1.6 dCi (130 CP) FAP stop&start | Microbuz | 2013 - 2016 | Motorină |
1.6 16V (110 CP) | Microbuz | 2013 - 2016 | Benzină |
1.5 dCi (110 CP) FAP stop&start | Microbuz | 2013 - 2016 | Motorină |
1.5 dCi (110 CP) FAP EDC | Microbuz | 2013 - 2016 | Motorină |
1.5 dCi (110 CP) FAP | Microbuz | 2013 - 2016 | Motorină |
1.2 TCe (132 CP) stop&start | Microbuz | 2013 - 2016 | Benzină |
1.2 TCe (115 CP) stop&start | Microbuz | 2013 - 2016 | Benzină |
2.0 dCi (160 CP) 7 Seat | Microbuz | 2014 - 2016 | Motorină |
2.0 dCi (150 CP) Automatic 7 Seat | Microbuz | 2013 - 2016 | Motorină |
2.0 16V (140 CP) CVT 7 Seat | Microbuz | 2013 - 2016 | Benzină |
1.6 dCi (130 CP) FAP stop&start 7 Seat | Microbuz | 2013 - 2016 | Motorină |
1.6 16V (110 CP) 7 Seat | Microbuz | 2013 - 2016 | Benzină |
1.5 dCi (110 CP) FAP stop&start 7 Seat | Microbuz | 2013 - 2016 | Motorină |
1.5 dCi (110 CP) FAP 7 Seat | Microbuz | 2013 - 2016 | Motorină |
1.5 dCi (110 CP) EDC 7 Seat | Microbuz | 2013 - 2016 | Motorină |
1.2 TCe (132 CP) stop&start 7 Seat | Microbuz | 2013 - 2016 | Benzină |
1.2 TCe (115 CP) stop&start 7 Seat | Microbuz | 2013 - 2016 | Benzină |
Scenic III (Phase III) 2013 - 2016 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 dCi (165 CP) | Microbuz | 2013 - 2016 | Motorină |
2.0 dCi (150 CP) Automatic | Microbuz | 2013 - 2016 | Motorină |
2.0 16V (140 CP) CVT | Microbuz | 2013 - 2016 | Benzină |
1.6 dCi (130 CP) start&stop | Microbuz | 2013 - 2016 | Motorină |
1.6 16V (110 CP) | Microbuz | 2013 - 2016 | Benzină |
1.5 dCi (110 CP) start&stop | Microbuz | 2013 - 2016 | Motorină |
1.5 dCi (110 CP) EDC | Microbuz | 2013 - 2016 | Motorină |
1.5 dCi (110 CP) | Microbuz | 2013 - 2016 | Motorină |
1.2 TCe (132 CP) start&stop | Microbuz | 2013 - 2016 | Benzină |
1.2 TCe (115 CP) start&stop | Microbuz | 2013 - 2016 | Benzină |
Scenic III XMOD 2013 - 2016 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.6 dCi (130 CP) start&stop | SUV | 2013 - 2016 | Motorină |
1.5 dCi (110 CP) EDC | SUV | 2013 - 2016 | Motorină |
1.2 TCe (132 CP) start&stop | SUV | 2013 - 2016 | Benzină |
1.2 TCe (115 CP) start&stop | SUV | 2013 - 2016 | Benzină |
Grand Scenic III (Phase II, collection 2012) 2012 - 2013 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
TCe (130 CP) | Microbuz | 2012 - 2013 | Benzină |
1.6 dCi energy (130 CP) Start/Stop | Microbuz | 2012 - 2013 | Motorină |
Scenic III (Phase II, collection 2012) 2012 - 2013 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.5 dCi (110 CP) FAP | Microbuz | 2012 - 2013 | Motorină |
1.6 16V (110 CP) | Microbuz | 2012 - 2013 | Benzină |
Grand Scenic III 2009 - 2011 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 16V (140 CP) CVT | Microbuz | 2009 - 2011 | Benzină |
2.0 dCi (160 CP) FAP 7 Seat | Microbuz | 2009 - 2011 | Motorină |
2.0 dCi (160 CP) FAP | Microbuz | 2009 - 2011 | Motorină |
2.0 dCi (150 CP) FAP Automatic 7 Seat | Microbuz | 2009 - 2011 | Motorină |
2.0 dCi (150 CP) FAP Automatic | Microbuz | 2009 - 2011 | Motorină |
2.0 16V (140 CP) CVT 7 Seat | Microbuz | 2009 - 2011 | Benzină |
1.9 dCi (130 CP) FAP 7 Seat | Microbuz | 2009 - 2011 | Motorină |
1.9 dCi (130 CP) FAP | Microbuz | 2009 - 2011 | Motorină |
1.6 Energy dCi (130 CP) S&S 7 Seat | Microbuz | 2011 - 2011 | Motorină |
1.6 Energy dCi (130 CP) S&S | Microbuz | 2011 - 2011 | Motorină |
1.6 16V (110 CP) Ethanol 7 Seat | Microbuz | 2009 - 2010 | Benzină / Etanol - E85 |
1.6 16V (110 CP) Ethanol | Microbuz | 2009 - 2010 | Benzină / Etanol - E85 |
1.6 16V (110 CP) 7 Seat | Microbuz | 2009 - 2011 | Benzină |
1.6 16V (110 CP) | Microbuz | 2009 - 2011 | Benzină |
1.5 dCi (110 CP) FAP EDC 7 Seat | Microbuz | 2010 - 2011 | Motorină |
1.5 dCi (110 CP) FAP EDC | Microbuz | 2010 - 2011 | Motorină |
1.5 dCi (110 CP) FAP 7 Seat | Microbuz | 2009 - 2011 | Motorină |
1.5 dCi (110 CP) FAP | Microbuz | 2009 - 2011 | Motorină |
1.4 TCe (130 CP) 7 Seat | Microbuz | 2009 - 2011 | Benzină |
1.4 TCe (130 CP) | Microbuz | 2009 - 2011 | Benzină |
Scenic III (Phase I) 2009 - 2011 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
1.9 dCi (130 CP) FAP | Microbuz | 2009 - 2011 | Motorină |
1.6 16V (110 CP) | Microbuz | 2009 - 2011 | Benzină |
1.5 dCi (110 CP) FAP | Microbuz | 2009 - 2011 | Motorină |
2.0 dCi (160 CP) FAP | Microbuz | 2009 - 2010 | Motorină |
2.0 dCi (150 CP) FAP Automatic | Microbuz | 2009 - 2011 | Motorină |
2.0 16V (140 CP) CVT | Microbuz | 2009 - 2011 | Benzină |
1.6 Energy dCi (130 CP) FAP S&S | Microbuz | 2011 - 2011 | Motorină |
1.6 16V (110 CP) Ethanol | Microbuz | 2009 - 2010 | Benzină / Etanol - E85 |
1.5 dCi (110 CP) FAP EDC | Microbuz | 2010 - 2011 | Motorină |
1.4 TCe (130 CP) | Microbuz | 2009 - 2011 | Benzină |
Grand Scenic II (Phase II) 2006 - 2009 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 i 16V T (163 CP) | Microbuz | 2006 - 2008 | Benzină |
2.0 i 16V (135 CP) Automatic | Microbuz | 2006 - 2009 | Benzină |
2.0 i 16V (135 CP) | Microbuz | 2006 - 2009 | Benzină |
2.0 dCi (150 CP) Automatic | Microbuz | 2006 - 2009 | Motorină |
2.0 dCi (150 CP) | Microbuz | 2006 - 2009 | Motorină |
1.9 dCi (130 CP) FAP Automatic | Microbuz | 2006 - 2009 | Motorină |
1.9 dCi (130 CP) FAP | Microbuz | 2006 - 2009 | Motorină |
1.6 i 16V (112 CP) | Microbuz | 2006 - 2009 | Benzină |
1.5 dCi (103 CP) FAP | Microbuz | 2006 - 2009 | Motorină |
Scenic II (Phase II) 2006 - 2009 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 i 16V (135 CP) Automatic | Microbuz | 2006 - 2008 | Benzină |
2.0 i 16V (135 CP) | Microbuz | 2006 - 2009 | Benzină |
1.9 dCi (130 CP) FAP Automatic | Microbuz | 2006 - 2008 | Motorină |
1.9 dCi (130 CP) FAP | Microbuz | 2006 - 2009 | Motorină |
1.6 i 16V (112 CP) Automatic | Microbuz | 2006 - 2009 | Benzină |
1.6 i 16V (112 CP) | Microbuz | 2006 - 2009 | Benzină |
1.5 dCi (103 CP) FAP | Microbuz | 2006 - 2009 | Motorină |
1.4 i 16V (98 CP) | Microbuz | 2006 - 2008 | Benzină |
Grand Scenic II (Phase I) 2004 - 2006 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 16V Turbo (163 CP) | Microbuz | 2004 - 2006 | Benzină |
2.0 16V (135 CP) Automatic | Microbuz | 2004 - 2006 | Benzină |
2.0 16V (135 CP) | Microbuz | 2004 - 2006 | Benzină |
1.9 dCi (130 CP) FAP | Microbuz | 2005 - 2006 | Motorină |
1.6 16V (113 CP) | Microbuz | 2004 - 2005 | Benzină |
1.5 dCi (106 CP) | Microbuz | 2005 - 2006 | Motorină |
2.0 dCi (150 CP) | Microbuz | 2006 - 2006 | Motorină |
1.9 dCi (110 CP) FAP | Microbuz | 2006 - 2006 | Motorină |
Scenic II (Phase I) 2003 - 2006 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 i 16V T (163 CP) | Microbuz | 2004 - 2006 | Benzină |
2.0 i 16V (135 CP) Automatic | Microbuz | 2003 - 2006 | Benzină |
2.0 i 16V (135 CP) | Microbuz | 2003 - 2006 | Benzină |
1.9 dCi (120 CP) | Microbuz | 2003 - 2005 | Motorină |
1.5 dCi (101 CP) | Microbuz | 2003 - 2005 | Motorină |
1.6 i 16V (113 CP) Automatic | Microbuz | 2005 - 2006 | Benzină |
1.6 i 16V (113 CP) | Microbuz | 2003 - 2006 | Benzină |
1.5 dCi (82 CP) | Microbuz | 2003 - 2005 | Motorină |
1.4 i 16V (98 CP) | Microbuz | 2003 - 2006 | Benzină |
2.0 dCi (150 CP) | Microbuz | 2006 - 2006 | Motorină |
1.9 dCi (130 CP) FAP | Microbuz | 2005 - 2006 | Motorină |
1.9 dCi (110 CP) FAP | Microbuz | 2005 - 2006 | Motorină |
1.5 dCi (106 CP) | Microbuz | 2005 - 2006 | Motorină |
1.5 dCi (86 CP) | Microbuz | 2005 - 2006 | Motorină |
Scenic I RX 2000 - 2003 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 i (140 CP) | Microbuz | 2000 - 2003 | Benzină |
1.9 dTi (98 CP) | Microbuz | 2000 - 2003 | Motorină |
1.9 dCi (102 CP) | Microbuz | 2000 - 2003 | Motorină |
Scenic I (Phase II) 1999 - 2003 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0i (JA0G) (114 CP) | Microbuz | 1999 - 2000 | Benzină |
2.0 i 16V IDE (140 CP) | Microbuz | 2000 - 2000 | Benzină |
1.9 TDI (98 CP) | Microbuz | 1999 - 2000 | Motorină |
1.9 TD (JA0K) (90 CP) | Microbuz | 1999 - 2000 | Motorină |
1.9 dTi (JA0N) (98 CP) | Microbuz | 1999 - 2000 | Motorină |
1.9 dTi (80 CP) | Microbuz | 2000 - 2003 | Motorină |
1.9 dCi (102 CP) | Microbuz | 2000 - 2003 | Motorină |
1.9 D (64 CP) | Microbuz | 1999 - 2000 | Motorină |
1.8 16V (116 CP) | Microbuz | 2001 - 2003 | Benzină |
1.6i (90 CP) | Microbuz | 1999 - 2000 | Benzină |
1.6 i 16V (107 CP) | Microbuz | 1999 - 2003 | Benzină |
1.4 i 16V (95 CP) | Microbuz | 1999 - 2000 | Benzină |
1.4 (75 CP) | Microbuz | 1999 - 2000 | Benzină |
Megane Scenic 1996 - 1999 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 (109 CP) Automatic | Microbuz, MPV | 1998 - 1999 | Benzină |
2.0 (109 CP) | Microbuz, MPV | 1998 - 1999 | Benzină |
1.9 dTi (98 CP) | Microbuz, MPV | 1997 - 1999 | Motorină |
1.6i 16V (107 CP) | Microbuz, MPV | 1999 - 1999 | Benzină |
1.6 e (90 CP) Automatic | Microbuz, MPV | 1996 - 1999 | Benzină |
1.6 e (90 CP) | Microbuz, MPV | 1999 - 1999 | Benzină |
1.6 (75 CP) | Microbuz, MPV | 1997 - 1999 | Benzină |