Toyota Crown specificatii tehnice - consum de combustibil
Crown XV (S220) 2018 - / |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.5 V6 (359 CP) Hybrid Automatic | Sedan | 2018 - / | Hibrid - Benzină / energie electrică |
2.5 (226 CP) Hybrid CVT | Sedan | 2018 - / | Hibrid - Benzină / energie electrică |
2.5 (226 CP) Hybrid 4WD CVT | Sedan | 2018 - / | Hibrid - Benzină / energie electrică |
2.0 Turbo (245 CP) ECT | Sedan | 2018 - / | Benzină |
Crown Athlete XIV (S210, facelift 2016) 2016 - 2018 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.5 V6 24V (315 CP) ECT | Sedan | 2016 - 2018 | Benzină |
2.5 i-Four V6 24V (203 CP) 4WD ECT | Sedan | 2016 - 2018 | Benzină |
2.5 Four (178+143 CP) Hybrid 4WD CVT | Sedan | 2016 - 2018 | Hibrid - Benzină / energie electrică |
2.5 (178+143 CP) Hybrid CVT | Sedan | 2016 - 2018 | Hibrid - Benzină / energie electrică |
2.0 T 16V (235 CP) ECT | Sedan | 2016 - 2018 | Benzină |
Crown Royal XIV (S210, facelift 2016) 2016 - 2018 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.5 V6 24V (203 CP) ECT | Sedan | 2016 - 2018 | Benzină |
2.5 V6 24V (203 CP) 4WD ECT | Sedan | 2016 - 2018 | Benzină |
2.5 (178+143 CP) Hybrid CVT | Sedan | 2016 - 2018 | Hibrid - Benzină / energie electrică |
2.5 (178+143 CP) Hybrid 4x4 CVT | Sedan | 2016 - 2018 | Hibrid - Benzină / energie electrică |
Crown Athlete XIV (S210) 2012 - 2015 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.5 V6 24V (203 CP) Automatic | Sedan | 2012 - 2015 | Benzină |
2.5 G i-Four V6 24V (203 CP) 4WD Automatic | Sedan | 2012 - 2015 | Benzină |
2.5 Four (178+143 CP) Hybrid 4WD CVT | Sedan | 2014 - 2015 | Hibrid - Benzină / energie electrică |
2.5 (178+143 CP) Hybrid CVT | Sedan | 2014 - 2015 | Hibrid - Benzină / energie electrică |
Crown Royal XIV (S210) 2012 - 2015 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.5 V6 24V (203 CP) Automatic | Sedan | 2012 - 2014 | Benzină |
2.5 Four V6 24V (203 CP) 4WD Automatic | Sedan | 2012 - 2014 | Benzină |
2.5 Four (178+143 CP) Hybrid 4WD CVT | Sedan | 2014 - 2015 | Hibrid - Benzină / energie electrică |
2.5 (178+143 CP) Hybrid CVT | Sedan | 2012 - 2014 | Hibrid - Benzină / energie electrică |
Crown Athlete XIII (S200, facelift 2010) 2010 - 2012 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.5 V6 24V (315 CP) Automatic | Sedan | 2010 - 2012 | Benzină |
3.5 T V6 24V (360 CP) Automatic | Sedan | 2010 - 2012 | Benzină |
2.5 V6 24V (203 CP) Automatic | Sedan | 2010 - 2012 | Benzină |
2.5 i-Four V6 24V (203 CP) 4WD Automatic | Sedan | 2010 - 2012 | Benzină |
Crown Royal XIII (S200, facelift 2010) 2010 - 2012 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0 V6 24V (256 CP) Automatic | Sedan | 2010 - 2012 | Benzină |
3.0 i-Four V6 24V (256 CP) 4WD Automatic | Sedan | 2010 - 2012 | Benzină |
2.5 V6 24V (203 CP) Automatic | Sedan | 2010 - 2012 | Benzină |
2.5 i-Four V6 24V (203 CP) 4WD Automatic | Sedan | 2010 - 2012 | Benzină |
Crown XIII (S200, facelift 2010) 2010 - 2012 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.5 V6 24V (296+200 CP) Hybrid CVT | Sedan | 2010 - 2012 | Hibrid - Benzină / energie electrică |
Crown Athlete XIII (S200) 2008 - 2010 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.5 V6 24V (315 CP) Automatic | Sedan | 2008 - 2010 | Benzină |
3.5 T V6 24V (360 CP) Automatic | Sedan | 2008 - 2010 | Benzină |
2.5 V6 24V (215 CP) Automatic | Sedan | 2008 - 2010 | Benzină |
2.5 i-Four V6 24V (215 CP) 4WD Automatic | Sedan | 2008 - 2010 | Benzină |
Crown Royal XIII (S200) 2008 - 2010 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0 V6 24V (256 CP) Automatic | Sedan | 2008 - 2010 | Benzină |
3.0 i-Four V6 24V (256 CP) 4WD Automatic | Sedan | 2008 - 2010 | Benzină |
2.5 V6 24V (215 CP) Automatic | Sedan | 2008 - 2010 | Benzină |
2.5 i-Four V6 24V (215 CP) 4WD Automatic | Sedan | 2008 - 2010 | Benzină |
Crown XIII (S200) 2008 - 2010 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.5 V6 24V (296+200 CP) Hybrid CVT | Sedan | 2008 - 2010 | Hibrid - Benzină / energie electrică |
Crown Athlete XII (S180, facelift 2005) 2005 - 2008 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.5 V6 24V (315 CP) Automatic | Sedan | 2005 - 2008 | Benzină |
2.5 V6 24V (215 CP) Automatic | Sedan | 2005 - 2008 | Benzină |
2.5 i-Four V6 24V (215 CP) 4WD Automatic | Sedan | 2005 - 2008 | Benzină |
Crown Royal XII (S180, facelift 2005) 2005 - 2008 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.5 V6 24V (215 CP) Automatic | Sedan | 2005 - 2008 | Benzină |
3.0 V6 24V (256 CP) Automatic | Sedan | 2005 - 2008 | Benzină |
3.0 i-Four V6 24V (256 CP) 4WD Automatic | Sedan | 2005 - 2008 | Benzină |
2.5 i-Four V6 24V (215 CP) 4WD Automatic | Sedan | 2005 - 2008 | Benzină |
Crown Athlete XII (S180) 2003 - 2005 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0 V6 24V (256 CP) Automatic | Sedan | 2003 - 2005 | Benzină |
2.5 V6 24V (215 CP) Automatic | Sedan | 2003 - 2005 | Benzină |
2.5 i-Four V6 24V (215 CP) 4WD Automatic | Sedan | 2003 - 2005 | Benzină |
Crown Royal XII (S180) 2003 - 2005 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0 V6 24V (256 CP) Automatic | Sedan | 2003 - 2005 | Benzină |
3.0 i-Four V6 24V (256 CP) 4WD Automatic | Sedan | 2003 - 2005 | Benzină |
2.5 V6 24V (215 CP) Automatic | Sedan | 2003 - 2005 | Benzină |
2.5 i-Four V6 24V (215 CP) 4WD Automatic | Sedan | 2003 - 2005 | Benzină |
Crown Athlete XI (S170, facelift 2001) 2001 - 2003 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0 24V (220 CP) Automatic | Sedan | 2001 - 2003 | Benzină |
2.5 Four 24V (196 CP) 4WD Automatic | Sedan | 2001 - 2003 | Benzină |
2.5 24V (200 CP) Automatic | Sedan | 2001 - 2003 | Benzină |
2.5 16V (280 CP) Automatic | Sedan | 2001 - 2003 | Benzină |
Crown Estate (S170, facelift 2001) 2001 - 2007 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0 24V (220 CP) Automatic | Combi | 2001 - 2007 | Benzină |
2.5 T 24V (280 CP) Automatic | Combi | 2001 - 2007 | Benzină |
2.5 T 24V (200 CP) Automatic | Combi | 2001 - 2007 | Benzină |
2.5 Four 24V (196 CP) 4WD Automatic | Combi | 2001 - 2007 | Benzină |
2.0 24V (160 CP) Automatic | Combi | 2001 - 2007 | Benzină |
Crown Royal XI (S170, facelift 2001) 2001 - 2003 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0 24V (220 CP) Automatic | Sedan | 2001 - 2003 | Benzină |
3.0 (200 CP) Mild Hybrid Automatic | Sedan | 2001 - 2003 | Benzină |
3.0 Four 24V (220 CP) 4WD Automatic | Sedan | 2001 - 2003 | Benzină |
2.0 24V (160 CP) Automatic | Sedan | 2001 - 2003 | Benzină |
2.5 Four 24V (196 CP) 4WD Automatic | Sedan | 2001 - 2003 | Benzină |
2.5 24V (200 CP) Automatic | Sedan | 2001 - 2003 | Benzină |
Crown Saloon (XS10) 2001 - 2017 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0i 24V (160 CP) Automatic | Sedan | 2001 - 2008 | Benzină |
2.0 16V (79 CP) LPG Automatic | Sedan | 2001 - 2008 | Benzină / GPL |
2.0 (143 CP) Mild Hybrid Automatic | Sedan | 2002 - 2008 | Benzină |
2.0 (113 CP) LPG Automatic | Sedan | 2012 - 2017 | Benzină / GPL |
Crown Athlete XI (S170) 1999 - 2001 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0 24V (220 CP) Automatic | Sedan | 1999 - 2001 | Benzină |
2.5 T 24V (280 CP) Automatic | Sedan | 1999 - 2001 | Benzină |
2.5 Four 24V (200 CP) 4WD Automatic | Sedan | 1999 - 2001 | Benzină |
2.5 24V (200 CP) Automatic | Sedan | 1999 - 2001 | Benzină |
Crown Royal XI (S170) 1999 - 2001 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0 Four 24V (220 CP) 4WD Automatic | Sedan | 1999 - 2001 | Benzină |
3.0 24V (220 CP) Automatic | Sedan | 1999 - 2001 | Benzină |
2.5 Four 24V (200 CP) 4WD Automatic | Sedan | 1999 - 2001 | Benzină |
2.5 24V (200 CP) Automatic | Sedan | 1999 - 2001 | Benzină |
2.0 24V (160 CP) Automatic | Sedan | 1999 - 2001 | Benzină |
Crown Wagon XI (S170) 1999 - 2001 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0i 24V (220 CP) Automatic | Combi | 1999 - 2001 | Benzină |
2.5i Four 24V (200 CP) 4WD Automatic | Combi | 1999 - 2001 | Benzină |
2.5i 24V (280 CP) Automatic | Combi | 1999 - 2001 | Benzină |
2.5i 24V (200 CP) Automatic | Combi | 1999 - 2001 | Benzină |
2.0i (156 CP) Automatic | Combi | 1999 - 2001 | Benzină |
Crown Royal X (S150, facelift 1997) 1997 - 1999 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
3.0i 24V (220 CP) Automatic | Sedan | 1997 - 1999 | Benzină |
2.5 24V (200 CP) Automatic | Sedan | 1998 - 1999 | Benzină |
2.0 24V (140 CP) Automatic | Sedan | 1997 - 1998 | Benzină |
3.0i Four 24V (220 CP) 4WD Automatic | Sedan | 1997 - 1999 | Benzină |
2.5 Four 24V (200 CP) 4WD Automatic | Sedan | 1998 - 1999 | Benzină |
2.4 DT 16V (97 CP) Automatic | Sedan | 1997 - 1999 | Motorină |
2.0 24V (160 CP) Automatic | Sedan | 1998 - 1999 | Benzină |
Crown Saloon X (S150, facelift 1997) 1997 - 1999 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.4 DT 16V (97 CP) Automatic | Sedan | 1997 - 1998 | Motorină |
2.0 24V (160 CP) | Sedan | 1998 - 1999 | Benzină |
2.0 24V (140 CP) Automatic | Sedan | 1997 - 1998 | Benzină |
2.0 24V (140 CP) | Sedan | 1997 - 1998 | Benzină |
2.0 24V (160 CP) Automatic | Sedan | 1998 - 1999 | Benzină |
Crown Comfort (XS10) 1995 - 1999 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.0 16V (79 CP) LPG | Sedan | 1995 - 1996 | Benzină / GPL |
2.0 16V (110 CP) LPG Automatic | Sedan | 1995 - 1996 | Benzină / GPL |
2.0 16V (79 CP) LPG Automatic | Sedan | 1998 - 1999 | Benzină / GPL |
Crown Wagon (GS130) 1987 - 1999 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.5 i (180 CP) | Combi | 1987 - 1999 | Benzină |
2.4 DT (97 CP) | Combi | 1987 - 1999 | Motorină |
2.0 i (135 CP) | Combi | 1987 - 1999 | Benzină |
Crown (S1) 1979 - 1987 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.8 SI (MS112) (146 CP) | Sedan | 1979 - 1983 | |
2.8 i Super Saloon (S12) (170 CP) | Sedan | 1983 - 1987 |
Crown Wagon (S1) 1979 - 1983 |
---|
Tip motor | Caroserie | Fabricatie | Combustibil |
---|---|---|---|
2.8 (MS1K) (146 CP) | Combi | 1979 - 1983 |